| #No | Part Number | Model | Description | Price |
|---|---|---|---|---|
| 1 | F29VA2120000001 | Vess A2210 | Promise Vess A2210 NVR Disk Storage, Bare unit | $6400 |
| 2 | F29A23S22000020 | Vess A2330 | Promise Vess A2330s NVR Disk Storage Bare Unit,WS7P OS | $4200 |
| 3 | F29VA2620000020 | Vess A2600 | Promise Vess A2600, Bare unit | $9500 |
| 4 | F29A31222000002 | Vess A3120 | Promise Vess A3120 VES0571 NVR Disk StorageF29A31222000002, Bare Unit Incl.Memory:4GB*2, CPU:i3-7101E, M2SSD 128G, WIN10 OS | $4900 |
| 5 | F29VA3420000047 | Vess A3340d | Promise Vess A3340d VEA2B322 Disk Storage F29VA3420000047, Bare Unit Incl. Memory:8GB*2, CPU:Intel® Xeon® E3, Optional Intel® Core i3/i5/i7,WIN10 SBP | $8500 |
| 6 | F29A33420000001 | Vess A3340d | Promise Vess A3340d NVR Disk Storage Bare Unit, Win10E OS | $8900 |
| 7 | F29A33420000001 | Vess A3340d Win10E | Promise Vess A3340d, Bare unit | $9000 |
| 8 | F29A612200M0000 | Vess A6120 AS | "Promise Vess A6120 NVR Disk Storage F29A612200M0000, Bare Unit Incl.Windows Server 2016, CPU 2xE5-2620v4, 16GB Memory for A6120/A3340, P/N F29A31220000003 ,M.2 128GB, RAM 64GB, With Rail&Handle | $9200 |
| 9 | F29A61220000002 | Vess A6120-RS | "Promise Vess A6120-RS NVR Disk Storage,Bare Unit, WS2012R2 OS, 500W ,F29000020000075, BBU F29000020000064 | $9700 |
| 10 | F29VA6620000025 | Vess A6600 | Promise Vess A6600 VES0603 Disk Storage F29VA6620000025 Bare Unit Incl. 16GB (8GB*2), CPU:E3-1275 v5. M2 128GB, WS2019 | $14450 |
| 11 | F29VA6820000016 | Vess A6800 | Promise Vess A6800 VES0604 Disk Storage F29VA6820000016, Bare Unit Incl.Windows Server 2019, CPU i7-7700, M.2 128GB,RAM 32GB (8GB*4) F29000020000312, | $12600 |
| 12 | F29V68P20000000 | Vess A6800P | Promise Vess A6800P VA6600P Disk Storage F29V68P20000000, Bare Unit Incl. Windows Server 2019, CPU E-2226Gex1, M.2 256GBx1, RAM 32GB (16GB*2) | $13300 |
| 13 | F29VA7620000006 | Vess A7600 | Promise Vess A7600 VES0603 Disk Storage F29VA7620000006, Bare Unit Incl.Windows Server 2019, CPU E5-2603V4, M.2 128GB, RAM 16GB (8GB*2) F29A61220000019 | $12300 |
| 14 | F29VA7820000003 | Vess A7800 | Promise Vess A7800 Disk Storage F29VA7820000005,Bare Unit Incl.Memory:8GB*2, CPU:E5-2609V4, M2 128GB, Windows Server WS2016, With Rail&Handle | $12200 |
| 15 | F29A812200M0000 | Vess A8120 | Promise Vess A8120 Disk Storage F29A81220000014, Bare Unit Incl. Windows Server 2019, Memory:16GB*2, Dual CPU:Silver 4208x2, M.2 SSD: 256GB | $15200 |
| 16 | F29VA8620000000 | Vess A8600 | Promise Vess A8600 F29VA8620000000 Disk Storage, Bare Unit Incl. 4208x2 ,M.2 PCIe NVMe SSD 256GB, Intel Xeon® Scalable Silver 4210R.Memory:16GB*2 Dual CPU, WS2019,With Rail & Handle | $15500 |
| 17 | F29VA8820000005 | Vess A8800 | Promise Vess A8800 VES0604 Disk Storage F29VA8820000005, Bare Unit Incl.Windows Server 2019, Dual Intel Xeon 4210R Dual CPU, M.2 512GB, RAM 32GB (16GB*2) F29000020000312, M.2 PCIE NVMe SSD 512GB |
$15700 |
| 18 | F40VJ2S00010048 | Vess J2600sD | Promise Vess J2600s Disk Storage F40VJ2S00010048 Incl.3U/16-Bay, 6G Dual IO-Module Expansion Chassis NL-SAS 3.5inch 12TB*16 HDD |
$17700 |
| 19 | F29VJ36200M0002 | Vess J3600s | Promise Vess J3600s (J3600sD) Disk Storage F29VJ36200M0002, Bare Unit Incl.3U/16-Bay, 12G Dual Controller/IO Module Expansion Chassis |
$4450 |
| 20 | F29R26I200M0002 | Vess R2600is | Promise Vess R2600is Disk Storage Bare Unit ,F29R26I200M0002. | $9300 |
| 21 | 29R26T200M0000 | Vess R2600tiD | Promise Vess R3600ti Disk Storage,F29VR36200M0007, Bare Unit Incl.4-port 1G iSCSI + 2-port 10G BASET, DDRMemory:8GB 1, Dual Controllers, With Rail&Handle | $10600 |
| 22 | F29VR36200M0007 | Vess R3600ti | Vess R3600ti Disk Storage F29VR36200M0007, Bare Unit Incl.4-port 1G iSCSI + 2-port 10G BASET, DDR Memory:8GB*1, Dual Controllers, With Rail&Handle | $10600 |
| 23 | F29VR36200M0010 | Vess R3600xi | Promise Vess R3600xi Disk Storage F29VR36200M0010, Fully loaded Incl. 4-port 1G iSCSI + 2-port 10G SFP+, 3U, DDR 32GBx2, Dual Controllers, With Rail&Handle,17 x Pre-tested and qualified 12TB, 7200-RPM dual-ported 12Gb SAS hard disk drive,4 x SP.SFP+ Module.1G/10G, dual-rate transceiver Finisar FTLX8574D3BCV,1 x PerfectData, Snapshot/Thin Clone/Thinprovision/SSD Cache Vess R3600, | $25600 |
| 24 | F29VR36200M0006 | Vess R3604fi (Vess R3604fiD) | "Promise Vess R3604fi (Vess R3604fiD) Disk Storage, F29VR36200M0006 Dual Controller,Bare Unit Incl. | $14300 |
| 25 | F29VR36200M0014 | Vess 3604fiS | 4-port 1G iSCSI + 4-port 16GFC Per Controller, 8xSFP FTLF8529P3BCV DDR 16GBx1 Single Controller, G90000038000019 bundled Perfect Data for Vess R3000 | $9000 |
| 26 | F29E58F20010002 | VTrak D5800 | Promise VTrak D5800 VTE5800FDD00TX Disk Storage F29E58F20010002, Bare Unit Incl. |
$32300 |
| 27 | F29E58F20010002 | VTrak D5800fD | Promise VTrak D5800fD VTE5800FDD00TX Disk Storage F29E58F20010002, Bare Unit Incl.4U/24-Bay Dual Controller, 32G FC RAID, RAM 64GB (16GBx2 Per Controller) | $23500 |
| 28 | F29E58F20000002 | VTrak E5800fD | Promise VTrak E5800fD VT50004U24Disk Storage F29E58F20000002, Bare Unit Incl.4U/24-Bay Dual Controllerو16G FC RAID, RAM 64GB (32GB Per controller) | $20000 |
| 29 | F29J58S20000010, | VTrak J5800sD | Promise VTrak J5800sD VT50004U24 Disk Storage F29J58S20000010, Bare Unit Incl.Expansion JBOD Dual IOM, 12G SAS, Dual PSU |
$10200 |
| 30 | F29000020000234 | Vess A2600 Controller | Controller for Promise Storage Vess A2600, F29000020000234 | $4100 |
| 31 | F29V2FD00000000 | Vess R2600fi Controller | Controller for Promise Storage Vess R2600fi,F29V2FD00000000 | $4100 |
| 32 | F29V2ID00000000 | Vess R2600i Controller | Controller for Promise Storage Vess R2600i,F29V2ID00000000 | $4300 |
| 33 | F29R26T20000009 | Vess R2600ti Controller | Controller for Promise Storage VessR2600ti,F29R26T20000009 | $4300 |
| 34 | F2900002000000J | VTRak E310/610 Controller | Controller for Promise Storage VTRak E310/610,F2900002000000J | $3800 |
| 35 | F29E58F00000000 | VTrak E5000 Controller | Controller for Promise Storage E5000, F29E58F00000000 | $10500 |
| 36 | F29000020000177 | VTrak Ex30 Controller | Controller for Promise Storage Vtrak Ex30,F29000020000177 | $8200 |
| 37 | F29V62J20000000 | Controller for Vess 1840f | Controller for Promise Storage Vess 1840f ,F29V62J20000000 | $9400 |
| 38 | F29VC6220000009 | BBU Battery for VessRaid 1840f | BBU Battery for Promise VessRaid 1840f Storage,F29VC6220000009 | $130 |
| 39 | F29E58F | BBU Battery for VTrak E5000 | BBU Battery for Promise Vtrak E5000 Storage F29E58F | $160 |
| 40 | F29000020000238 | BBU Battery for Vess R2600 Storage | BBU Battery for Promise Vess R2600 Storage,F29000020000238 | $150 |
| 41 | F29E58F | BBU Battery for Vtrak E5000 | BBU Battery for Promise Vtrak E5000 Storage | $180 |
| 42 | F29J58S20000010 | CPU for Module VTrak J5800sD | Promise VTrak J5800sD VT50004U24 Module F29J58S20000010, CPU, Bare Unit Incl. |
$10700 |
| 43 | F29E58F20010002 | CPU for Module VTrak D5800 | Promise VTrak D5800 VTE5800FDD00TX Module F29E58F20010002, CPU, Bare Unit Incl. |
$32300 |
| 44 | F29E63F22000000 | BBUD4 Battery for Promise VTrak Ex30 | BBUD4 Battery for Promise VTrak Ex30 Storage,F29E63F22000000 | $130 |
| 45 | F29A61220000019 | Vess A6120 Storage Spare Part SDRAM 8GB | Promise Vess A6120 Storage Spare Part SDRAM 8GB | $200 |
