| #No | Part Number | Model | Description | Price |
|---|---|---|---|---|
| 451 | L-ESC-VM-XL-1P | L-ESC-VM-XL-1P | Cisco ESC QTY 1 Extra Large Device Perpetual License(8+vCPUs. | $19435 |
| 452 | L-ONS454-EPN2SSTR | L-ONS454-EPN2SSTR | Cisco EPNM 2 Start Smart - Cisco ONS 15454 Right to Manage. | $1570 |
| 453 | L-CBR8-CH-EPN2SRTM | L-CBR8-CH-EPN2SRTM | Cisco EPNM 2 Smart- Cisco cBR8 RTM, per US&DS Chnl, per SG. | $114 |
| 454 | L-NCS1002-EPN2SRTM | L-NCS1002-EPN2SRTM | Cisco EPNM 2 Smart - Cisco NCS 1002 Right to Manage. | $44651 |
| 455 | L-CBR8-EPN2SRTM | L-CBR8-EPN2SRTM | Cisco EPNM 2 Smart - Cisco cBR8 Base RTM, per chassis. |
$13274 |
| 456 | L-ONS454-EPNM2STR | L-ONS454-EPNM2STR | Cisco EPN Manager 2 Start - Cisco ONS 15454 Right to Manage. |
$2070 |
| 457 | L-NCS1002-EPNM2RTM | L-NCS1002-EPNM2RTM | Cisco EPN Manager 2 - Cisco NCS 1002 Right to Manage. |
$54367 |
| 458 | L-CBR8-CH-EPNM2RTM | L-CBR8-CH-EPNM2RTM | Cisco EPN Manager 2 - Cisco cBR8 RTM, per US&DS Chnl, per SG. |
$158 |
| 459 | L-CBR8-EPNM2RTM | L-CBR8-EPNM2RTM | Cisco EPN Manager 2 - Cisco cBR8 Base RTM, per chassis. | $9970 |
| 460 | L-ASA5506W-PN-3Y | L-ASA5506W-PN-3Y | Cisco Defense Orchestrator for ASA5506W with FPWR 3yr subscr. | $884 |
| 461 | L-ASA5506W-PN-1Y | L-ASA5506W-PN-1Y | Cisco Defense Orchestrator for ASA5506W with FPWR 1yr subscr. | $392 |
| 462 | L-ASA5506W-P-5Y | L-ASA5506W-P-5Y | Cisco Defense Orchestrator for ASA5506W 5yr subscr. | $568 |
| 463 | L-ASA5506W-P-3Y | L-ASA5506W-P-3Y | Cisco Defense Orchestrator for ASA5506W 3yr subscr. | $360 |
| 464 | L-ASA5506W-P-1Y | L-ASA5506W-P-1Y | Cisco Defense Orchestrator for ASA5506W 1yr subscr. | $157 |
| 465 | L-ASA5506H-PN-5Y | L-ASA5506H-PN-5Y | Cisco Defense Orchestrator for ASA5506H with FPWR 5yr subscr. | $5210 |
| 466 | L-ASA5506H-PN-3Y | L-ASA5506H-PN-3Y | Cisco Defense Orchestrator for ASA5506H with FPWR 3yr subscr. | $3322 |
| 467 | L-ASA5506H-PN-1Y | L-ASA5506H-PN-1Y | Cisco Defense Orchestrator for ASA5506H with FPWR 1yr subscr. | $845 |
| 468 | L-ASA5506H-P-5Y | L-ASA5506H-P-5Y | Cisco Defense Orchestrator for ASA5506H 5yr subscr. | $1094 |
| 469 | L-ASA5506H-P-3Y | L-ASA5506H-P-3Y | Cisco Defense Orchestrator for ASA5506H 3yr subscr. | $706 |
| 470 | L-ASA5506H-P-1Y | L-ASA5506H-P-1Y | Cisco Defense Orchestrator for ASA5506H 1yr subscr. | $316 |
| 471 | L-ASA5506-PN-5Y | L-ASA5506-PN-5Y | Cisco Defense Orchestrator for ASA5506 with FPWR 5yr subscr. | $1654 |
| 472 | L-ASA5506-PN-3Y | L-ASA5506-PN-3Y | Cisco Defense Orchestrator for ASA5506 with FPWR 3yr subscr. | $1058 |
| 473 | L-ASA5506-PN-1Y | L-ASA5506-PN-1Y | Cisco Defense Orchestrator for ASA5506 with FPWR 1yr subscr. | $474 |
| 474 | L-ASA5506-P-5Y | L-ASA5506-P-5Y | Cisco Defense Orchestrator for ASA5506 5yr subscr. | $545 |
| 475 | L-ASA5506-P-3Y | L-ASA5506-P-3Y | Cisco Defense Orchestrator for ASA5506 3yr subscr. | $203 |
| 476 | L-ASA5506-P-1Y | L-ASA5506-P-1Y | Cisco Defense Orchestrator for ASA5506 1yr subscr. | $92 |
| 477 | L-ASA5505-P-5Y | L-ASA5505-P-5Y | Cisco Defense Orchestrator for ASA5505 5yr subscr. | $236 |
| 478 | L-ASA5505-P-3Y | L-ASA5505-P-3Y | Cisco Defense Orchestrator for ASA5505 3yr subscr. | $148 |
| 479 | L-ASA5505-P-1Y | L-ASA5505-P-1Y | Cisco Defense Orchestrator for ASA5505 1yr subscr. | $68 |
| 480 | WS-C3650-12X48UZ-L | WS-C3650-12X48UZ-L | Cisco Catalyst 3650 48 Port mGig, 2x40G Uplink, LAN Base. | $54668 |
| 481 | WS-C3650-12X48UZ-E | WS-C3650-12X48UZ-E | Cisco Catalyst 3650 48 Port mGig, 2x40G Uplink, IP Services. | $92140 |
| 482 | WS-C3650-12X48FD-L | WS-C3650-12X48FD-L | Cisco Catalyst 3650 48 Port mGig, 2x10G Uplink, LAN Base. | $44530 |
| 483 | WS-C3650-12X48FD-E | WS-C3650-12X48FD-E | Cisco Catalyst 3650 48 Port mGig, 2x10G Uplink, IP Services. | $49777 |
| 484 | WS-C3650-12X48FD-S | WS-C3650-12X48FD-S | Cisco Catalyst 3650 48 Port mGig, 2x10G Uplink, IP Base. | $40457 |
| 485 | WS-C3650-8X24PD-L | WS-C3650-8X24PD-L | Cisco Catalyst 3650 24 Port mGig, 2x10G Uplink, LAN Base. | $20066 |
| 486 | WS-C3650-8X24PD-E | WS-C3650-8X24PD-E | Cisco Catalyst 3650 24 Port mGig, 2x10G Uplink, IP Services. | $35384 |
| 487 | WS-C3650-8X24PD-S | WS-C3650-8X24PD-S | Cisco Catalyst 3650 24 Port mGig, 2x10G Uplink, IP Base. | $30414 |
| 488 | C880-SBU-D602-BW | C880-SBU-D602-BW | Cisco C880 M4 System Unit Board BW. | $0 |
| 489 | C880-FBU-BW | C880-FBU-BW | Cisco C880 M4 Flash Backup Unit BW. | $0 |
| 490 | C880-E78890E | C880-E78890E | Cisco C880 M4 CPU E7-8890 v4 BW. | $0 |
| 491 | C880-128-2X64-BW | C880-128-2X64-BW | Cisco C880 M4 128GB Memory (2x 64GB LRDIMM DDR4) BW. | $0 |
| 492 | C880-J-1.2TB | C880-J-1.2TB | Cisco C880 M4 1.2TB Disk. | $0 |
| 493 | S382IPBK9-12417 | S382IPBK9-12417 | Cisco 3825 IP BASE. | $0 |
| 494 | S382IVS-15001M | S382IVS-15001M | Cisco 3825 INT VOICE/VIDEO, IPIP GW, TDMIP GW. | $0 |
| 495 | ONS-XC10GC-LLP5 | ONS-XC10GC-LLP5 | BUNDLE ONS XC 10G C AND 5YRSNTNBD IF SKU BOUGHT. | $0 |
| 496 | ONS-XC10GC-LLP3 | ONS-XC10GC-LLP3 | BUNDLE ONS XC 10G C AND 3YRSNTNBD IF SKU BOUGHT. | $88372 |
| 497 | MEM-4300-8GU16G | MEM-4300-8GU16G | 8G to 16G DRAM Upgrade (8G+8G) for Cisco ISR 4330, 4350. | $6057 |
| 498 | UCS-SD480GB7M-EP | UCS-SD480GB7M-EP | 480GB 7mm Enterprise Performance SATA SSD. | $7832 |
| 499 | MEMUSB-128FT | MEMUSB-128FT | 128MB USB Flash Token for Cisco 1800/2800/3800 series. | $507 |
| 500 | UCSC-RAID-220M6= | UCSC-RAID-220M6= | Cisco 12G SAS RAID Controller w/4GB FBWC (16 Drv) w/1U Brkt. | $5886 |
