| #No | Part Number | Model | Description | Price |
|---|---|---|---|---|
| 8301 | 90-S3326D00-EU | XS3316D | QSAN XCubeSAN XS3316D Disk Storage 90-S3316D00-EU, Bare Unit Incl: |
|
| 8302 | N1Q45AAE | N1Q45AAE | HPE PDE Loc Supp Ext BSA E-LTU : #N/A. | $660000 |
| 8303 | 88060HUJ | CI-S5700LI24-F-Sub3Y | Huawei Yun Management Network Intelligent Analysis Basic Princess Subscription Service, S5700-Li series-24 port, per equipment, 3 years. | $72 |
| 8304 | 458-002-475 | 458-002-475 | DELL EMC Automation UPG SW-8=ID. | $14212 |
| 8305 | 90-S3312D00-EU | XS3312D | QSAN XCubeSAN XS3312D Disk Storage 90-S3312D00-EU, Bare Unit Incl: |
|
| 8306 | N1Q46AAE | N1Q46AAE | HPE PDE PDM Base With 50 Sessions E-LTU : #N/A. | $878800 |
| 8307 | 88060HUK | CI-S5700LI24-F-Sub5Y | Huawei cloud management network intelligent analysis foundation package subscription service, S5700-Li series-24 port, each device, 5 years. | $116 |
| 8308 | 458-002-476 | 458-002-476 | DELL EMC Automation UPG SW-12=ID. | $13079 |
| 8309 | N1Q47AAE | N1Q47AAE | HPE PDE PDM 50 Session Upgrade E-LTU : #N/A. | $438750 |
| 8310 | 88060JAW | CI-S5700LI24-P1-Sub5Y | Huawei Yun Management Network Intelligent Analysis Application Analysis Value Added Profile Services, S5700-Li series-24 port, each device, 5 years. | $36 |
| 8311 | 458-002-477 | 458-002-477 | DELL EMC Automation UPG SW-16=ID. | $10790 |
| 8312 | N1Q48AAE | N1Q48AAE | HPE PDE PDM 100 Session Upgrade E-LTU : #N/A. | $655200 |
| 8313 | 88060HUL | CI-S5700LI48-F-Sub1Y | Huawei Yun Management Network Intelligent Analysis Basic Princess Subscription Service, S5700-Li series -48 port, 1 year per equipment, 1 year. | $63 |
| 8314 | 458-002-512 | 458-002-512 | DELLEMC AzS Hub Integration UPG-4=ID. | $21523 |
| 8315 | N1Q50AAE | N1Q50AAE | HPE PDE PDM Multi CPU E-LTU : #N/A. | $842450 |
| 8316 | 88060HUM | CI-S5700LI48-F-Sub3Y | Huawei Yun Management Network Intelligent Analysis Basic Princess Subscription Service, S5700-Li series -48 port, per equipment, 3 years. | $120 |
| 8317 | 458-002-513 | 458-002-513 | DELLEMC AzS Hub Integration UPG-8=ID. | $15192 |
| 8318 | N1Q51AAE | N1Q51AAE | HPE PDE LCP Single CPU E-LTU : #N/A. | $731250 |
| 8319 | 88060HUN | CI-S5700LI48-F-Sub5Y | Huawei Yun Management Network Intelligent Analysis Basic Princess Subscription Service, S5700-Li series -48 port, per equipment, 5 years. | $150 |
| 8320 | 458-002-514 | 458-002-514 | DELLEMC AzS Hub Integration UPG-12=ID. | $14386 |
| 8321 | N1Q54AAE | N1Q54AAE | HPE PDE Billing Support E-LTU : #N/A. | $1085000 |
| 8322 | 88060JAY | CI-S5700LI48-P1-Sub3Y | Huawei Yun Management Network Intelligent Analysis Application Analysis Value Added Profile Services, S5700-Li series -48 port, per equipment, 3 years. | $37 |
| 8323 | 458-002-515 | 458-002-515 | DELLEMC AzS Hub Integration UPG-16=ID. | $8501 |
| 8324 | N1Q58AAE | N1Q58AAE | HPE PDE Per Fix Billing E-LTU : #N/A. | $1200000 |
| 8325 | 88060JBA | CI-S5700LI48-P1-Sub5Y | Huawei Yun Management Network Intelligent Analysis Application Analysis Value Added Profile Services, S5700-Li series -48 port, each equipment, 5 years. | $55 |
| 8326 | 458-002-686 | 458-002-686 | DELLEMC Azure Stack Hub Integration-4=ID. | $16958 |
| 8327 | N1Q59AAE | N1Q59AAE | HPE PDE Pre SUPL LTE Device Sup E-LTU : #N/A. | $247500 |
| 8328 | 88060HUF | CI-S5700LI8-F-Sub3Y | Huawei Yun Management Network Intelligent Analysis Basic Princess Subscription Service, S5700-Li series -8 port, per equipment, 3 years. | $37 |
| 8329 | 458-002-687 | 458-002-687 | DELLEMC Azure Stack Hub Integration=ID. | $15682 |
| 8330 | N1Q60AAE | N1Q60AAE | HPE PDE Term E-LTU : #N/A. | $6240000 |
| 8331 | 88060HUG | CI-S5700LI8-F-Sub5Y | Huawei Yun Management Network Intelligent Analysis Basic Princess Subscription Service, S5700-Li series -8 port, each device, 5 years. | $53 |
| 8332 | 458-002-780 | 458-002-780 | DELLEMC AzS Hub Integration-12=ID. | $13515 |
| 8333 | N1Q62AAE | N1Q62AAE | HPE PDE 8 WSS Femtocell E-LTU : #N/A. | $399600 |
| 8334 | 88060HUP | CI-S5700S24-F-Sub1Y | Huawei Yun Management Network Intelligent Analysis Basic Princess Subscription Service, S5700-S Series-24 Port, 1 year per equipment, 1 year. | $42 |
| 8335 | 458-002-781 | 458-002-781 | DELLEMC AzS Hub Integration-16=ID. | $8828 |
| 8336 | N1Q64AAE | N1Q64AAE | HPE PDE Multiport IS801 E-LTU : #N/A. | $506240 |
| 8337 | 88060HUQ | CI-S5700S24-F-Sub3Y | Huawei Yun Management Network Intelligent Analysis Basic Princess Subscription Service, S5700-S Series-24 Port, per equipment, 3 years. | $104 |
| 8338 | 46842_210-AIWP | 46842_210-AIWP | EMC. | $426 |
| 8339 | N1Q65AAE | N1Q65AAE | HPE PDE Support for 13-3 Cell ID E-LTU : #N/A. | $217500 |
| 8340 | 88060HUR | CI-S5700S24-F-Sub5Y | Huawei Yun Management Network Intelligent Analysis Basic Princess Subscription Service, S5700-S Series-24 Port, 5 years per equipment, 5 years. | $127 |
| 8341 | 46843_210-AIXE | 46843_210-AIXE | EMC DATA PROTECTION. | $441 |
| 8342 | N1R12AAE | N1R12AAE | HPE I-HSS AAA Roaming Network E-LTU. | $375000 |
| 8343 | 88060JBC | CI-S5700S24-P1-Sub3Y | Huawei Yun Management Network Intelligent Analysis Application Analysis Value-added Profile Services, S5700-S Series-24 Port, per equipment, 3 years. | $28 |
| 8344 | 46844_210-AIWS | 46844_210-AIWS | EMC NETWORK. | $457 |
| 8345 | N1R32AAE | N1R32AAE | HPE HLR GSM ANSI Gateway Ntwk E-LTU. | $1240000 |
| 8346 | 88060JBD | CI-S5700S24-P1-Sub5Y | Huawei Yun Management Network Intelligent Analysis Application Analysis Value Added Profile Services, S5700-S Series-24 Port, 5 years per equipment, 5 years. | $40 |
| 8347 | 46845_210-AIWR | 46845_210-AIWR | EMC CONVERGED. | $473 |
| 8348 | N1R33AAE | N1R33AAE | HPE HLR GSM ANSI Gtwy Add-on Ntwk E-LTU. | $480000 |
| 8349 | 88060HUS | CI-S5700S48-F-Sub1Y | Huawei Yun Management Network Intelligent Analysis Basic Princess Subscription Service, S5700-S Series -48 port, 1 year per equipment, 1 year. | $69 |
| 8350 | 46846_210-AIWQ | 46846_210-AIWQ | EMC INFRASTRUCTURE AND MANAGEMENT SOFTWARE. | $246 |
