| #No | Part Number | Model | Description | Price |
|---|---|---|---|---|
| 8601 | 88060JCN | CI-S6700S-P1-Sub1Y | Huawei cloud management network intelligent analysis foundation package subscription service, WAC6800V, per equipment, 1 year. | $42 |
| 8602 | CC-NS-40 | CC-NS-40 | EMC CC 6.1 MGMT PKG LICENSE FOR CELERRA. | $21018 |
| 8603 | 90-D5312D01-EU | XD5312D01 | SAN XD5312D01 Disk Storage 90-D5312D01-EU, Bare Unit Incl. |
|
| 8604 | P9W38AAE | P9W38AAE | HPE HLR CNAM Networkwide E-LTU. | $196000 |
| 8605 | 88060JCP | CI-S6700S-P1-Sub3Y | Huawei Yun Management Network Intelligent Analysis Basic Princess Subscribe Service, WAC6800V, each device, 3 years. | $77 |
| 8606 | CC-NS-80 | CC-NS-80 | EMC CC 6.1 MGMT PKG LICENSE FOR CELERRA. | $30300 |
| 8607 | P9W40AAE | P9W40AAE | HPE HLR Alternate IMSI Network E-LTU. | $1087500 |
| 8608 | 88060JCQ | CI-S6700S-P1-Sub5Y | Huawei Yun Management Network Intelligent Analysis Foundation Princess Subscription Service, WAC6800V, each device, 5 years. | $101 |
| 8609 | CC-NS-OTHER | CC-NS-OTHER | EMC CC 6.1 MGMT PKG LICENSE FOR CELERRA. | $44718 |
| 8610 | P9W41AAE | P9W41AAE | HPE HLR Alterate IMSI 5M Subs E-LTU. | $412500 |
| 8611 | 88060HXV | CI-S6700SS-F-Sub1Y | Huawei Yun Management Network Intelligent Analysis Foundation Princess Subscription Service, WAC6805, each device, 1 year. | $135 |
| 8612 | CC-SYMGR6-BAS | CC-SYMGR6-BAS | EMC SYMMETRIX MANAGEMENT BASE LICENSE. | $17507 |
| 8613 | P9W45AAE | P9W45AAE | HPE HLR CUG Network E-LTU. | $465000 |
| 8614 | 88060HXW | CI-S6700SS-F-Sub3Y | Huawei Yun Management Network Intelligent Analysis Basic Princess Subscription Service, WAC6805, each device, 3 years. | $280 |
| 8615 | CE-ATPIEVNX | CE-ATPIEVNX | EMC ATP ONLY VNX UNIFIED STOR. IMPLEMENT. | $1350 |
| 8616 | P9W46AAE | P9W46AAE | HPE HLR TSC Network E-LTU. | $800000 |
| 8617 | 88060HXX | CI-S6700SS-F-Sub5Y | Huawei Yun Management Network Intelligent Analysis Foundation Princess Subscription Service, WAC6805, each device, 5 years. | $407 |
| 8618 | CE-ATPRIMPL | CE-ATPRIMPL | EMC ATP ONLY RECOVERPOINT IMPLEMENTATION. | $1400 |
| 8619 | P9W48AAE | P9W48AAE | HPE HLR J Interface Ext Network E-LTU. | $412500 |
| 8620 | 88060JEQ | CI-S6700SS-P1-Sub1Y | Huawei Yun Management Network Intelligent Analysis Basic Princess Subscription Service, WAC ACU2, each device, 1 year. | $43 |
| 8621 | CE-AVAXIADV | CE-AVAXIADV | EMCIE-Avamar Inst-Led Partner ONLY. | $3375 |
| 8622 | P9W49AAE | P9W49AAE | HPE HLR NEDF Improvment Network E-LTU. | $403000 |
| 8623 | 88060JEU | CI-S6700SS-P1-Sub3Y | Huawei Yun Management Network Intelligent Analysis Basic Princess Subscription Service, WAC ACU2, each device, 3 years. | $80 |
| 8624 | CE-DIFFAVAMAR | CE-DIFFAVAMAR | EMC AVAMAR DIFFERENCES COURSE. | $1450 |
| 8625 | P9W51AAE | P9W51AAE | HPE HLR Blacklisted LAI Network E-LTU. | $222750 |
| 8626 | 88060JEV | CI-S6700SS-P1-Sub5Y | Huawei Yun Management Network Intelligent Analysis Basic Princess Subscription Service, WAC ACU2, each device, 5 years. | $104 |
| 8627 | CE-DIRREG01 | CE-DIRREG01 | DIRECT REGISTRATION (EMC). | $135 |
| 8628 | P9W52AAE | P9W52AAE | HPE HLR Integrated Profile Data E-LTU. | $350000 |
| 8629 | 88060WHK | CI-S67SH-F-Sub1Y | HUAWEI NE20E-S Universal Service Router Product Documentation. | $184 |
| 8630 | CE-ELP-PRGFEE | CE-ELP-PRGFEE | ANNUAL PROGRAM FEE FOR EMC LEARNING CENT. | $140 |
| 8631 | P9W54AAE | P9W54AAE | HPE HLR ANSI Dual Registrtn Netwk E-LTU. | $623500 |
| 8632 | 88060WHL | CI-S67SH-F-Sub3Y | HUAWEI NE20E-S Universal Service Router Product Documentation. | $409 |
| 8633 | CE-ELP-VDC | CE-ELP-VDC | VDC USAGE FEE FOR EMC LEARNING PARTNERS. | $72850 |
| 8634 | P9W55AAE | P9W55AAE | HPE HLR MM T-ADS Enhancement E-LTU. | $630000 |
| 8635 | 88060WHM | CI-S67SH-F-Sub5Y | HUAWEI NE20E-S2 Universal Service Router Product Documentation. | $656 |
| 8636 | CE-EMCDCAIADM | CE-EMCDCAIADM | INFORMATION AVAILABILITY EMCDCA VALUEPAK. | $7750 |
| 8637 | P9W57AAE | P9W57AAE | HPE HLR SW Update Sub E-LTU. | $1511250 |
| 8638 | 88060WHN | CI-S67SH-P1-Sub1Y | HUAWEI NE20E-S Universal Service Router Product Documentation. | $64 |
| 8639 | CE-EMCDCASNDM | CE-EMCDCASNDM | STORAGE NETWORKING EMCDCA VALUEPAK. | $8000 |
| 8640 | P9W58AAE | P9W58AAE | HPE HLR GLAT DB Sync Network E-LTU. | $419200 |
| 8641 | 88060WHP | CI-S67SH-P1-Sub3Y | HUAWEI NE20E-S2 Universal Service Router Product Documentation. | $108 |
| 8642 | CE-EMCPROEXVC | CE-EMCPROEXVC | EMC PROVEN PROFESSIONAL EXAM VOUCHER. | Please contact |
| 8643 | CE-EMCPROEXVC | CE-EMCPROEXVC | EMC PROVEN PROFESSIONAL EXAM VOUCHER. | Please contact |
| 8644 | P9W60AAE | P9W60AAE | HPE HLR Wi-Fi Off Load Support E-LTU. | $495000 |
| 8645 | 88060WHQ | CI-S67SH-P1-Sub5Y | HUAWEI NE20E-S Universal Service Router Product Documentation. | $168 |
| 8646 | CE-EMCPRVNVC | CE-EMCPRVNVC | EMC PROVEN CERTIFICATION EXAM VOUCHER PA. | $840 |
| 8647 | P9W65AAE | P9W65AAE | HPE HSS STN SRVCC E-LTU. | $325000 |
| 8648 | 88060HVT | CI-S7700-F-Sub1Y | HUAWEI NE20E-S2 Universal Service Router Product Documentation. | $1240 |
| 8649 | CE-ES1ONSITE | CE-ES1ONSITE | EMC SOURCEONE ONSITE TRAINING PER DAY. | $8060 |
| 8650 | P9W66AAE | P9W66AAE | HPE HSS AVR Network E-LTU. | $270000 |
