| #No | Part Number | Model | Description | Price |
|---|---|---|---|---|
| 10851 | U3R88E | U3R88E | HPE 5Y PC 24x7 InfinibandGP11 SVC. | $223737 |
| 10852 | 02310HDD | VC8M4VPEN | Huawei TE series software license which upgrades 1080P30 to 1080P60 is valid to TE40,TE50 and TE60. | $8524 |
| 10853 | VNXAFADAE1U | VNXAFADAE1U | VNXF 25x2.5 DAE 19x400GB-EMC-FLD. | $162000 |
| 10854 | U3R92E | U3R92E | HPE 3Y PC CTR InfinibndGP11 SVC. | $234034 |
| 10855 | 02310FWS | VC8M5VPEN | Huawei TE series software license which upgrades 720P30 to 1080P60 is valid to TE40. | $10399 |
| 10856 | F29VA8620000005 | Vess A8600 | Promise Vess A8600 F29VA8620000005 Disk Storage, Bare Unit Incl. M.2 PCIe NVMe SSD 512GB, Intel Xeon® Scalable Silver 4210R , Dual CPU, WS2019,RAM 64GB (16GB*4)
|
$25000 |
| 10857 | VNXAFADAE2 | VNXAFADAE2 | VNX 25x2.5 SSD EXP DAE-EMC RACK. | $4831 |
| 10858 | U3R93E | U3R93E | HPE 4Y PC CTR InfinibndGP11 SVC. | $317458 |
| 10859 | 02310FWU | VC8M6VPEN | Huawei TE series software license which upgrades 720P30 to 1080P30 is valid to TE40. | $10724 |
| 10860 | VNXAFADAE2U | VNXAFADAE2U | VNXF 25x2.5 DAE 20x400GB-EMC-FLD. | $162400 |
| 10861 | U3R94E | U3R94E | HPE 5Y PC CTR InfinibndGP11 SVC. | $403091 |
| 10862 | 02310FWV | VC8M7VPEN | HUAWEI VP9035A Upgrading 1080p License. | $8449 |
| 10863 | VNXAFADAE3 | VNXAFADAE3 | VNX 25x2.5 SSD EXP DAE-EMC RACK. | $5017 |
| 10864 | U3RF7E | U3RF7E | HPE 3Y FC CTR wCDMR 10512 Switch SVC. | $250090 |
| 10865 | 02310FWW | VC8M8VPEN | Huawei TE series' disabled software license for the sake of USB security is valid to TE30, TE40, TE50 and TE60.. | $8774 |
| 10866 | VNXAFADAE3U | VNXAFADAE3U | VNXF 25x2.5 DAE 23x400GB-EMC-FLD. | $198000 |
| 10867 | U3RJ0E | U3RJ0E | HPE 4Y FC CTR wCDMR 10512 Switch SVC. | $337428 |
| 10868 | 02310FWX | VC8M9VPEN | Huawei TE series' disabled software license for the sake of Wi-Fi security is valid to TE30, TE40, TE50 and TE60.. | $8799 |
| 10869 | VNXAFADAE4 | VNXAFADAE4 | VNX 25x2.5 SSD EXP DAE-EMC RACK. | $5203 |
| 10870 | U3RV5E | U3RV5E | HPE 5Y FC CTR wCDMR 10512 Switch SVC. | $426125 |
| 10871 | 02310JRM | VC8MA1PEN | HUAWEI VPC600, HD Video Camera. | $11899 |
| 10872 | VNXAFADAE5 | VNXAFADAE5 | VNX 25x2.5 SSD EXP DAE-EMC RACK. | $5389 |
| 10873 | U3VY7E | U3VY7E | HPE 4Y FC NBD wCDMR 10512 Switch SVC. | $181236 |
| 10874 | 02310JRN | VC8MA2PEN | HUAWEI VPC620, HD Video Camera,12x Optical Zoom. | $14249 |
| 10875 | VNXB52DP25 | VNXB52DP25 | VNX5200 DPE 25X2.5 DRIVE SLOTS-EMC RA. | $11655 |
| 10876 | U3WL4E | U3WL4E | HPE 5Y FC NBD wCDMR 12508 Swt pdt SVC. | $194428 |
| 10877 | 02310JRQ | VC8MA3PEN | HUAWEI VPC620, HD Video Camera(4x Optical Zoom),Overseas. | $14724 |
| 10878 | F29R26I200M0002 | Vess R2600is | Promise Vess R2600is Disk Storage Bare Unit ,F29R26I200M0002. | $9300 |
| 10879 | VNXB54DP25 | VNXB54DP25 | VNX5400 DPE 25X2.5" DRIVE SLOTS-EMC RA. | $11165 |
| 10880 | U3WL5E | U3WL5E | HPE 5Y FC NBD wCDMR 10508 Switch SVC. | $208756 |
| 10881 | 02310JRR | VC8MA4PEN | HUAWEI VPC800.UHD Video Camera(12x Optical Zoom.1080P60). | $12324 |
| 10882 | 29R26T200M0000 | Vess R2600tiD | Promise Vess R3600ti Disk Storage,F29VR36200M0007, Bare Unit Incl.4-port 1G iSCSI + 2-port 10G BASET, DDRMemory:8GB 1, Dual Controllers, With Rail&Handle | $10600 |
| 10883 | VNXB56DM | VNXB56DM | VNX5600 ADD ON DM+FC SLIC-EMC RACK. | $5900 |
| 10884 | U3WL6E | U3WL6E | HPE 5Y FC NBD wCDMR 10512 Switch SVC. | $255938 |
| 10885 | 02310JRS | VC8MA5PEN | HUAWEI VPC800.UHD Video Camera(12x Optical Zoom..4KP60). | $15199 |
| 10886 | VNXB56DMEX | VNXB56DMEX | EMPTY VNX56 DM ENCLOSURE-EMC RACK. | $11988 |
| 10887 | U3WL7E | U3WL7E | HPE 5Y FC NBD wCDMR 12900 Swt pdt SVC. | $224179 |
| 10888 | 02310JRT | VC8MA6PEN | HUAWEI VPM220T, only support upside-down charging Microphone Array ( working with HUAWEI TE20/30/40/50/60 Series, TX50, DP300 Endpoints). | $12749 |
| 10889 | VNXB56DP25 | VNXB56DP25 | VNX5600 DPE 25X2.5" DRIVE SLOTS-EMC RA. | $19120 |
| 10890 | U3WL8E | U3WL8E | HPE 5Y FC NBD wCDMR 9512 Swt pdt SVC. | $241295 |
| 10891 | 02310JRU | VC8MA7PEN | HUAWEI VPT300-Intelligent camera(Intelligent tracking system,including voice tracking,autoframe and Intelligent direct,cable assembly,including 2*VPC600). | $15674 |
| 10892 | F29VR36200M0006 | Vess R3604fi (Vess R3604fiD) | Promise Vess R3604fi (Vess R3604fiD) Disk Storage
|
$25000 |
| 10893 | VNXB58DM | VNXB58DM | VNX5800 ADD ON DM+FC SLIC-EMC RACK. | $18781 |
| 10894 | U3WL9E | U3WL9E | HPE 5Y FC NBD wCDMR 12518 Swt pdt SVC. | $286539 |
| 10895 | 02310JRV | VC8MA8PEN | HUAWEI Board Rolling Stand. | $13174 |
| 10896 | VNXB58DMEX | VNXB58DMEX | EMPTY VNX58 DM ENCLOSURE-EMC RACK. | $12388 |
| 10897 | U3WM0E | U3WM0E | HPE 5Y FC NBD wCDMR 88xx Router pdt SVC. | $225687 |
| 10898 | 02310JRW | VC8MA9PEN | HUAWEI Board Wall Mount Bracket. | $13599 |
| 10899 | VNXB58DP25 | VNXB58DP25 | VNX5800 DPE 25X2.5" DRIVE SLOTS-EMC RA. | $38148 |
| 10900 | U4GA3E | U4GA3E | HPE 5Y FC 24x7 wCDMR 88xx Router pdt SVC. | $210576 |
