#No | Part Number | Model | Description | Price |
---|---|---|---|---|
13651 | FAS2554.6x800GB SSD.18x8TB.Mixed.-C. | FAS2554-329-C | $28550 | |
13652 | FAS2720,4x3.8TB SSD,8x4TB,Mixed,-C. | FAS2720-111-C | $28780 | |
13653 | FAS2554.6x800GB.18x6TB.NSE.Mixed.-C. | FAS2554-324-C | $28900 | |
13654 | FAS8040 Stand Alone System. | FAS8040-001-R6 | $29200 | |
13655 | SSD.3.8TB.FAS2520/2554. | X363A-R6 | $29260 | |
13656 | SSD.3.8TB.DS2246.FAS2552. | X356A-R6 | $29260 | |
13657 | FAS2520A Upgrade Base With HA Software. | FAS2520AUG-001-R6 | $2950 | |
13658 | FAS2520 High Availability System. | FAS2520A-001-R6 | $2950 | |
13659 | FAS2552.6x800GB.18x1.8TB.NSE.Mixed.-C. | FAS2552-237-C | $29625 | |
13660 | Warranty Extension,VA, Post Warranty-RENEW-FAS8020A-DS2246-24X900GB-DS2246-4X400GB-20X1.2TB-12MONTH. | CS-WARRANTY-EXTENSION-VA-RENEW-FAS8020A-DS2246-24X900GB-DS2246-4X400GB-20X1.2TB-12MONTH | $2969.34 | |
13661 | 1-4 FAS Cntlr or 2HA Add-on RDS+. ZE. | PS-RDSP-STOR-IMPL-4NDE-ZE | $2970 | |
13662 | PS Deployment,Advanced,FAS,MetroCluster,Low. | PS-DEPLOY-ADV-FAS-MCC-L | $29700 | |
13663 | FAS2552.4x1.6TB.20x1.8TB.Mixed.-C. | FAS2552-237-R6-C | $29720 | |
13664 | FAS2650.HA.4x960GB+20X900GB.Prem Bundle.NVE. | FAS2650A-EXP-110 | $29980 | |
13665 | FAS2650.HA.4x960GB SSD+20X900GB.Base. | FAS2650A-EXP-104 | $29980 | |
13666 | FAS2750,Zero Drive,-C. | FAS2750-100-C | $3000 | |
13667 | FAS2720,Zero Drive,-C. | FAS2720-100-C | $3000 | |
13668 | DIMM.16GB for FAS8080. | X3214-R6 | $3000 | |
13669 | FAS2620.Zero Drive.-C. | FAS2620-100-C | $3000 | |
13670 | FAS2650.HA.24X1.8TB SAS.Premium Bundle.NVE. | FAS2650A-EXP-119 | $30075 | |
13671 | FAS2650.HA.24X1.8TB SAS.Base Bundle.NVE. | FAS2650A-EXP-118 | $30075 | |
13672 | Base Software Support FAS2720-144X10TB. | CS-BASE-SUPPORT-FAS2720-144X10TB | $30240.24 | |
13673 | Base Software Support-FAS2750-235. | CS-BASE-SUPPORT-FAS2750-235 | $3051.02 | |
13674 | Base Software Support-FAS2750-233. | CS-BASE-SUPPORT-FAS2750-233 | $3051.02 | |
13675 | FAS2750,HA,24X1.2TB,Premium Bundle,NVE CNA. | FAS2750A-EXP-153 | $30790 | |
13676 | FAS2750,HA,24X1.2TB,Base Bundle,NVE CNA. | FAS2750A-EXP-152 | $30790 | |
13677 | FAS2750,HA,24X1.2TB,Premium Bundle,NVE RJ45. | FAS2750A-EXP-149 | $30790 | |
13678 | FAS2750,HA,24X1.2TB,Base Bundle,NVE RJ45. | FAS2750A-EXP-148 | $30790 | |
13679 | FAS2620.4x3.8TB SSD.8x4TB.Mixed.-C. | FAS2620-107-C | $31310 | |
13680 | ASSY,BATT,2CELL,HLDR,NV,FAS2650. | X3152A | $315 | |
13681 | FAS2520 Stand Alone System. | FAS2520-001-R6 | $3150 | |
13682 | FAS2552.6x1.6TB.18x1.2TB.Mixed.-C. | FAS2552-203-R6-C | $31550 | |
13683 | Disk Drive.1.8TB 10K.FAS2520. | X490A-R6 | $3170 | |
13684 | FAS2720,4x3.8TB SSD,8x8TB,Mixed,-C. | FAS2720-112-C | $31740 | |
13685 | Battery.FAS22XX.FAS25XX.NVMEM. | X3117A-R6 | $320 | |
13686 | PS Deployment,Advanced,FAS,Med. | PS-DEPLOY-ADV-FAS-M | $32000 | |
13687 | FAS2520.Zero HDD.-C. | FAS2520-100-R6-C | $3250 | |
13688 | FAS500F,24X15.3TB,Capacity Flash,-C. | FAS500F-101-C | $327145 | |
13689 | FAS2720,4x3.8TB SSD,8x16TB,Mixed,-C. | FAS2720-117-C | $33400 | |
13690 | FAS2720,4x3.8TB SSD,8x10TB,Mixed,-C. | FAS2720-113-C | $33400 | |
13691 | SupportEdge Premium 4hr Onsite ADDON-FAS8020-DS4246-12X6TB-25MONTH. | CS-O2-4HR-ADDON-FAS8020-DS4246-12X6TB-25MONTH | $3346.33 | |
13692 | FAS2520.6x2TB.7.2K.-C. | FAS2520-115-R6-C | $3390 | |
13693 | DSK DRV.1.8TB.10k.NSE.DS2246.FAS2552. | X427A | $3395 | |
13694 | FAS2552.4x1.6TB SSD+20x1.8TB.NSE.-C. | FAS2552-242-C | $34175 | |
13695 | Disk Drive.6TB 7.2k.DS4246.FAS2554. | X316A-R6 | NetApp 6TB HDD, X316A-R6 |
$3420 |
13696 | FAS2620.4x3.8TB SSD.8x8TB.Mixed.-C. | FAS2620-108-C | $34210 | |
13697 | FAS2552.6x1.6TB.18x1.8TB.Mixed.-C. | FAS2552-232-R6-C | $34790 | |
13698 | DIMM.2GB.DDR3-800.LOW IDD6 for FAS25XX. | X3220A-R6 | $350 | |
13699 | PCM.No Memory.FAS2520. | X3401A-R6 | $3500 | |
13700 | PS Deployment,Advanced,FAS,MetroCluster,Med. | PS-DEPLOY-ADV-FAS-MCC-M | $35000 |