#No Part Number Model Description Price
3801 457-100-153 457-100-153 EMC SOURCEONE-NOTES/DOMINO-JPN-TIER 5. 29$
3802 457-100-152 457-100-152 EMC SOURCEONE-NOTES/DOMINO-JPN-TIER 4. 36$
3803 457-100-151 457-100-151 EMC SOURCEONE-NOTES/DOMINO-JPN-TIER 3. 41$
3804 457-100-150 457-100-150 EMC SOURCEONE-NOTES/DOMINO-JPN-TIER 2. 45$
3805 457-100-149 457-100-149 EMC SOURCEONE-NOTES/DOMINO-JPN-TIER 1. 50$
3806 457-100-168 457-100-168 EMC SOURCEONE-MS EXCH-SMPFD CHN-TIER 5. 29$
3807 457-100-167 457-100-167 EMC SOURCEONE-MS EXCH-SMPFD CHN-TIER 4. 36$
3808 457-100-166 457-100-166 EMC SOURCEONE-MS EXCH-SMPFD CHN-TIER 3. 41$
3809 457-100-165 457-100-165 EMC SOURCEONE-MS EXCH-SMPFD CHN-TIER 2. 45$
3810 457-100-164 457-100-164 EMC SOURCEONE-MS EXCH-SMPFD CHN-TIER 1. 50$
3811 CE-ES1ONSITE CE-ES1ONSITE EMC SOURCEONE ONSITE TRAINING PER DAY. 5200$
3812 456-108-998 456-108-998 EMC SOURCEONE EMAIL SUPERVISOR=UA. 30$
3813 456-108-997 456-108-997 EMC SOURCEONE DISCOVERY MANAGER=MC. 30$
3814 456-107-117 456-107-117 EMC SMARTS VOIP ENBLMNT PACK FOR AVAY=MA. 25000$
3815 456-107-119 456-107-119 EMC SMARTS VOIP AM PRODUCTION LICENSE=MA. 40000$
3816 PS-BAS-AT240B PS-BAS-AT240B EMC Site Deployment for Atmos: Base. 4910$
3817 456-111-360 456-111-360 EMC SIO SW Tier 9=CB. 625$
3818 456-111-359 456-111-359 EMC SIO SW Tier 8=CB. 695$
3819 456-110-069 456-110-069 EMC SIO SW Tier 7=CB. 770$
3820 456-110-068 456-110-068 EMC SIO SW Tier 6=CB. 850$
3821 456-110-067 456-110-067 EMC SIO SW Tier 5=CB. 955$
3822 456-110-066 456-110-066 EMC SIO SW Tier 4=CB. 1060$
3823 456-110-065 456-110-065 EMC SIO SW Tier 3=CB. 1175$
3824 456-110-064 456-110-064 EMC SIO SW Tier 2=CB. 1300$
3825 456-111-498 456-111-498 EMC SIO SW Tier 11=CB. 505$
3826 456-111-497 456-111-497 EMC SIO SW Tier 10=CB. 560$
3827 456-110-063 456-110-063 EMC SIO SW Tier 1=CB. 1440$
3828 456-106-944 456-106-944 EMC SIO Ent Tier 7=CB. 440$
3829 456-106-943 456-106-943 EMC SIO Ent Tier 6=CB. 490$
3830 456-106-942 456-106-942 EMC SIO Ent Tier 5=CB. 560$
3831 456-106-941 456-106-941 EMC SIO Ent Tier 4=CB. 620$
3832 456-106-940 456-106-940 EMC SIO Ent Tier 3=CB. 690$
3833 456-106-939 456-106-939 EMC SIO Ent Tier 2=CB. 770$
3834 456-106-938 456-106-938 EMC SIO Ent Tier 1=CB. 850$
3835 M-ESS1-001 M-ESS1-001 EMC SHARED SUPPORT L1. 299827$
3836 M-ESS2-001 M-ESS2-001 EMC SHARED SUPPORT L1 L2. 299827$
3837 PS-BAS-VMAXSPUPG PS-BAS-VMAXSPUPG EMC Service Processor Upgrade for VMAX. 1810$
3838 456-107-011 456-107-011 EMC SERVER MANAGER - PROD LICENSE=MA. 13500$
3839 SMA-ESM-VMM-1 SMA-ESM-VMM-1 EMC SERVER MANAGER - MANAGED VM HOSTS. 2250$
3840 PS-BAS-USDMFE PS-BAS-USDMFE EMC Select File Migration Event Add-on. 3490$
3841 PS-BAS-USDMFB PS-BAS-USDMFB EMC Select File Migration Base. 9540$
3842 PS-BAS-USDMFA PS-BAS-USDMFA EMC Select File Migration Add-on. 1470$
3843 SC-ALERT-100 SC-ALERT-100 EMC SECURE SELECT PROGRAM - SERVICE ALER. 3484$
3844 ESRS-GW-200A ESRS-GW-200A EMC SECURE REMOTE SUPPORT G-WAY CLIENT A. 12636$
3845 456-106-100 456-106-100 EMC ScaleIO Software Capacity OEM=CB. 950$
3846 ELA-CUS-SCALEIO ELA-CUS-SCALEIO EMC ScaleIO Software Capacity ELA=CB. 1000$
3847 1390_325-BCKU 1390_325-BCKU EMC ScaleIO Ready Node R630 with ESXi 6.0. 75$
3848 1390_325-BCHZ 1390_325-BCHZ EMC ScaleIO Ready Node R630 NOOS. 75$
3849 456-106-101 456-106-101 EMC ScaleIO Enterprise Features OEM=CB. 300$
3850 ELA-CUS-SCALEIOEF ELA-CUS-SCALEIOEF EMC ScaleIO Enterprise Features ELA=CB. 1000$