| #No | Part Number | Model | Description | Price |
|---|---|---|---|---|
| 7901 | JK604AAE | JK604AAE | HPE vHSS Adv Mkt Tier C E-LTU. | $2600000 |
| 7902 | 32887_210-ANLQ | 32887_210-ANLQ | Dell EMC XC740xdENT for ESXI. | $1600 |
| 7903 | 90-N8124D00-EU | XN8124D | QSAN XCubeNAS XN8124DDisk Storage 90-N8124D00-EU, Bare Unit Incl. |
|
| 7904 | JK607AAE | JK607AAE | HPE vHSS Emg Mkt Tier C E-LTU. | $675000 |
| 7905 | 32887_210-ANLR | 32887_210-ANLR | Dell EMC XC740xdENT for HYPERV. | $1650 |
| 7906 | 90-N8116D00-EU | XN8116D | QSAN XCubeNAS XN8116D Disk Storage 90-N8116D00-EU, Bare Unit Incl: XN8116D, NXT, Dual CTRL, Intel 4core Xeon, DDR4 32G, 10GbE SFP+*8, 3U16, GBIC*4. |
|
| 7907 | JK610AAE | JK610AAE | HPE vHSS Est Mkt Tier C E-LTU. | $1400000 |
| 7908 | 90-N8112R00-EU | XN8112R | QSAN XCubeNAS XN8112R Disk Storage 90-N8112R00-EU, Fully loaded Incl.7*18TB HDD, 3x8GB RAM, 2U12 + 4 bay, Intel Xeon 4-Core CPU, 2 x M.2 slots, 4 x 2.5GbE, redundant power supply, 2 x 10Gb SFP+ Optical Transceiver ,licenses |
$25000 |
| 7909 | 90-N8112R00-EU | XN8112R | QSAN XCubeNAS XN8112R Disk Storage 90-N8112R00-EU, Incl.5*18TB HDD, 3x8GB RAM, 2U12 + 4 bay, Intel Xeon 4-Core CPU, 2 x M.2 slots, 4 x 2.5GbE, redundant power supply, 2 x 10Gb SFP+ Optical Transceiver ,licenses |
$22500 |
| 7910 | 32887_210-ANLS | 32887_210-ANLS | Dell EMC XC740xdENT for SNRT. | $1300 |
| 7911 | 90-N8112D00-EU | XN8112D | QSAN XCubeSAN XN8112DDisk Storage 90-N8112D00-EU, Bare Unit Incl: XN8112D, NXT, Dual CTRL, Intel 4core Xeon, DDR4 32G, 10GbE SFP+*8, 2U12, GBIC*4 |
|
| 7912 | 90-N8112R10-EU | XN8112RE | QSAN XCubeNAS XN8112RE Disk Storage 90-N8112R10-EU, Bare Unit Incl. |
|
| 7913 | JK628AAE | JK628AAE | HP I-HSS AAA Intf Add on Lic E-LTU. | $691650 |
| 7914 | 90-N8112R00-EU | XN8112R | QSAN XCubeNAS XN8112R Disk Storage |
$15100 |
| 7915 | 32888_210-ANLV | 32888_210-ANLV | Dell EMC XC640ENT for AHV. | $1350 |
| 7916 | 90-N8104R03-EU | XN8104R-01 | QSAN XCubeNAS XN8104R-01 Disk Storage 90-N8104R03-EU, Bare Unit Incl. |
|
| 7917 | 90-N8112R00-EU | XN8104R | QSAN XCubeNAS XN8104R Disk Storage 90-N8104R00-EU, Bare Unit Incl. |
|
| 7918 | JK630AAE | JK630AAE | HPE OSS Assurance Small Upd Ltd Bdl ELTU : #N/A. | $450000 |
| 7919 | 90-N8024D00-EU | XN8024D | QSAN XCubeNAS XN8024D Disk Storage 90-N8024D00-EU, Bare Unit Incl. |
$29400 |
| 7920 | 90-N8012R00-EU | XN8012R | QSAN XCubeNAS XN8012R Disk Storage 90-N8012R00-EU, Bare Unit Incl. |
$8900 |
| 7921 | 90-N8012RE01-EU | XN8012RE | QSAN XCubeNAS XN8012RE Disk Storage 90- N8012R01-EU, Bare Unit Incl. |
$6300 |
| 7922 | 90-N7008R01-EU | XN7008RE | QSAN XCubeNAS XN8012R Disk Storage 90-N8012R00-EU, Bare Unit Incl. |
$4500 |
| 7923 | 32888_210-ANLW | 32888_210-ANLW | Dell EMC XC640ENT for ESXI. | $1400 |
| 7924 | 90-N5112D00-EU | XN5112D | QSAN XCubeNAS XN5112D Disk Storage 90-N5112D00-EU, Bare Unit Incl: XN5112D, NXT, Dual CTRL, Intel 4core Xeon, DDR4 16G, 10GbE SFP+*8, 2U12, GBIC*4, Rail kit, 5y warranty |
|
| 7925 | 90-N5126D00-EU | XN5126D | QSAN XCubeNAS XN5126D Disk Storage 90-N5126D00-EU, Bare Unit Incl: XN5126D, NXT, Dual CTRL, Intel 4core Xeon, DDR4 16G, 10GbE SFP+*8, 2U26, GBIC*4 |
|
| 7926 | 90-N5116D00-EU | XN5116D | QSAN XCubeNAS XN5116D Disk Storage 90-N5116D00-EU, Bare Unit Incl: |
|
| 7927 | 90-N5124D00-EU | XN5124D | QSAN XCubeNAS XN5124D Disk Storage 90-N5124D00-EU, Bare Unit Incl: |
|
| 7928 | 93-F4226DJ0-00 | XN4226D-4C | QSAN XCubeNAS XN4226D-4C Disk Storage 93-F4226DJ0-00, Bare Unit Incl. |
|
| 7929 | 93-N3212DI0-00 | XN3212D-4C | QSAN XCubeNAS XN3212D-4C Disk Storage 93-N3212DI0-00, Bare Unit Incl. |
|
| 7930 | JK631AAE | JK631AAE | HPE OSS Assurance Med Upd Ltd Bdl E-LTU : #N/A. | $930000 |
| 7931 | 93-N221610E-00 | XN2216-4C | QSAN XCubeNAS XN2216-4C Disk Storage 93-N221610E-00, Bare Unit Incl.3x8GB RAM, 2U12 + 4 bay, Intel Xeon 4-Core CPU, 2 x M.2 slots, 4 x 2.5GbE, redundant power supply, 2 x 10Gb SFP+ Optical Transceiver ,licenses, QSM4 Supported |
$12500 |
| 7932 | 32888_210-ANLX | 32888_210-ANLX | Dell EMC XC640ENT for HYPV. | $1450 |
| 7933 | 93-N221610E-00 | XN2216-4C | QSAN XCubeNAS XN2216-4C Disk Storage 93-N221610E-00, Bare Unit Incl.3x8GB RAM, 2U12 + 4 bay, Intel Xeon 4-Core CPU, 2 x M.2 slots, 4 x 2.5GbE, redundant power supply, 2 x 10Gb SFP+ Optical Transceiver ,licenses, QSM4 Supported |
$12900 |
| 7934 | 93-N221610A-00 | XN2216-4C | QSAN XCubeNAS XN2216-4C Disk Storage 93-N221610A-00, Bare Unit Incl: 2U12 + 4 bay, Intel Xeon 4-Core CPU, 8GB DDR4 RAM, 2 x M.2 slots, 4 x 10GbE SFP+ & 4 x 2.5GbE, redundant power supply,optical transceivers x 2 |
|
| 7935 | JK632AAE | JK632AAE | HPE OSS Assurance Large Upd Ltd Bdl ELTU : #N/A. | $1920000 |
| 7936 | 32975_210-AOIZ | 32975_210-AOIZ | Dell EMC XC6420 for AHV. | $1164 |
| 7937 | 93-N221210A-00 | XN2212-4C | QSAN XCubeNAS XN2212-4C Disk Storage 93-N221210A-00, Bare Unit Incl: 2U12 bay, Intel Xeon 4-Core CPU, 8GB DDR4 RAM, 2 x M.2 slots, 4 x 10GbE SFP+ & 4 x 2.5GbE, redundant power supply, optical transceivers x 2 |
|
| 7938 | 93-N220411A-00 | XN2204-4C | QSAN XCubeNAS XN2204-4C Disk Storage 93-N220411A-00, Bare Unit Incl: 1U4 bay, Intel Xeon 4-Core CPU, 8GB DDR4 RAM, 4x10GbE SFP+ iSCSI with optical transceivers x 2, 4x2.5G iSCSI, redundant power supply, bundle 1.92TB NVMe SSD x 4 |
|
| 7939 | JK680AAE | JK680AAE | HP I-HSS Configurable Cancel Loc E-LTU. | $412500 |
| 7940 | 32975_210-AOJB | 32975_210-AOJB | Dell EMC XC6420 for ESXI. | $1207 |
| 7941 | 90-S5326D00-EU | XS5326D | QSAN XCubeSAN XS5326D Disk Storage 90-S5326D00-EU, Bare Unit Incl. |
|
| 7942 | JK683AAE | JK683AAE | HPE PDE 13-3 Cell ID E-LTU. | $195000 |
| 7943 | 90-S5324D00-EU | XS5324D | QSAN XCubeSAN XS5324D Disk Storage |
$45700 |
| 7944 | 32975_210-AOJC | 32975_210-AOJC | Dell EMC XC6420 for HYPERV. | $1250 |
| 7945 | JK692AAE | JK692AAE | HPE OSS Assurance Tier 2 Limited E-LTU : #N/A. | $405000 |
| 7946 | 32976_210-AOJE | 32976_210-AOJE | Dell EMC XC6400 Enclosure. | $1234 |
| 7947 | 90-S5216D00-EU | XS5316D | QSAN XCubeSAN XS5316D Disk Storage 90-S5316D00-EU, Bare Unit Incl. |
|
| 7948 | JK693AAE | JK693AAE | HPE OSS Assurance Tier 3 Limited E-LTU : #N/A. | $840000 |
| 7949 | 32977_210-AOJF | 32977_210-AOJF | Dell EMC XC940ENT for AHV. | $1113 |
| 7950 | 90-S5312D00-EU | XS5312D | QSAN XCubeSAN XS5312D Disk Storage 90-S5312D00-EU, Bare Unit Incl. |
