| #No | Part Number | Model | Description | Price |
|---|---|---|---|---|
| 7951 | JK694AAE | JK694AAE | HPE OSS Assurance Tier 4 Limited E-LTU : #N/A. | $1740000 |
| 7952 | 90-S5226D00-EU | XS5226D | QSAN XCubeSAN XS5226D Disk Storage 90-S5226D00- EU, Bare Unit Incl.
|
$17900 |
| 7953 | 90-S5224D00-EU | XS5224D | QSAN XCubeSAN XS5224D Disk Storage 90-S5224D00-EU, Bare Unit Incl. |
$22200 |
| 7954 | 32977_210-AOJG | 32977_210-AOJG | Dell EMC XC940ENT for ESXI. | $1156 |
| 7955 | JK708AAE | JK708AAE | HPE OSS Operation Oper XL 1 Server E-LTU : #N/A. | $720000 |
| 7956 | 88291387 | 88291387 | High-end OLA equipment migration (The target network is Huawei device, whole network Migration). | $9867 |
| 7957 | 90-S5216D00-EU | XS5216D | QSAN XCubeSAN XS5216D Disk Storage 90-S5216D00-EU, Bare Unit Incl. |
$19200 |
| 7958 | 32977_210-AOJH | 32977_210-AOJH | Dell EMC XC940ENT for HYPERV. | $1199 |
| 7959 | JK714AAE | JK714AAE | HPE vPGW Firewall Software 1 Gbps E-LTU : #N/A. | $465000 |
| 7960 | 88291388 | 88291388 | High-end OTM equipment migration (The target network is Huawei device, whole network Migration). | $16960 |
| 7961 | 3608_825-5220 | 3608_825-5220 | Basic Deployment Upgrade of EMC Server, Addon. | $765 |
| 7962 | JK722AAE | JK722AAE | HPE vPGW EMS per Server Base SW HA E-LTU : #N/A. | $259200 |
| 7963 | 88291389 | 88291389 | High-end OLA equipment migration (The target network is Huawei device, Node-by-Node Migration). | $17490 |
| 7964 | 38103_210-AQTW | 38103_210-AQTW | Dell EMC XC640ENT Core 2.0 Base. | $1500 |
| 7965 | JK723AAE | JK723AAE | HPE vPGW EMS Server Base SW DR E-LTU : #N/A. | $267300 |
| 7966 | 88291390 | 88291390 | High-end OTM equipment migration (The target network is Huawei device, Node-by-Node Migration). | $19933 |
| 7967 | 38104_210-AQTU | 38104_210-AQTU | Dell EMC XC740XDENT Core 2.0 Base Single Node Replication Target. | $1550 |
| 7968 | JK724AAE | JK724AAE | HPE OSS Analx with DB Bndl 5TB E-LTU : #N/A. | $257400 |
| 7969 | 88291393 | 88291393 | Middle-end WDM network migration (The target network is Huawei device, whole network Migration). | $7670 |
| 7970 | 38104_210-AQTX | 38104_210-AQTX | Dell EMC XC740XDENT Core 2.0 Base. | $1600 |
| 7971 | JK729AAE | JK729AAE | HPE OSS Analx without DB 5TB E-LTU : #N/A. | $194400 |
| 7972 | 88291394 | 88291394 | Middle-end WDM network migration (The target network is Huawei device, Node-by-Node Migration). | $11180 |
| 7973 | 38104_210-AQTZ | 38104_210-AQTZ | Dell EMC XC740XDENT Core 2.0 Cold Tier Storage Node. | $1650 |
| 7974 | JK741AAE | JK741AAE | HPE OSS Analx Value Pack Complex E-RTU : #N/A. | $261000 |
| 7975 | 88033CVH | 9000-Manager | Huawei OceanStor 9000 Management Console Software. | $14960 |
| 7976 | 38105_210-AQTT | 38105_210-AQTT | Dell EMC XC940ENT Core 2.0 Base. | $1242 |
| 7977 | JK746AAE | JK746AAE | HPE I-HSS Mult IMSI MSISDN Network E-LTU. | $750000 |
| 7978 | 31188940 | AE9I90DOCE12 | HUAWEI AtomEngine Product Documentation. | $372 |
| 7979 | 38106_210-AQTV | 38106_210-AQTV | Dell EMC XC6420ENT Core 2.0 Base Sled. | $1293 |
| 7980 | JK750AAE | JK750AAE | HPE ADME Device Compliance opt SW E-LTU : #N/A. | $303552 |
| 7981 | 88060VGL | AirEngine-Indoor-20D-3Y | Huawei Yun Management Subscribe to License, Airengine- Interior, every 20 devices, 3 years. | $5030 |
| 7982 | 38107_210-AQTY | 38107_210-AQTY | Dell EMC XC6420ENT Core 2.0 Base Enclosure. | $1337 |
| 7983 | JK772AAE | JK772AAE | HPE vHSS M2M Tier B 100K Subs E-LTU. | $400000 |
| 7984 | 88060VGP | AirEngine-Indoor-20D-5Y | Huawei Yun Management Subscribe to License, Airengine - Interior, every 20 devices, 5 years. | $7086 |
| 7985 | 38258_210-ASKJ | 38258_210-ASKJ | Unity 380 DPE 25 x 2.5 Dell EMC RCK. | $18010 |
| 7986 | JK773AAE | JK773AAE | HPE vHSS M2M Tier C 1M Subs E-LTU. | $1320000 |
| 7987 | 88060VGM | AirEngine-Indoor-40D-3Y | Huawei Yun Management Subscribe to License, Airengine- Interior, every 40 devices, 3 years. | $6905 |
| 7988 | 38258_210-AVVJ | 38258_210-AVVJ | UNITY 380 DPE 25x2.5 DELL EMC RCK TLA. | $12225 |
| 7989 | JK774AAE | JK774AAE | HPE vHSS M2M Tier D 10M Subs E-LTU. | $3900000 |
| 7990 | 88060VGQ | AirEngine-Indoor-40D-5Y | Huawei Yun Management Subscribe to license, airengine- interior, every 40 devices, 5 years. | $10001 |
| 7991 | 38259_210-ASKV | 38259_210-ASKV | Unity 680F DPE 25x2.5" Dell EMC Rack. | $89232 |
| 7992 | JK775AAE | JK775AAE | HPE vHSS M2M Tier E 50M Subs E-LTU. | $10800000 |
| 7993 | 31180BRE | ANNI361DOC00 | HUAWEI ATN 980C&980B&950C&950D&910D&910C&950B&905 Product Documentation. | $348 |
| 7994 | 38259_210-AVUZ | 38259_210-AVUZ | UNITY 680F DPE 25x2.5 DELL EMC RCK TLA. | $69009 |
| 7995 | JK776AAE | JK776AAE | HPE vHSS M2M Tier F 100M Subs E-LTU. | $9800000 |
| 7996 | 02310SHE | BC6M01EC2P | HUAWEI Network Card. 2X10Gb SFP+. PCIE 2.0x8. | $537 |
| 7997 | 38262_210-ASKT | 38262_210-ASKT | Unity 880 DPE 25x2.5" Dell EMC Rack. | $209248 |
| 7998 | JK777AAE | JK777AAE | HPE I-HSS T-ADS Supp voWI-Fi Ntwk E-LTU. | $797500 |
| 7999 | 30070026 | BYOD-BOX | Device Protective Equipment-Black-Huawei BYOD Demo Box. | $420 |
| 8000 | 38262_210-AVVK | 38262_210-AVVK | UNITY 880 DPE 25x2.5 DELL EMC RCK TLA. | $172630 |
