#No | Part Number | Model | Description | Price |
---|---|---|---|---|
12251 | 1-4 FAS Cntlr or 2HA Add-on RDS+. ZE. | PS-RDSP-STOR-IMPL-4NDE-ZE | 2970$ | |
12252 | PS Deployment,Advanced,FAS,MetroCluster,Low. | PS-DEPLOY-ADV-FAS-MCC-L | 29700$ | |
12253 | FAS2552.4x1.6TB.20x1.8TB.Mixed.-C. | FAS2552-237-R6-C | 29720$ | |
12254 | FAS2650.HA.4x960GB+20X900GB.Prem Bundle.NVE. | FAS2650A-EXP-110 | 29980$ | |
12255 | FAS2650.HA.4x960GB SSD+20X900GB.Base. | FAS2650A-EXP-104 | 29980$ | |
12256 | FAS2750,Zero Drive,-C. | FAS2750-100-C | 3000$ | |
12257 | FAS2720,Zero Drive,-C. | FAS2720-100-C | 3000$ | |
12258 | DIMM.16GB for FAS8080. | X3214-R6 | 3000$ | |
12259 | FAS2620.Zero Drive.-C. | FAS2620-100-C | 3000$ | |
12260 | FAS2650.HA.24X1.8TB SAS.Premium Bundle.NVE. | FAS2650A-EXP-119 | 30075$ | |
12261 | FAS2650.HA.24X1.8TB SAS.Base Bundle.NVE. | FAS2650A-EXP-118 | 30075$ | |
12262 | Base Software Support FAS2720-144X10TB. | CS-BASE-SUPPORT-FAS2720-144X10TB | 30240.24$ | |
12263 | Base Software Support-FAS2750-235. | CS-BASE-SUPPORT-FAS2750-235 | 3051.02$ | |
12264 | Base Software Support-FAS2750-233. | CS-BASE-SUPPORT-FAS2750-233 | 3051.02$ | |
12265 | FAS2750,HA,24X1.2TB,Premium Bundle,NVE CNA. | FAS2750A-EXP-153 | 30790$ | |
12266 | FAS2750,HA,24X1.2TB,Base Bundle,NVE CNA. | FAS2750A-EXP-152 | 30790$ | |
12267 | FAS2750,HA,24X1.2TB,Premium Bundle,NVE RJ45. | FAS2750A-EXP-149 | 30790$ | |
12268 | FAS2750,HA,24X1.2TB,Base Bundle,NVE RJ45. | FAS2750A-EXP-148 | 30790$ | |
12269 | FAS2620.4x3.8TB SSD.8x4TB.Mixed.-C. | FAS2620-107-C | 31310$ | |
12270 | ASSY,BATT,2CELL,HLDR,NV,FAS2650. | X3152A | 315$ | |
12271 | FAS2520 Stand Alone System. | FAS2520-001-R6 | 3150$ | |
12272 | FAS2552.6x1.6TB.18x1.2TB.Mixed.-C. | FAS2552-203-R6-C | 31550$ | |
12273 | Disk Drive.1.8TB 10K.FAS2520. | X490A-R6 | 3170$ | |
12274 | FAS2720,4x3.8TB SSD,8x8TB,Mixed,-C. | FAS2720-112-C | 31740$ | |
12275 | Battery.FAS22XX.FAS25XX.NVMEM. | X3117A-R6 | 320$ | |
12276 | PS Deployment,Advanced,FAS,Med. | PS-DEPLOY-ADV-FAS-M | 32000$ | |
12277 | FAS2520.Zero HDD.-C. | FAS2520-100-R6-C | 3250$ | |
12278 | FAS500F,24X15.3TB,Capacity Flash,-C. | FAS500F-101-C | 327145$ | |
12279 | FAS2720,4x3.8TB SSD,8x16TB,Mixed,-C. | FAS2720-117-C | 33400$ | |
12280 | FAS2720,4x3.8TB SSD,8x10TB,Mixed,-C. | FAS2720-113-C | 33400$ | |
12281 | SupportEdge Premium 4hr Onsite ADDON-FAS8020-DS4246-12X6TB-25MONTH. | CS-O2-4HR-ADDON-FAS8020-DS4246-12X6TB-25MONTH | 3346.33$ | |
12282 | FAS2520.6x2TB.7.2K.-C. | FAS2520-115-R6-C | 3390$ | |
12283 | DSK DRV.1.8TB.10k.NSE.DS2246.FAS2552. | X427A | 3395$ | |
12284 | FAS2552.4x1.6TB SSD+20x1.8TB.NSE.-C. | FAS2552-242-C | 34175$ | |
12285 | Disk Drive.6TB 7.2k.DS4246.FAS2554. | X316A-R6 | NetApp 6TB HDD, X316A-R6 |
$3420 |
12286 | FAS2620.4x3.8TB SSD.8x8TB.Mixed.-C. | FAS2620-108-C | 34210$ | |
12287 | FAS2552.6x1.6TB.18x1.8TB.Mixed.-C. | FAS2552-232-R6-C | 34790$ | |
12288 | DIMM.2GB.DDR3-800.LOW IDD6 for FAS25XX. | X3220A-R6 | 350$ | |
12289 | PCM.No Memory.FAS2520. | X3401A-R6 | 3500$ | |
12290 | PS Deployment,Advanced,FAS,MetroCluster,Med. | PS-DEPLOY-ADV-FAS-MCC-M | 35000$ | |
12291 | FAS2750,HA,24X1.8TB,Prem Bundle,Non-NVE RJ45. | FAS2750A-PACK-243 | 35070$ | |
12292 | FAS2750,HA,24X1.8TB,Prem Bundle,Non-NVE UTA. | FAS2750A-PACK-242 | 35070$ | |
12293 | FAS2750,HA,24X1.8TB,Premium Bundle,NVE CNA. | FAS2750A-EXP-185 | 35085$ | |
12294 | FAS2750,HA,24X1.8TB,Base Bundle,NVE CNA. | FAS2750A-EXP-184 | 35085$ | |
12295 | FAS2750,HA,24X1.8TB,Premium Bundle,NVE RJ45. | FAS2750A-EXP-181 | 35085$ | |
12296 | FAS2750,HA,24X1.8TB,Base Bundle,NVE RJ45. | FAS2750A-EXP-180 | 35085$ | |
12297 | SSD,3.8TB,DS212C,FAS2620,w/MSW. | X364A | 35090$ | |
12298 | FAS8200 HA System,Premium Bundle + BES-53248/IX8 CLSW,16PT10/25GB,PTSX,BRDCM SUP + Service Broadcom,24x7x4hr,Parts Onsite, CLMSWITCH-24NODE-R5 - 36 months, 3528300. | FAS8200A-002-BUNDLE-3528300 | 35283$ | |
12299 | FAS2750,4x3.8TB,20x1.2TB,Mixed,-C. | FAS2750-123-C | 35460$ | |
12300 | PCM.FAS8060 No Memory. | X3569-R6 | 35500$ |