#No | Part Number | Model | Description | Price |
---|---|---|---|---|
12451 | FAS8060 Standalone System w/IOXM. | FAS8060E-001-R6 | 71100$ | |
12452 | FAS8040 HA System with 19.2TB.24X800 SSD. | FAS8040A-F-001-19.2TB-R6 | 71930$ | |
12453 | FAS2554.12x2TB.7.2K.-C. | FAS2554-307-R6-C | 7280$ | |
12454 | FAS2520.EStar.12x900GB.10K.-C. | FAS2520-ES-111-R6-C | 7380$ | |
12455 | FAS2520.12x1.2TB.10K.-C. | FAS2520-112-R6-C | 7380$ | |
12456 | Rail Kit,Cabinet,FAS9000/AFF-A700,-C. | X8787-C | 75$ | |
12457 | Bezel,FAS8300. | X80115A | 750$ | |
12458 | Bezel,FAS8700. | X80114A | 750$ | |
12459 | Bezel,FAS90XX. | X98000A | 750$ | |
12460 | Controller,No MEM,RJ45,FAS2700. | X3219A | 7500$ | |
12461 | Controller,No MEM,CNA,A220,FAS2700. | X3218A | 7500$ | |
12462 | FAS2750 HA System,Premium Bundle,RJ45. | FAS2750A-004 | 7500$ | |
12463 | FAS2750 HA System,Base Bundle,RJ45. | FAS2750A-003 | 7500$ | |
12464 | FAS2750 HA System,Premium Bundle,CNA. | FAS2750A-002 | 7500$ | |
12465 | FAS2750 HA System,Base Bundle,CNA. | FAS2750A-001 | 7500$ | |
12466 | FAS2720 HA System,Premium Bundle,RJ45. | FAS2720A-004 | 7500$ | |
12467 | FAS2720 HA System,Base Bundle,RJ45. | FAS2720A-003 | 7500$ | |
12468 | FAS2720 HA System,Premium Bundle,CNA. | FAS2720A-002 | 7500$ | |
12469 | FAS2720 HA System,Base Bundle,CNA. | FAS2720A-001 | 7500$ | |
12470 | Base Installation. All Flash FAS System. | CS-INSTALL-AFF | 7500$ | |
12471 | FAS2520.12x3.8TB SSD.-C. | FAS2520-133-C | 75290$ | |
12472 | FAS8060 HA System with 19.2TB.24X800GB SSD. | FAS8060A-F-001-19.2TB-R6 | 75930$ | |
12473 | FAS2520.6x400GB.SSD.-C. | FAS2520-107-R6-C | 7620$ | |
12474 | DS224C, Kit,FAS2650 Conversion. | X899A | 7650$ | |
12475 | DS212C, Kit,FAS2620 Conversion. | X898A | 7650$ | |
12476 | FAS2650.12x3.8TB SSD.-C. | FAS2650-109-C | 77300$ | |
12477 | FAS2552.12x3.8TB SSD.-C. | FAS2552-238-C | 77300$ | |
12478 | SupportEdge Premium 4hr Onsite-FAS2750-153-36MONTHS. | CS-O2-4HR-FAS2750-153-36MONTHS | 7731.23$ | |
12479 | SupportEdge Premium 4hr Onsite-FAS2750-149-36MONTHS. | CS-O2-4HR-FAS2750-149-36MONTHS | 7731.23$ | |
12480 | FAS2750 HA System,RJ45. | FAS2750A-006 | 7825$ | |
12481 | FAS2750 HA System,CNA. | FAS2750A-005 | 7825$ | |
12482 | FAS2720 HA System,RJ45. | FAS2720A-006 | 7825$ | |
12483 | FAS2720 HA System,CNA. | FAS2720A-005 | 7825$ | |
12484 | PS Deployment,Standard,FAS,Med,ANZ ONLY. | PS-DEPLOY-STAND-FAS-M-ANZ | 7837.5$ | |
12485 | FAS2520.EStar.12x1.6TB.SSD.-C. | FAS2520-ES-108-R6-C | 79500$ | |
12486 | Fan Assembly FAS8040/8060/8080. | X8537A-R6 | 800$ | |
12487 | Chassis.Empty.FAS8020. | X6231-R6 | 8000$ | |
12488 | FAS2552.24x1.6TB.SSD.-C. | FAS2552-207-R6-C | 80375$ | |
12489 | FAS2750,12x3.8TB NSE,SSD,-C. | FAS2750-113-C | 80410$ | |
12490 | FAS2520.4x400GB.8x2TB.Mixed.-C. | FAS2520-103-R6-C | 8100$ | |
12491 | PS Deployment,Basic,FAS,High,ANZ ONLY. | PS-DEPLOY-BASIC-FAS-H-ANZ | 8137.5$ | |
12492 | FAS2520.EStar.12x4TB.7.2K.-C. | FAS2520-ES-117-R6-C | 8160$ | |
12493 | SupportEdge Premium 4hr Onsite FAS2720-12X2TB-60MONTH. | CS-O2-4HR-FAS2720-12X2TB-60MONTH | 8236.61$ | |
12494 | SupportEdge Premium 4hr Onsite-FAS2750-231-36MONTHS. | CS-O2-4HR-FAS2750-231-36MONTHS | 8351.86$ | |
12495 | SupportEdge Premium 4hr Onsite-FAS2750-229-36MONTHS. | CS-O2-4HR-FAS2750-229-36MONTHS | 8351.86$ | |
12496 | FAS2552.EStar.24x800GB.SSD.-C. | FAS2552-ES-206-R6-C | 83800$ | |
12497 | DS2246-ES-SL192-24A-SK-R6 | DS2246-ES-SL192-24A-SK-R6 | SSD SHLF.EStar.24x800GB.FAS25xx.SK. |
$83800 |
12498 | SupportEdge Premium 4hr Onsite-FAS2720-131-36MONTHS. | CS-O2-4HR-FAS2720-131-36MONTHS | 8399.22$ | |
12499 | SupportEdge Premium 4hr Onsite-FAS2720-129-36MONTHS. | CS-O2-4HR-FAS2720-129-36MONTHS | 8399.22$ | |
12500 | FAS2552.12x600GB.10K.-C. | FAS2552-216-R6-C | 8420$ |