| #No | Part Number | Model | Description | Price |
|---|---|---|---|---|
| 1 | BR-G610-16-16G-0 | G610 | Brocade G610 SANbox Switch,BR-G610-16-16G-0 Incl.(1) power supply, (16) 16Gb SFPs, Rack Kit,16 active license key for G610 | $24000 |
| 2 | BR-G610-24-16G-1 | G610 | Brocade G610 SANbox Switch, BR-G610-24-16G-1 Incl. (1) power supply, (24) 16Gb SFPs, Rack Kit,24 active license key for G610 |
$25500 |
| 3 | BR-G620-48-16G-R | G620 | Brocade G620 SANbox Switch,BR-G620-48-16G-R Incl.(2) power supply, (48) 16Gb SFPs, Rack Kit,48 active license key for G620 | $96300 |
| 4 | BR-G720-24-32G-R | G720 | Brocade G720 SANbox Switch,BR-G720-24-32G-R Incl.(1) power supply, (24) 32Gb SFPs, Rack Kit,24 active license key for G720 | $57000 |
| 5 | ICX6650-56-E-ADV | ICX6650-56-E-ADV | Brocade ICX 6650 with 56 10GbE SFP+ ports enabled. Includes two 250W AC power supplies and two fan units. exhaust airflow. Advanced S/W. No optics.. | $28000 |
| 6 | ICX7750-26Q | ICX7750-26Q | Brocade ICX 7750 with 26 40GbE QSFP+ ports. and one modular slot. Base layer 3 software feature set. Requires ICX7750-L3-COE to use advanced L3 features. Power supplies. fans. optional interface modules and optics ordered separately. not included.. | $33495 |
| 7 | BR-6505-24-16G-1R | 6505 | Brocade 6505 SANbox/Storage Area Network Switch, BR-6505-24-16G-1R Incl.(2) power supply, (24) 16Gb SFPs, Rack Kit, Field,replaceable ps module, 24 active license key for 6505 | $30900 |
| 8 | BR-6510-24-16G-F | BR-6510-24-16G-F | Brocade 6510. 24P. 16Gb SWL SFPs.BR. AC. NON-PORT SIDE EXHAUST AIR FLOW. | $27235 |
| 9 | BR-6510-24-16G-R | BR-6510-24-16G-R | Brocade 6510. 24P. 16Gb SWL SFPs. BR. AC. PORT SIDE EXHAUST AIR FLOW. | $27235 |
| 10 | BR-6510-48-16G-F | BR-6510-48-16G-F | Brocade 6510. 48P. 16Gb SWL SFPs.BR. AC. ENT BUNDLE. non-PORT SIDE EXHAUST AIR FLOW. | $73286 |
| 11 | BR-6510-48-16G-R | BR-6510-48-16G-R | Brocade 6510. 48P. 16Gb SWL SFPs.BR. AC. ENT BUNDLE. PORT SIDE EXHAUST AIR FLOW. | $73286 |
| 12 | BR-6520-48-16G-F | BR-6520-48-16G-F | BROCADE 6520. 48P 16G . SWL SFP. BR . AC. NONPORT SIDE EXHAUST AIR FLOW. | $106154 |
| 13 | BR-6520-48-16G-R | BR-6520-48-16G-R | BROCADE 6520. 48P 16G . SWL SFP. BR. AC. PORT SIDE EXHAUST AIR FLOW. | $106154 |
| 14 | BR-6520-48-8G-F | BR-6520-48-8G-F | BROCADE 6520. 48P 8G . SWL SFP. BR. AC. NONPORT SIDE EXHAUST AIR FLOW. | $90615 |
| 15 | BR-6520-48-8G-R | BR-6520-48-8G-R | BROCADE 6520. 48P 8G . SWL SFP. BR. AC. PORT SIDE EXHAUST AIR FLOW. | $90615 |
| 16 | BR-6520-96-16G-R | BR-6520-96-16G-R | BROCADE 6520. 96P 16G . SWL SFP.BR.AC. PORT SIDE EXHAUST AIR FLOW. | $230024 |
| 17 | BR-5320-0008 | BR-5320-0008 | Brocade 5320. Fortyeight ports enabled with Full Fabric functionality. Two Power Supply Units. 8Gbps Short Wave Length (SWL) SFPs. Includes Enterprise Group Manager (EGM). | $78358 |
| 18 | BR-5340-0008 | BR-5340-0008 | Brocade 5340. Eighty ports enabled with Full Fabric functionality. Two Power Supply Units. 8Gbps Short Wave Length (SWL) SFPs. Includes Enterprise Group Manager (EGM). | $126815 |
| 19 | BR-5340-1008 | BR-5340-1008 | Brocade 5340. Eighty ports enabled with Full Fabric functionality. Two Power Supply Units. 8Gbps Short Wave Length (SWL) SFPs. Includes Enterprise Feature Bundle for enterprise-tier Fibre Channel switches. | $143642 |
| 20 | 12KSEC-SVS-SW-5 | 12KSEC-SVS-SW-5 | ESSENTIAL APP SUPPORT 24X7. SW-12000 Secure Fabric OS. | $26881 |
| 21 | 48KSEC-SVS-SW-5 | 48KSEC-SVS-SW-5 | ESSENTIAL APP SUPPORT 24X7. SW-48000 Secure Fabric OS. | $26881 |
| 22 | 6740B-SVL-4OS-5 | 6740B-SVL-4OS-5 | ESSENTIAL 4HR ONSITE SUPPORT. BR-VDX6740 64port - BUNDLE. SW support for VCS & FCoE licenses. | $28215 |
| 23 | 7500EUG-SVS-SW-5 | 7500EUG-SVS-SW-5 | ESSENTIAL APP SUPPORT 24X7. BR-7500 Upgrade License. | $26973 |
| 24 | 7500FIA-SVS-SW-4 | 7500FIA-SVS-SW-4 | ESSENTIAL APP SUPPORT 24X7. BR-7500 FICON Accelerator. | $31731 |
| 25 | 7500FIA-SVS-SW-5 | 7500FIA-SVS-SW-5 | ESSENTIAL APP SUPPORT 24X7. BR-7500 FICON Accelerator. | $39664 |
| 26 | 7840-SVS-4OS-4 | 7840-SVS-4OS-4 | ESSENTIAL 4HR ONSITE SUPPORT. BR-7840. | $28600 |
| 27 | 7840-SVS-4OS-5 | 7840-SVS-4OS-5 | ESSENTIAL 4HR ONSITE SUPPORT. BR-7840. | $35750 |
| 28 | 7840-SVS-4P-5 | 7840-SVS-4P-5 | ESSENTIAL 4HR PARTS ONLY SUPPORT. BR-7840. | $28600 |
| 29 | 8510ICL2-SVS-SW-3 | 8510ICL2-SVS-SW-3 | ESSENTIAL APP SUPPORT 24X7. BR-8510ICLKIT2KM-01. Kit SKU that includes a license and 8 x 2km ICL QSFP. | $27954 |
| 30 | 8510ICL2-SVS-SW-4 | 8510ICL2-SVS-SW-4 | ESSENTIAL APP SUPPORT 24X7. BR-8510ICLKIT2KM-01. Kit SKU that includes a license and 8 x 2km ICL QSFP. | $37272 |
| 31 | 8510ICL2-SVS-SW-5 | 8510ICL2-SVS-SW-5 | ESSENTIAL APP SUPPORT 24X7. BR-8510ICLKIT2KM-01. Kit SKU that includes a license and 8 x 2km ICL QSFP. | $46590 |
| 32 | 8510ICL-SVS-SW-4 | 8510ICL-SVS-SW-4 | ESSENTIAL APP SUPPORT 24X7. BR-8510ICLKIT-01. Kit SKU that includes a license and 16x100m QSFPs. | $26968 |
| 33 | 8510ICL-SVS-SW-5 | 8510ICL-SVS-SW-5 | ESSENTIAL APP SUPPORT 24X7. BR-8510ICLKIT-01. Kit SKU that includes a license and 16x100m QSFPs. | $33710 |
| 34 | 8770-4-SVL-4OS-2 | 8770-4-SVL-4OS-2 | ESSENTIAL 4HR ONSITE SUPPORT. BR-VDX8770-4-BND. 4 Slot chassis. 3 SFM. 1 MM. 2 Fan. 2 3000W PSU AC or DC. | $29640 |
| 35 | 8770-4-SVL-4OS-3 | 8770-4-SVL-4OS-3 | ESSENTIAL 4HR ONSITE SUPPORT. BR-VDX8770-4-BND. 4 Slot chassis. 3 SFM. 1 MM. 2 Fan. 2 3000W PSU AC or DC. | $42900 |
| 36 | 8770-4-SVL-4OS-4 | 8770-4-SVL-4OS-4 | ESSENTIAL 4HR ONSITE SUPPORT. BR-VDX8770-4-BND. 4 Slot chassis. 3 SFM. 1 MM. 2 Fan. 2 3000W PSU AC or DC. | $57200 |
| 37 | 8770-4-SVL-4OS-5 | 8770-4-SVL-4OS-5 | ESSENTIAL 4HR ONSITE SUPPORT. BR-VDX8770-4-BND. 4 Slot chassis. 3 SFM. 1 MM. 2 Fan. 2 3000W PSU AC or DC. | $71500 |
| 38 | 8770-4-SVL-4P-3 | 8770-4-SVL-4P-3 | ESSENTIAL 4HR PARTS ONLY SUPPORT. BR-VDX8770-4-BND. 4 Slot chassis. 3 SFM. 1 MM. 2 Fan. 2 3000W PSU AC or DC. | $34320 |
| 39 | 8770-4-SVL-4P-4 | 8770-4-SVL-4P-4 | ESSENTIAL 4HR PARTS ONLY SUPPORT. BR-VDX8770-4-BND. 4 Slot chassis. 3 SFM. 1 MM. 2 Fan. 2 3000W PSU AC or DC. | $45760 |
| 40 | 8770-4-SVL-4P-5 | 8770-4-SVL-4P-5 | ESSENTIAL 4HR PARTS ONLY SUPPORT. BR-VDX8770-4-BND. 4 Slot chassis. 3 SFM. 1 MM. 2 Fan. 2 3000W PSU AC or DC. | $57200 |
| 41 | 8770-4-SVL-NDO-4 | 8770-4-SVL-NDO-4 | BR-VDX8770-4-BND. 4 Slot chassis. 3 SFM. 1 MM. 2 Fan. 2 3000W PSU AC or DC. | $35750 |
| 42 | 8770-4-SVL-NDO-5 | 8770-4-SVL-NDO-5 | BR-VDX8770-4-BND. 4 Slot chassis. 3 SFM. 1 MM. 2 Fan. 2 3000W PSU AC or DC. | $44688 |
| 43 | 8770-4-SVL-NDP-4 | 8770-4-SVL-NDP-4 | BR-VDX8770-4-BND. 4 Slot chassis. 3 SFM. 1 MM. 2 Fan. 2 3000W PSU AC or DC. | $28600 |
| 44 | 8770-4-SVL-NDP-5 | 8770-4-SVL-NDP-5 | BR-VDX8770-4-BND. 4 Slot chassis. 3 SFM. 1 MM. 2 Fan. 2 3000W PSU AC or DC. | $35750 |
| 45 | 8770-4-SVL-RTF-5 | 8770-4-SVL-RTF-5 | ESSENTIAL RTN TO FACTORY SUPPORT. BR-VDX8770-4-BND. 4 Slot chassis. 3 SFM. 1 MM. 2 Fan. 2 3000W PSU AC or DC. | $30388 |
| 46 | 8770-8-SVL-4OS-2 | 8770-8-SVL-4OS-2 | ESSENTIAL 4HR ONSITE SUPPORT. BR-VDX8770-8-BND. 8 Slot chassis. 6 SFM. 1 MM. 4 Fan. 3 3000W PSU AC or DC. | $34200 |
| 47 | 8770-8-SVL-4OS-3 | 8770-8-SVL-4OS-3 | ESSENTIAL 4HR ONSITE SUPPORT. BR-VDX8770-8-BND. 8 Slot chassis. 6 SFM. 1 MM. 4 Fan. 3 3000W PSU AC or DC. | $49500 |
| 48 | 8770-8-SVL-4OS-4 | 8770-8-SVL-4OS-4 | ESSENTIAL 4HR ONSITE SUPPORT. BR-VDX8770-8-BND. 8 Slot chassis. 6 SFM. 1 MM. 4 Fan. 3 3000W PSU AC or DC. | $66000 |
| 49 | 8770-8-SVL-4OS-5 | 8770-8-SVL-4OS-5 | ESSENTIAL 4HR ONSITE SUPPORT. BR-VDX8770-8-BND. 8 Slot chassis. 6 SFM. 1 MM. 4 Fan. 3 3000W PSU AC or DC. | $82500 |
| 50 | 8770-8-SVL-4P-2 | 8770-8-SVL-4P-2 | ESSENTIAL 4HR PARTS ONLY SUPPORT. BR-VDX8770-8-BND. 8 Slot chassis. 6 SFM. 1 MM. 4 Fan. 3 3000W PSU AC or DC. | $27360 |
