| #No | Part Number | Model | Description | Price |
|---|---|---|---|---|
| 51 | ST300MP0006 | 300GB SAS | Seagate for Nexsan E48 ST1200MM0129 1.2TB 10K SAS HDD , P/N 1XH203-009 ,Spare Kit, Drive , SKD48S–1P2T-J | $140 |
| 52 | MG10SFA22TE | MG10SFA22TE(22TB) | Toshiba for PromiseMG10SFA22TE, 22TB SAS HDDGP1100 OTHER COMP 22TB HDD SAS MG10SFA22TE | $1200 |
| 53 | MG09SCA18TE | MG09SCA18TE (18TB) | Toshiba for Promise MG09SCA18TE 18TB SAS HDD GP1100 OTHER COMP 18TB HDD SAS MG09SCA18TE, FW:0105 G90000008000533 18TB SAS HDD, 7200RPM, Parts Code (No.) MG09SCA18TE, 26.1MM, 512MB, SAS, 512E ISE, 268MiB/s 3.5", Promise G90000008000533 |
$1900 |
| 54 | MG09SCA16TE | MG09SCA16TE (16TB) | Toshiba for Promise MG09SCA16TE, 16TB SAS HDD GP1100 OTHER COMP 16TB HDD SAS MG09SCA16TE, FW:0105 G90000008000498 16TB SAS HDD, 7200RPM, Parts Code (No.) MG09SCA16TE, 26.1MM, 512MB, SAS, 512E ISE, 268MiB/s 3.5", Promise G90000008000498 |
$1900 |
| 55 | MG09ACA16TE | MG09ACA16TE (16TB) | Toshiba for Promise MG09ACA16TE, 16TB SATA HDD GP1100 OTHER COMP 16TB HDD SATA,MG09ACA16TE, FW:0105 G90000008000425 16TB SATA HDD, 7200RPM, Parts Code (No.) MG09ACA16TE, 26.1MM.512MB.SATA.512E ISE.268MiB/s 3.5", Promise G90000008000425 | $700 |
| 56 | MG08SCA16TE | MG08SCA16TE (16TB) | Toshiba for Promise MG08SCA16TE (16TB) SAS HDD, Parts Code (No.) HDEPN10GEA51, Promise G90000008000425 | $950 |
| 57 | MG08ACA16TE | MG08ACA16TE (16TB) | Toshiba MG08ACA16TE (16TB) SATA HDD,Parts Code (No.) HDEPX10GEA51,Promise G90000008000432 | $850 |
| 58 | MG07SCA12TE | 12TB-SAS | Toshiba MG07SCA12TE 12TB SAS HDD Disk Drive | $900 |
| 59 | MG07SCA12TE | 12TB-NLSAS | Toshiba MG07SCA12TE 12TB SAS HDD Disk Drive | $900 |
| 60 | MG07ACA12TE | 12TB-SATA | Toshiba MG07ACA12TE 12TB SATA HDD Disk Drive | $800 |
| 61 | F40R26100010042 | 8TB-NLSAS | Toshiba HUH721008AL5200 6TB NL SAS | $700 |
| 62 | MD04ACA600 | 6TB SATA | Toshiba 6TB 3.5-Inch SATA 7200rpm 64MB Internal Hard Drive (MD04ACA600) | $650 |
| 63 | XS1600LE70014 | 1.6TB | 1.6TB Seagate XS1600LE70014 SSD |
$2340 |
| 64 | MG04SCA60EE | 6TB SAS | Toshiba MG04SCA60EE 6TB SAS 12Gbs 7200RPM 128MB Cache Internal Hard Drive | $620 |
| 65 | F40R26100010030 | 6TB-NLSAS | Toshiba MG40ACA600E 6TB NL SAS HDD Disk Drive | $600 |
| 66 | HDWG440UZSVA | 4TB SATA | Toshiba 4TB N300 NAS 3.5 Inch SATA Internal Hard Drive. 24/7 Operation, Supports 1-8 Bay Systems, 256 MB Cache, 180TB/Year Workload | $520 |
| 67 | F40R26F22010000 | 4TB-NLSAS | Toshiba F40R26F220100004TB NL-SAS HDD | $500 |
| 68 | MG04SCA40ENY | 4TB SAS | Toshiba 4TB HDD 7.2K RPM 3.5" 12Gb/s SAS Hard Disk Drive Model: MG04SCA40ENY DP/N: 1MVTT | $500 |
| 69 | DT01ACA200 | 2TB SATA | TOSHIBA DT01ACA200 2TB 3.5" 7200RPM 64MB Cache SATA3 6.0GB/S HDD | $250 |
| 70 | HDEPF14GEA51 | 2TB SAS | TOSHIBA HDEPF14GEA51 3.5 2TB 7200RPM SAS | $250 |
| 71 | AL14SEB18EQ | 1.8TB SAS | Toshiba 1.8TB HDD 10K RPM 2.5" 12Gb/s SAS Hard Disk Drive | $200 |
| 72 | WD181PURP | 18TB SATA | Western Digital 18TB WD Purple Pro Surveillance Internal Hard Drive HDD - SATA 6 Gb/s, 512 MB Cache, 3.5 | $1250 |
| 73 | WUH721816AL5204 | 16TB SAS | WD Ultrastar DC HC550 WUH721816AL5204 - Hard drive - 16 TB - internal - 3.5 | $1400 |
| 74 | WUH721816AL5204 | 16TB SATA | WD Ultrastar DC HC550 WUH721816AL5204 - Hard drive - 16 TB - internal - 3.5 | $1400 |
| 75 | WUH721414ALE6L4 | 14TB SATA | HGST 0F31284 3.5inch 14TB 7200RPM 512MB SATA 6Gb/s 512e SE Ultrastar |
$1250 |
| 76 | WD141PURP | 14TB SATA | Western Digital 14TB WD Purple Pro Surveillance Internal Hard Drive HDD - SATA 6 Gb/s, 512 MB Cache, 3.5 | $1300 |
| 77 | WUH721414AL5201 | 14TB SAS | Western Digital 14TB Ultrastar DC HC530 SATA HDD - 7200 RPM Class, SATA 6 Gb/s, 512MB Cache, 3.5 | $1200 |
| 78 | HUH721212ALE600 | 12TB SATA | 12TB SATA WD HUH721212ALE600 HDD | $990 |
| 79 | WD121PURP | 12TB SATA | Western Digital 12TB WD Purple Pro Surveillance Internal Hard Drive HDD - SATA 6 Gb/s, 256 MB Cache, 3.5 | $750 |
| 80 | WD121KRYZ | 12TB SATA | Western Digital 12TB WD Gold Enterprise Class Internal Hard Drive - 7200 RPM Class, SATA 6 Gb/s, 256 MB Cache, 3.5 | $650 |
| 81 | WD101PURP | 10TB SATA | Western Digital 10TB WD Purple Pro Surveillance Internal Hard Drive HDD - SATA 6 Gb/s, 256 MB Cache, 3.5 | $800 |
| 82 | HUH721010AL5200 | HUH721010AL5200 (10TB) | Western Digital Ultrastar HUH721010AL5200 (10TB) 7.2K SAS HDD P/N HUH721010AL5200 for Nexsan E48/60P, P/N SKD60S-10T-N | $790 |
| 83 | WUS721010AL5204 | 10TB SAS | WD WUS721010AL5204 DC HC330 10TB 3.5" SAS 7200RPM 12Gb/s 256M Internal Hard Drive | $700 |
| 84 | HUH721010ALE604 | 10TB SATA | HGST Ultrastar HE10 10TB - 512E ISENew Retail, 0F27604New Retail SATA 6Gb/s, 256MB, 7200rpm, 4.16ms, 512e ISE |
$1500 |
| 85 | HUS728T8TAL5204 | 8TB SAS | 8TB SAS Western Digital HUS728T8TAL5204 HDD | $780 |
| 86 | HUS728T8TALE6L4 | 8TB SATA | Western Digital 8TB Ultrastar DC HC320 SATA HDD - 7200 RPM Class, SATA 6 Gb/s, 256MB Cache, 3.5 | $750 |
| 87 | WD8001PURP | 8TB SATA | Western Digital 8TB WD Purple Pro Surveillance Internal Hard Drive HDD - SATA 6 Gb/s, 256 MB Cache, 3.5 | $750 |
| 88 | HUH721008AL5200 | HUH721008AL5200(8TB) | 8TB-NLSAS HDD |
$900 |
| 89 | HUS726T6TALE6L4 | 6TB SATA | Western Digital 6TB Ultrastar DC HC310 SATA HDD - 7200 RPM Class, SATA 6 Gb/s, 256MB Cache, 3.5 | $700 |
| 90 | HUS726T4TALA6L4 | 4TB SATA | Western Digital Re 4TB SAS Datacenter Capacity Hard Drive 3.5 inch 7200 RPM 32MB | $600 |
| 91 | WD4001FYYG | 4Tb SAS | Western Digital Re 4TB SAS Datacenter Capacity Hard Drive 3.5 inch 7200 RPM 32MB | $550 |
| 92 | HUS722T2TALA604 | 2TB SATA | Western Digital 2TB Ultrastar DC HA200 SATA HDD - 7200 RPM Class, SATA 6 Gb/s, 128MB Cache, 3.5" | $400 |
| 93 | WD2001FYYG | 2TB SAS | WD RE SAS 2 TB Enterprise Hard Drive: 3.5 Inch, 7200 RPM, SAS, 32 MB | $280 |
| 94 | WD1001FYYG | 1TB SAS | WD RE SAS 1 TB Enterprise Hard Drive: 3.5 Inch, 7200 RPM, SAS, 32 MB | $200 |
