| #No | Part Number | Model | Description | Price |
|---|---|---|---|---|
| 1951 | HT7A7A5#SS0 | HT7A7A5#SS0 | HPE SN4000B FICON AcceleratorLTU Support. | $3194172 |
| 1952 | JK035AAE | JK035AAE | HP INS TE3 SS7 OVER ATM LINK E-LTU. | $3632190 |
| 1953 | HU4A4A4#YHP | HU4A4A4#YHP | HPE StoreOnce 5660 Base System Supp. | $4066768 |
| 1954 | Q1G59A | Q1G59A | HPE T950 3 DBA Max 12LTO Drv 920 Slt Lib. | $4505187 |
| 1955 | HT7A7A3#Z7A | HT7A7A3#Z7A | HPE SN8700B 4-slot Dir Swch Support. | $4943904 |
| 1956 | H7J35A5#Z6V | H7J35A5#Z6V | HPE SN8700C 8slt 16/32/64G FCDirSch Supp. | $187328 |
| 1957 | HB9L1E | HB9L1E | HPE 5Y PC NBD SN6650B 32Gb 128/96 PP+SVC. | $5380017 |
| 1958 | U2V93E | U2V93E | HPE 3Y PC 24x7 NtwkSW Gp235 SVC:7G - 1U - PC - FIXED. | $2731813 |
| 1959 | Q8B31A | Q8B31A | HPE NS CS5000 Hybrid Base Array:Nimble CS5xxx Arrays. | $3168000 |
| 1960 | H7J35A5#ZNJ | H7J35A5#ZNJ | HPE Cray PE Unltdseats 3y 24x7E-RTU Supp. | $239702 |
| 1961 | HT7A3A5#XWQ | HT7A3A5#XWQ | HPE Intel Opa 768P/1152P CH Support. | $3604228 |
| 1962 | H7J35A5#ZQP | H7J35A5#ZQP | HPE DMF 100PB 3svr HW LT E-LTU Support. | $912823 |
| 1963 | H7J36A4#Z80 | H7J36A4#Z80 | HPE Cray Cls 14-16TB SAS Drive Enc Supp. | $4038524 |
| 1964 | 674277-B21 | 674277-B21 | Mellanox IB QDR/FDR 648P Switch Chassis:HPCD InfiniBand Accessories. |
$5375944 |
| 1965 | 865269-B21 | 865269-B21 | HPE Apollo CDU G2 INTL Kit¿w/ Warranty. |
$245271 |
| 1966 | AE013AR | AE013AR | HP XP12000 8SW FICON Reman CHIP Card : RMKT - XP 12000 Array. |
$119730 |
| 1967 | AE013AUR | AE013AUR | HP XP12000 Upgr 8SW FICON Reman CHIP Car : RMKT - XP 12000 Array - Upgrade. |
$151892 |
| 1968 | AE014AR | AE014AR | HP XP12000 8LW FICON Reman CHIP Card : RMKT - XP 12000 Array. |
$142416 |
| 1969 | AE014AUR | AE014AUR | HP XP12000 Upgr 8LW FICON Reman CHIP Car : RMKT - XP 12000 Array - Upgrade. |
$179890 |
| 1970 | AE015AUR | AE015AUR | HP XP12000 Upgr 16SW FICON Reman CHIP Cr : RMKT - XP 12000 Array - Upgrade. |
$228470 |
| 1971 | AE016AUR | AE016AUR | HP XP12000 Upgr 16LW FICON Reman CHIP Cr : RMKT - XP 12000 Array - Upgrade. |
$284708 |
| 1972 | AE018AR | AE018AR | HP XP12000/10000 8port 1Gb NAS Reman CHI : RMKT - XP 12000 Array. |
$167144 |
| 1973 | AE023AUR | AE023AUR | HP XP12000/10000 32p 4Gb FC Reman CHIP : RMKT - XP 12000 Array - Upgrade. |
$182115 |
| 1974 | AE026AUR | AE026AUR | HP XP12000/10000 8 GB Cache Reman Memory : RMKT - XP 12000 Array - Upgrade. |
$118687 |
| 1975 | AE063AUR | AE063AUR | HP XP12000/10000 4Gb 16p FICON Reman CHI : RMKT - XP 12000 Array - Upgrade. |
$193803 |
| 1976 | AE210AR | AE210AR | HP XP20000 200GB SSD Reman Array Group:RMKT - XP 20000 Array. |
$139858 |
| 1977 | AE210AUR | AE210AUR | HP XP20000 Upgr 200GB Reman Array Group:RMKT - XP 20000 Array - Upgrade. |
$143988 |
| 1978 | H7J36A3#Z6V | H7J36A3#Z6V | HPE SN8700C 8slt 16/32/64G FCDirSch Supp. | $264390 |
| 1979 | H7J36A3#ZJ1 | H7J36A3#ZJ1 | HPE SN8000B 8-Slot PP+ Dir Swtch Support. | $288623 |
| 1980 | H7J36A4#SSQ | H7J36A4#SSQ | HPE StoOne 6500 120TB BU Init Rack Supp. | $279463 |
| 1981 | H7J36A4#TGU | H7J36A4#TGU | HPE FF 12518E Switch Support. | $245458 |
| 1982 | H7J36A4#U39 | H7J36A4#U39 | HPE SN8500C 8SLOT 16GB FC DIREC Support. | $343317 |
| 1983 | H7J36A4#WEK | H7J36A4#WEK | HPE StoreOnce 6600 120TB Upg exist Supp. | $209576 |
| 1984 | H7J36A4#WEL | H7J36A4#WEL | HPE StoreOnce 6600 120TB Upg extra Supp. | $203074 |
| 1985 | H7J36A4#XE9 | H7J36A4#XE9 | HPE StoreOnce 6600 120TB Backup Supp. | $236910 |
| 1986 | H7J36A4#XM8 | H7J36A4#XM8 | HPE FF 12916E Switch Chassis Support. | $240511 |
| 1987 | H7J36A4#XZZ | H7J36A4#XZZ | HPE StoreOnce 6600 120TB backup Supp. | $225638 |
| 1988 | H7J36A4#YL6 | H7J36A4#YL6 | HPE XP7 3DC HA Suite Unltd LTU Support. | $240648 |
| 1989 | H7J36A4#Z0H | H7J36A4#Z0H | HPE Primera A670/C670 4N 1TB Cntrl Supp. | $210075 |
| 1990 | H7J36A4#Z6U | H7J36A4#Z6U | HPE SN8700C 4slt 16/32/64G FCDirSch Supp. | $220283 |
| 1991 | H7J36A4#Z6V | H7J36A4#Z6V | HPE SN8700C 8slt 16/32/64G FCDirSch Supp. | $371830 |
| 1992 | H7J36A4#Z7B | H7J36A4#Z7B | HPE SN8700B 8-slot Dir Swch Support. | $276851 |
| 1993 | H7J36A4#ZQP | H7J36A4#ZQP | HPE DMF 100PB 3svr HW LT E-LTU Support. | $414920 |
| 1994 | H7J36A5#1LT | H7J36A5#1LT | HPE 3PAR 20840 R2 Multi-sys Supp. | $195062 |
| 1995 | H7J36A5#1LU | H7J36A5#1LU | HPE 3PAR 20850 R2 Multi-sys Supp. | $216735 |
| 1996 | H7J36A5#29L | H7J36A5#29L | HPE 88xx Router products Support. | $283850 |
| 1997 | H7J36A5#2DQ | H7J36A5#2DQ | HPE 12518 Switch Support. | $269407 |
| 1998 | H7J36A5#Q39 | H7J36A5#Q39 | HPE Superdome 2 - 32s Support. | $223210 |
| 1999 | H7J36A5#R40 | H7J36A5#R40 | HPE Networks 88xx Router products Supp. | $293312 |
| 2000 | H7J36A5#SSP | H7J36A5#SSP | HPE StoOne 6500 120TB ExpExist Rack Supp. | $223361 |
