| #No | Part Number | Model | Description | Price |
|---|---|---|---|---|
| 501 | X80104A | X80104A | Bezel,Sub Assembly,FAS8200. | $555 |
| 502 | X80102A-R6 | X80102A-R6 | Bezel.FAS2520.R6. | $170 |
| 503 | X80101A-R6 | X80101A-R6 | Bezel.FAS2552.R6. | $170 |
| 504 | X80100A-R6 | X80100A-R6 | Bezel.FAS2554.R6. | $195 |
| 505 | X80084-R6 | X80084-R6 | Bezel.FAS8020. | $450 |
| 506 | X80083-R6 | X80083-R6 | Bezel.FAS8040/8060/8080. | $675 |
| 507 | X758-R6 | X758-R6 | NetApp Storage PSU 850W, X758-R6 PSU,850W,AC,FAS/V32XX,FAS/V31XX,SA320 |
$240 |
| 508 | X6232-R6 | X6232-R6 | Chassis.Empty.FAS8040/8060/8080. | $11500 |
| 509 | X6231-R6 | X6231-R6 | Chassis.Empty.FAS8020. | $8000 |
| 510 | X577A-R6 | X577A-R6 | SSD.800GB.NSE.DS4246.FAS2554. | $9545 |
| 511 | X576A-R6 | X576A-R6 | SSD.1.6TB.DS424x.FAS2220. | $17495 |
| 512 | X575A-R6 | X575A-R6 | SSD.400GB.DS424x.FAS2554/2240-4/2220. | $4855 |
| 513 | X5726A | X5726A | NetApp Storage PSU 913W, X5726A |
$980 |
| 514 | X5562A-R6 | X5562A-R6 | Disk Shelf,FAS2520/2220,Empty,ODP,W/O PSU. | $2080 |
| 515 | X5518A-R6-C | X5518A-R6-C | Kit,FAS2XXX,-C,R6. | $50 |
| 516 | X5518A-R6 | X5518A-R6 | Rack Mount Kit,FAS2XXX,R6. | $50 |
| 517 | X519A-R6 | X519A-R6 | NetApp Storage PSU 750W, X519A-R6 PSU W/Fans,750W,AC,DS2246,FAS2240-2,FAS2220 |
$675 |
| 518 | X490A-R6 | X490A-R6 | Disk Drive.1.8TB 10K.FAS2520. | $3170 |
| 519 | X-48415-00-0E-C | X-48415-00-0E-C | Controller or IOM Blank,DEXXXC,0E,-C. | $75 |
| 520 | X-48414-00-R6 | X-48414-00-R6 | Controller ESM Blank,DEXX00. | $75 |
| 521 | X-48414-00-0E-R6-C | X-48414-00-0E-R6-C | Controller ESM Blank.DEXX00.0E.-C. | $75 |
| 522 | X449A-R6 | X449A-R6 | SSD.800GB.DS4246.FAS2554/2240-4/2220. | $8965 |
| 523 | X447A-R6 | X447A-R6 | SSD.800GB.DS224x.FAS2552/2240-2. | $8965 |
| 524 | X440A-R6 | X440A-R6 | SSD.800GB.NSE.DS224x.FAS2240-2.FAS2552. | $9545 |
| 525 | X438A-R6 | X438A-R6 | SSD.400GB.DS224x.FAS2552/2240-2. | $4855 |
| 526 | X427A | X427A | DSK DRV.1.8TB.10k.NSE.DS2246.FAS2552. | $3395 |
| 527 | X417A-R6 | X417A-R6 | DSK DRV.900GB.10K.NSE.DS2246.FAS2240-2. | $2080 |
| 528 | X388A | X388A | NetApp Western Digital HDD 16TB 7.2K, P/N X388A, Compatible with FAS Series | $3120 |
| 529 | X366A-R6 | X366A-R6 | SSD.1.6TB.NSE.DS4246.FAS2554. | $18595 |
| 530 | X365A-R6 | X365A-R6 | SSD.1.6TB.NSE.DS2246.FAS2552. | $18595 |
| 531 | X364A | X364A | SSD,3.8TB,DS212C,FAS2620,w/MSW. | $35090 |
| 532 | X363A-R6 | X363A-R6 | SSD.3.8TB.FAS2520/2554. | $29260 |
| 533 | X3573A | X3573A | Controller Module,AFF A700s,No Memory. | $27140 |
| 534 | X3570-R6 | X3570-R6 | PCM.FAS8080 No Memory. | $47885 |
| 535 | X356A-R6 | X356A-R6 | SSD.3.8TB.DS2246.FAS2552. | $29260 |
| 536 | X3569-R6 | X3569-R6 | PCM.FAS8060 No Memory. | $35500 |
| 537 | X3568-R6 | X3568-R6 | PCM.FAS8040 No Memory. | $26500 |
| 538 | X3567-R6 | X3567-R6 | PCM.FAS8020 No Memory. | $15000 |
| 539 | X343A | X343A | NetApp Seagate HDD 1.8TB 10K 12Gbps, P/N X343A, Compatible with FAS Series | $1660 |
| 540 | X3402A-R6 | X3402A-R6 | PCM.No Memory.FAS2552. | $4500 |
| 541 | X3401A-R6 | X3401A-R6 | PCM.No Memory.FAS2520. | $3500 |
| 542 | X3400A-R6 | X3400A-R6 | PCM.No Memory.FAS2554. | $4500 |
| 543 | X3322A | X3322A | SUB ASSY,SM,BKT,CBL MGMNT SET,FAS2650. | $690 |
| 544 | X3321A | X3321A | SUB ASSY,SM,BKT,CBL MGMNT SET,FAS8200,A300. | $1260 |
| 545 | X3222A | X3222A | SODIMM,16GB,ECC,FAS2650. | $1695 |
| 546 | X3221A-R6 | X3221A-R6 | DIMM.16GB.DDR3-800 for FAS25XX. | $1400 |
| 547 | X3220A-R6 | X3220A-R6 | DIMM.2GB.DDR3-800.LOW IDD6 for FAS25XX. | $350 |
| 548 | X3219A | X3219A | Controller,No MEM,RJ45,FAS2700. | $7500 |
| 549 | X3218A | X3218A | Controller,No MEM,CNA,A220,FAS2700. | $7500 |
| 550 | X3214-R6 | X3214-R6 | DIMM.16GB for FAS8080. | $3000 |
