#No | Part Number | Model | Description | Price |
---|---|---|---|---|
301 | FAS8080 HA System w/IOXM.38.4TB.24X1.6TB SSD. | FAS8080AE-F-002-38.4TB-R6 | $145585 | |
302 | PCM.FAS8020 No Memory. | X3567-R6 | $15000 | |
303 | FAS8080 HA System w/IOXM.38.4TB.48X800 SSD. | FAS8080AE-F-001-38.4TB-R6 | $150545 | |
304 | FAS2650.24x3.8TB SSD.-C. | FAS2650-110-C | $151100 | |
305 | FAS2552.24x3.8TB SSD.-C. | FAS2552-239-C | $151100 | |
306 | FAS2650.24x1.2TB.10K.-C. | FAS2650-104-C | $15270 | |
307 | FAS2552.24x1.2TB.10K.-C. | FAS2552-214-R6-C | $15270 | |
308 | FAS2750,24x1.2TB,10K,-C. | FAS2750-104-C | $15285 | |
309 | FAS2552.EStar.24x900GB.10K.-C. | FAS2552-ES-213-R6-C | $15285 | |
310 | DS2246-ES-21.6TB-SK-R6 | DS2246-ES-21.6TB-SK-R6 | DSK SHLF.EStar.24x900GB.6G.FAS25xx.SK. |
$15285 |
311 | FAS2554.HA.12x2TB.10G.CTL. | FAS2554A-311-R6 | $15340 | |
312 | FAS2720,12x10TB,7.2K,-C. | FAS2720-104-C | $15390 | |
313 | PS Deployment,Basic,FAS,High. | PS-DEPLOY-BASIC-FAS-H | $15500 | |
314 | FAS2750,24x3.8TB NSE,SSD,-C. | FAS2750-114-C | $156790 | |
315 | FAS2552.12x400GB.SSD.-C. | FAS2552-208-R6-C | $15740 | |
316 | FAS2552.4X400GB.20X600GB.Mixed.-C. | FAS2552-226-R6-C | $15780 | |
317 | FAS2554.24x2TB.10G. | FAS2554-312-R6 | $15800 | |
318 | FAS8020 Stand Alone System. | FAS8020-001-R6 | $15900 | |
319 | FAS2552.EStar.24x1.6TB.SSD.-C. | FAS2552-ES-207-R6-C | $159460 | |
320 | FAS2552.4x400GB.20x900GB.Mixed.-C. | FAS2552-220-R6-C | $16080 | |
321 | FAS2620.12x10TB.7.2K.-C. | FAS2620-103-C | $16125 | |
322 | FAS2720,4x960GB SSD,8x8TB,Mixed,-C. | FAS2720-108-C | $16330 | |
323 | Base Software Support-FAS2750-153. | CS-BASE-SUPPORT-FAS2750-153 | $1641.61 | |
324 | Base Software Support-FAS2750-149. | CS-BASE-SUPPORT-FAS2750-149 | $1641.61 | |
325 | FAS2552.HA.12x600GB.10G.CTL. | FAS2552A-221-R6 | $16480 | |
326 | FAS2554.4X800GB.20X2TB.Mixed.-C. | FAS2554-317-R6-C | $16600 | |
327 | FAS2554.4x400GB.20x4TB.Mixed.-C. | FAS2554-302-R6-C | $16680 | |
328 | FAS2554.EStar.24x4TB.7.2K.-C. | FAS2554-ES-305-R6-C | $16875 | |
329 | DS4246-ES-0796-24A-SK-R6 | DS4246-ES-0796-24A-SK-R6 | DSK SHLF.EStar.24x4.0TB.7.2K.6G.FAS25xx.SK. |
$16875 |
330 | SODIMM,16GB,ECC,FAS2650. | X3222A | $1695 | |
331 | Bezel.FAS2520.R6. | X80102A-R6 | $170 | |
332 | Bezel.FAS2552.R6. | X80101A-R6 | $170 | |
333 | PS Deployment,Advanced,FAS,High,ANZ ONLY. | PS-DEPLOY-ADV-FAS-H-ANZ | $17000 | |
334 | FAS2620.4x960GB SSD.8x8TB.Mixed.-C. | FAS2620-106-C | $17090 | |
335 | FAS2554.HA.24x2TB.BNDL. | FAS2554A-BNDL-100 | $17320 | |
336 | FAS2650.24x3.8TB NSE.SSD.-C. | FAS2650-112-C | $173765 | |
337 | FAS2552.4x400GB.20x1.2TB.Mixed.-C. | FAS2552-201-R6-C | $17380 | |
338 | SSD.1.6TB.DS424x.FAS2220. | X576A-R6 | $17495 | |
339 | Warranty Extension FAS2720-12X2TB-24MONTH. | CS-WARRANTY-EXTENSION-FAS2720-12X2TB-24MONTH | $1760 | |
340 | Warranty Extension, Post Warranty-RENEW-FAS2554-SMSV-9MONTH. | CS-WARRANTY-EXTENSION-RENEW-FAS2554-SMSV-9MONTH | $177.75 | |
341 | FAS2720,12x10TB,7.2K,NSE,-C. | FAS2720-105-C | $17700 | |
342 | FAS2552.24x900GB.10K.NSE.-C. | FAS2552-215-R6-C | $17810 | |
343 | DS2246-1021-24N-1P-SK-R6 | DS2246-1021-24N-1P-SK-R6 | DSK SHLF.24x900GB.10K.NSE.FAS25xx.1P.SK. |
$17810 |
344 | FAS2720,4x960GB SSD,8x10TB,Mixed,-C. | FAS2720-109-C | $17990 | |
345 | DIMM.8GB For FAS80X0 Systems. | X3213-R6 | $1800 | |
346 | FAS2552.EStar.24x1.2TB.10K.-C. | FAS2552-ES-214-R6-C | $18170 | |
347 | DS2246-ES-28.8TB-SK-R6 | DS2246-ES-28.8TB-SK-R6 | DSK SHLF.EStar.24x1.2TB.10K.6G.FAS25xx.SK. |
$18170 |
348 | FAS2552.4X800GB.20X600GB.Mixed.-C. | FAS2552-228-R6-C | $18500 | |
349 | FAS2620.12x10TB.7.2K.NSE.-C. | FAS2620-109-C | $18545 | |
350 | SSD.1.6TB.NSE.DS4246.FAS2554. | X366A-R6 | $18595 |