| #No | Part Number | Model | Description | Price |
|---|---|---|---|---|
| 451 | X80106A | X80106A | Bezel.FAS2620. | $140 |
| 452 | X80104A | X80104A | Bezel,Sub Assembly,FAS8200. | $555 |
| 453 | X80102A-R6 | X80102A-R6 | Bezel.FAS2520.R6. | $170 |
| 454 | X80101A-R6 | X80101A-R6 | Bezel.FAS2552.R6. | $170 |
| 455 | X80100A-R6 | X80100A-R6 | Bezel.FAS2554.R6. | $195 |
| 456 | X80084-R6 | X80084-R6 | Bezel.FAS8020. | $450 |
| 457 | X80083-R6 | X80083-R6 | Bezel.FAS8040/8060/8080. | $675 |
| 458 | X758-R6 | X758-R6 | NetApp Storage PSU 850W, X758-R6 PSU,850W,AC,FAS/V32XX,FAS/V31XX,SA320 |
$240 |
| 459 | X6232-R6 | X6232-R6 | Chassis.Empty.FAS8040/8060/8080. | $11500 |
| 460 | X6231-R6 | X6231-R6 | Chassis.Empty.FAS8020. | $8000 |
| 461 | X577A-R6 | X577A-R6 | SSD.800GB.NSE.DS4246.FAS2554. | $9545 |
| 462 | X576A-R6 | X576A-R6 | SSD.1.6TB.DS424x.FAS2220. | $17495 |
| 463 | X575A-R6 | X575A-R6 | SSD.400GB.DS424x.FAS2554/2240-4/2220. | $4855 |
| 464 | X5726A | X5726A | NetApp Storage PSU 913W, X5726A |
$980 |
| 465 | X5562A-R6 | X5562A-R6 | Disk Shelf,FAS2520/2220,Empty,ODP,W/O PSU. | $2080 |
| 466 | X5518A-R6-C | X5518A-R6-C | Kit,FAS2XXX,-C,R6. | $50 |
| 467 | X5518A-R6 | X5518A-R6 | Rack Mount Kit,FAS2XXX,R6. | $50 |
| 468 | X519A-R6 | X519A-R6 | NetApp Storage PSU 750W, X519A-R6 PSU W/Fans,750W,AC,DS2246,FAS2240-2,FAS2220 |
$675 |
| 469 | X490A-R6 | X490A-R6 | Disk Drive.1.8TB 10K.FAS2520. | $3170 |
| 470 | X449A-R6 | X449A-R6 | SSD.800GB.DS4246.FAS2554/2240-4/2220. | $8965 |
| 471 | X447A-R6 | X447A-R6 | SSD.800GB.DS224x.FAS2552/2240-2. | $8965 |
| 472 | X440A-R6 | X440A-R6 | SSD.800GB.NSE.DS224x.FAS2240-2.FAS2552. | $9545 |
| 473 | X438A-R6 | X438A-R6 | SSD.400GB.DS224x.FAS2552/2240-2. | $4855 |
| 474 | X427A | X427A | DSK DRV.1.8TB.10k.NSE.DS2246.FAS2552. | $3395 |
| 475 | X417A-R6 | X417A-R6 | DSK DRV.900GB.10K.NSE.DS2246.FAS2240-2. | $2080 |
| 476 | X366A-R6 | X366A-R6 | SSD.1.6TB.NSE.DS4246.FAS2554. | $18595 |
| 477 | X365A-R6 | X365A-R6 | SSD.1.6TB.NSE.DS2246.FAS2552. | $18595 |
| 478 | X364A | X364A | SSD,3.8TB,DS212C,FAS2620,w/MSW. | $35090 |
| 479 | X363A-R6 | X363A-R6 | SSD.3.8TB.FAS2520/2554. | $29260 |
| 480 | X3570-R6 | X3570-R6 | PCM.FAS8080 No Memory. | $47885 |
| 481 | X356A-R6 | X356A-R6 | SSD.3.8TB.DS2246.FAS2552. | $29260 |
| 482 | X3569-R6 | X3569-R6 | PCM.FAS8060 No Memory. | $35500 |
| 483 | X3568-R6 | X3568-R6 | PCM.FAS8040 No Memory. | $26500 |
| 484 | X3567-R6 | X3567-R6 | PCM.FAS8020 No Memory. | $15000 |
| 485 | X3402A-R6 | X3402A-R6 | PCM.No Memory.FAS2552. | $4500 |
| 486 | X3401A-R6 | X3401A-R6 | PCM.No Memory.FAS2520. | $3500 |
| 487 | X3400A-R6 | X3400A-R6 | PCM.No Memory.FAS2554. | $4500 |
| 488 | X3322A | X3322A | SUB ASSY,SM,BKT,CBL MGMNT SET,FAS2650. | $690 |
| 489 | X3321A | X3321A | SUB ASSY,SM,BKT,CBL MGMNT SET,FAS8200,A300. | $1260 |
| 490 | X3222A | X3222A | SODIMM,16GB,ECC,FAS2650. | $1695 |
| 491 | X3221A-R6 | X3221A-R6 | DIMM.16GB.DDR3-800 for FAS25XX. | $1400 |
| 492 | X3220A-R6 | X3220A-R6 | DIMM.2GB.DDR3-800.LOW IDD6 for FAS25XX. | $350 |
| 493 | X3219A | X3219A | Controller,No MEM,RJ45,FAS2700. | $7500 |
| 494 | X3218A | X3218A | Controller,No MEM,CNA,A220,FAS2700. | $7500 |
| 495 | X3214-R6 | X3214-R6 | DIMM.16GB for FAS8080. | $3000 |
| 496 | X3213-R6 | X3213-R6 | DIMM.8GB For FAS80X0 Systems. | $1800 |
| 497 | X3212-R6 | X3212-R6 | DIMM.4GB For FAS80X0 Systems. | $900 |
| 498 | X3189A | X3189A | Controller,No MEM,AFF-A400,FAS8300. | $19125 |
| 499 | X316A-R6 | X316A-R6 | Disk Drive.6TB 7.2k.DS4246.FAS2554. | $3420 |
| 500 | X3168A | X3168A | SUB ASSY.BEZEL.FAS2650. | $140 |
