| #No | Part Number | Model | Description | Price |
|---|---|---|---|---|
| 651 | CS-BASE-SUPPORT-FAS2750-235 | CS-BASE-SUPPORT-FAS2750-235 | Base Software Support-FAS2750-235. | $3051 |
| 652 | CS-BASE-SUPPORT-FAS2750-233 | CS-BASE-SUPPORT-FAS2750-233 | Base Software Support-FAS2750-233. | $3051 |
| 653 | CS-BASE-SUPPORT-FAS2750-231 | CS-BASE-SUPPORT-FAS2750-231 | Base Software Support-FAS2750-231. | $2673 |
| 654 | CS-BASE-SUPPORT-FAS2750-229 | CS-BASE-SUPPORT-FAS2750-229 | Base Software Support-FAS2750-229. | $2673 |
| 655 | CS-BASE-SUPPORT-FAS2750-185 | CS-BASE-SUPPORT-FAS2750-185 | Base Software Support-FAS2750-185. | $2462 |
| 656 | CS-BASE-SUPPORT-FAS2750-181 | CS-BASE-SUPPORT-FAS2750-181 | Base Software Support-FAS2750-181. | $2462 |
| 657 | CS-BASE-SUPPORT-FAS2750-153 | CS-BASE-SUPPORT-FAS2750-153 | Base Software Support-FAS2750-153. | $1641 |
| 658 | CS-BASE-SUPPORT-FAS2750-149 | CS-BASE-SUPPORT-FAS2750-149 | Base Software Support-FAS2750-149. | $1641 |
| 659 | CS-BASE-SUPPORT-FAS2750-137 | CS-BASE-SUPPORT-FAS2750-137 | Base Software Support-FAS2750-137. | $907 |
| 660 | CS-BASE-SUPPORT-FAS2750-133 | CS-BASE-SUPPORT-FAS2750-133 | Base Software Support-FAS2750-133. | $907 |
| 661 | CS-BASE-SUPPORT-FAS2750-12X900GB | CS-BASE-SUPPORT-FAS2750-12X900GB | Base Software Support FAS2750-12X900GB. | $680 |
| 662 | CS-BASE-SUPPORT-FAS2750-123 | CS-BASE-SUPPORT-FAS2750-123 | Base Software Support-FAS2750-123. | $1360 |
| 663 | CS-BASE-SUPPORT-FAS2750-121 | CS-BASE-SUPPORT-FAS2750-121 | Base Software Support-FAS2750-121. | $1360 |
| 664 | CS-BASE-SUPPORT-FAS2750-119 | CS-BASE-SUPPORT-FAS2750-119 | Base Software Support-FAS2750-119. | $1360 |
| 665 | CS-BASE-SUPPORT-FAS2750-117 | CS-BASE-SUPPORT-FAS2750-117 | Base Software Support-FAS2750-117. | $1360 |
| 666 | CS-BASE-SUPPORT-FAS2750-107 | CS-BASE-SUPPORT-FAS2750-107 | Base Software Support-FAS2750-107. | $680 |
| 667 | CS-BASE-SUPPORT-FAS2750-105 | CS-BASE-SUPPORT-FAS2750-105 | Base Software Support-FAS2750-105. | $680 |
| 668 | CS-BASE-SUPPORT-FAS2750-103 | CS-BASE-SUPPORT-FAS2750-103 | Base Software Support-FAS2750-103. | $680 |
| 669 | CS-BASE-SUPPORT-FAS2750-101 | CS-BASE-SUPPORT-FAS2750-101 | Base Software Support-FAS2750-101. | $680 |
| 670 | CS-BASE-SUPPORT-FAS2720-144X10TB | CS-BASE-SUPPORT-FAS2720-144X10TB | Base Software Support FAS2720-144X10TB. | $30240 |
| 671 | CS-BASE-SUPPORT-FAS2720-131 | CS-BASE-SUPPORT-FAS2720-131 | Base Software Support-FAS2720-131. | $2592 |
| 672 | CS-BASE-SUPPORT-FAS2720-12X2TB | CS-BASE-SUPPORT-FAS2720-12X2TB | Base Software Support FAS2720-12X2TB. | $648 |
| 673 | CS-BASE-SUPPORT-FAS2720-129 | CS-BASE-SUPPORT-FAS2720-129 | Base Software Support-FAS2720-129. | $2592 |
| 674 | CS-BASE-SUPPORT-FAS2720-123 | CS-BASE-SUPPORT-FAS2720-123 | Base Software Support-FAS2720-123. | $648 |
| 675 | CS-BASE-SUPPORT-FAS2720-121 | CS-BASE-SUPPORT-FAS2720-121 | Base Software Support FAS2720-121. | $648 |
| 676 | CS-BASE-SUPPORT-FAS2720-119 | CS-BASE-SUPPORT-FAS2720-119 | Base Software Support-FAS2720-119. | $648 |
| 677 | CS-BASE-SUPPORT-FAS2720-117 | CS-BASE-SUPPORT-FAS2720-117 | Base Software SupportT-FAS2720-117. | $648 |
| 678 | CS-BASE-SUPPORT-FAS2720-105 | CS-BASE-SUPPORT-FAS2720-105 | Base Software Support-FAS2720-105. | $1296 |
| 679 | CS-BASE-SUPPORT-FAS2720-101 | CS-BASE-SUPPORT-FAS2720-101 | Base Software Support-FAS2720-101. | $1296 |
| 680 | CS-A2-4R-RENEW-FAS2554-SMSV-9MONTH | CS-A2-4R-RENEW-FAS2554-SMSV-9MONTH | SupportEdge Standard Part Replace 4hr-RENEW-FAS2554-SMSV-9MONTH. | $1070 |
| 681 | CS-A2-4R-RENEW-FAS2554-SMSV-21MONTH | CS-A2-4R-RENEW-FAS2554-SMSV-21MONTH | SupportEdge Standard Part Replace 4hr RENEW-FAS2554-SMSV-21MONTH. | $2498 |
| 682 | CS-A2-4R-RENEW-FAS2554-12X3TB-SMSV-3MONTH | CS-A2-4R-RENEW-FAS2554-12X3TB-SMSV-3MONTH | SupportEdge Standard Part Replace 4hr-RENEW-FAS2554-12X3TB-SMSV-3MONTH. | $459 |
| 683 | X5729A | PSU 1460W | "PSU,1460W,AC-DC,FILER PLATINUM,FAS8200,A300 | $1400 |
| 684 | 0-D5326D01-EU | XD5326D01 | QSAN XD5326D01 Disk Storage 90-D5326D01-EU, Bare Unit Incl. |
Please Contact |
| 685 | 90-D5324D01-EU | XD5324D01 | QSAN XD5324D (XD5324D01) Disk Storage |
$10780 |
| 686 | 90-D5324D01-EU | XD5324D01 | QSAN XD5324D (XD5324D01) Disk Storage 90-D5324D01-EU, Bare Unit Incl. |
$10300 |
| 687 | 90-D5316D01-EU | XD5316D01 | QSAN XD5316D01 Disk Storage 90-D5316D01-EU, Bare Unit Incl. |
Please Contact |
| 688 | 90-D5312D01-EU | XD5312D01 | SAN XD5312D01 Disk Storage 90-D5312D01-EU, Bare Unit Incl. |
Please Contact |
| 689 | U6V73E | U6V73E | HPE 5Y PC CTR InfinibndGP9 SVC. | $87739 |
| 690 | R8D77A | R8D77A | HPE Slingshot L1 2x16 Sw Cbl Kit Cray EX. | $87740 |
| 691 | HU4E0A5#Z7F | HU4E0A5#Z7F | HPE SN8700B 32Gb 48p 32Gb SW Bld Support. | $87741 |
| 692 | U6NJ1E | U6NJ1E | HPE 3Y PCA 24x7 wCDMR SO 6500 120TB SVC. | $87767 |
| 693 | U5ZA7E | U5ZA7E | HPE 4Y PCA CTR wCDMR 6808 Router SVC:7G - I7 - PC - FIXED. | $87787 |
| 694 | HT7A8A4#Z7Z | HT7A8A4#Z7Z | HPE Cray Cls 10-12TB SAS Drive Enc Supp. | $87788 |
| 695 | U6AQ6E | U6AQ6E | HPE 5Y PCA NBD wCDMR Infiniband Gp10 SVC. | $87791 |
| 696 | H7J36A4#Z80 | H7J36A4#Z80 | HPE Cray Cls 14-16TB SAS Drive Enc Supp. | $87794 |
| 697 | U2T85E | U2T85E | HPE 5Y PC 24x7 F5000FWAppliance SVC:7G - 34 - PC - FIXED. | $87812 |
| 698 | U6FD9E | U6FD9E | HPE 5Y PCA NBD SO6500 120TB Exst SVC. | $87834 |
| 699 | U1VN9E | U1VN9E | HPE 3Y PC CTR wDMR BB900A6500 120TB SVC. | $87838 |
| 700 | H6F57AU | H6F57AU | HPE XP7 Upgrade Secondary DKC. | $87898.85 |
