#No | Part Number | Model | Description | Price |
---|---|---|---|---|
101 | DS460C-07-10.0-60N-SK | DS460C-07-10.0-60N-SK | Disk Shelf,12G,60x10TB,7.2K,NSE,-SK. | 81595$ |
102 | DS460C-07-10.0-60N-2P-C | DS460C-07-10.0-60N-2P-C | Disk Shelf,12G,60x10TB,7.2K,NSE,2P,-C. | 81595$ |
103 | DS460C-07-10.0-60N-1P-SK | DS460C-07-10.0-60N-1P-SK | Disk Shelf,12G,60x10TB,7.2K,NSE,1P,-SK. | 81595$ |
104 | DS460C-07-8.0-60B-QS | DS460C-07-8.0-60B-QS | Disk Shelf,12G,60x8TB,7.2K,-QS. | 81900$ |
105 | DS460C-07-16.0-30B-QS | DS460C-07-16.0-30B-QS | Disk Shelf,12G,30x16TB,7.2K,-QS. | 81985$ |
106 | DS460C-07-10.0-60N-N-C | DS460C-07-10.0-60N-N-C | Disk Shelf,12G,60x10TB,7.2K,NSE,-C. | 83165$ |
107 | DS460C-07-8.0-60B-QS-N | DS460C-07-8.0-60B-QS-N | Disk Shelf,12G,60x8TB,7.2K,-QS. | 83470$ |
108 | DS460C-07-16.0-30B-QS-N | DS460C-07-16.0-30B-QS-N | Disk Shelf,12G,30x16TB,7.2K,-QS. | 84180$ |
109 | DS212C-07-4.0-12B-SK | DS212C-07-4.0-12B-SK | Disk Shelf,12G,12x4TB,7.2K,-SK. | 8460$ |
110 | DS212C-07-4.0-12B-2P-SK | DS212C-07-4.0-12B-2P-SK | Disk Shelf,12G,12x4TB,7.2K,2P,-SK. | 8460$ |
111 | DS212C-07-4.0-12B-2P-C | DS212C-07-4.0-12B-2P-C | Disk Shelf,12G,12x4TB,7.2K,2P,-C. | 8460$ |
112 | DS212C-07-4.0-12B-1P-SK | DS212C-07-4.0-12B-1P-SK | Disk Shelf,12G,12x4TB,7.2K,1P,-SK. | 8460$ |
113 | PS-FFP-SHLF-RFR-NAS-ZC | PS-FFP-SHLF-RFR-NAS-ZC | Disk Shelf Refresh Base 6 Shlvs.NAS.ZC. | 8712$ |
114 | DS460C-0-60-C | DS460C-0-60-C | Disk Shelf,4U60,12G,Empty,DS460C,-C. | 9000$ |
115 | DS224C-10-1.2-12S-SK | DS224C-10-1.2-12S-SK | Disk Shelf,12G,12x1.2TB,10K,-SK. | 9380$ |
116 | DS224C-10-1.2-12S-2P-C | DS224C-10-1.2-12S-2P-C | Disk Shelf,12G,12x1.2TB,10K,2P,-C. | 9380$ |
117 | DS224C-10-1.2-12S-1P-SK | DS224C-10-1.2-12S-1P-SK | Disk Shelf,12G,12x1.2TB,10K,1P,-SK. | 9380$ |
118 | PS-FFP-SHLF-RFR-SAN-ZD | PS-FFP-SHLF-RFR-SAN-ZD | Disk Shelf Refresh Base 6 Shlvs.SAN.ZD. | 9856$ |
119 | DS460C-07-10.0-60B-QS | DS460C-07-10.0-60B-QS | Disk Shelf,12G,60x10TB,7.2K,-QS. | 99330$ |
120 | DS4246-ES-0748-24A-SK-R6 | DS4246-ES-0748-24A-SK-R6 | DSK SHLF.EStar.24x2.0TB.7.2K.6G.FAS25xx.SK. |
$11410 |
121 | DS4246-0796-24A-1P-SK-R6 | DS4246-0796-24A-1P-SK-R6 | DSK SHLF.24x4.0TB.7.2K.6G.FAS25xx.1P.SK. |
$14370 |
122 | DS2246-ES-1014-24S-SK-R5 | DS2246-ES-1014-24S-SK-R5 | DSK SHLF.EStar.24x600GB.10K.FAS25xx.SK. |
$14450 |
123 | DS2246-ES-21.6TB-SK-R6 | DS2246-ES-21.6TB-SK-R6 | DSK SHLF.EStar.24x900GB.6G.FAS25xx.SK. |
$15285 |
124 | DS4246-ES-0796-24A-SK-R6 | DS4246-ES-0796-24A-SK-R6 | DSK SHLF.EStar.24x4.0TB.7.2K.6G.FAS25xx.SK. |
$16875 |
125 | DS2246-1021-24N-1P-SK-R6 | DS2246-1021-24N-1P-SK-R6 | DSK SHLF.24x900GB.10K.NSE.FAS25xx.1P.SK. |
$17810 |
126 | DS2246-ES-28.8TB-SK-R6 | DS2246-ES-28.8TB-SK-R6 | DSK SHLF.EStar.24x1.2TB.10K.6G.FAS25xx.SK. |
$18170 |
127 | DSK SHLF.EStar.24x900GB.10K.NSE.FAS25xx.SK. | DS2246-ES-1021-24N-SK-R6 | $19940 | |
128 | DS4246-ES-0796-24N-SK-R6 | DS4246-ES-0796-24N-SK-R6 | DSK SHLF.EStar.24x4TB.7.2k.NSE.FAS25xx.SK. |
$22100 |
129 | DS2246-SL192-24A-1P-SK-R6 | DS2246-SL192-24A-1P-SK-R6 | SSD SHLF.24x800GB.FAS25xx.1P.SK. |
$44330 |
130 | DS2246-ES-SL096-24S-SK-R6 | DS2246-ES-SL096-24S-SK-R6 | SSD SHLF.EStar.24x400GB.FAS25xx.SK. |
$49680 |
131 | DS2246-ES-SL192-24A-SK-R6 | DS2246-ES-SL192-24A-SK-R6 | SSD SHLF.EStar.24x800GB.FAS25xx.SK. |
$83800 |
132 | DS224C-10-1.2-24S-1P-SK | DS224C | NetApp DS224C-10-1.2-24S-1P-SK Disk Storage unit, Fully Loaded Incl. |
$70500 |
133 | DS212C-07-8.0-12B-SK | DS212C | Disk Shelf,12x960GB,12x8TB,Mixed,-C ONTAP,Per-0.1TB,BASEBNDL,Perf,1P,-C SupportEdge Standard Part Replace NBD Accessories Incl: Cable, Rail Kit, SFP, Adapter |
$118000 |
134 | F29J28D200M0000 | Vess J2600sD | Promise Vess J2600sd Disk Storage ,Bare Unit |
$5000 |