#No | Part Number | Model | Description | Price |
---|---|---|---|---|
12301 | FAS2750HA,4X960GB+20X1.2TB,PREM BNDL,NVE CNA. | FAS2750A-EXP-235 | 35555$ | |
12302 | FAS2750HA,4X960GB+20X1.2TB,Base BNDL,NVE CNA. | FAS2750A-EXP-234 | 35555$ | |
12303 | FAS2750HA,4X960GB+20X1.2TB,PREM BNDL,NVE RJ45. | FAS2750A-EXP-233 | 35555$ | |
12304 | FAS2750HA,4X960GB+20X1.2TB,Base BNDL,NVE RJ45. | FAS2750A-EXP-232 | 35555$ | |
12305 | Base Software Support-FAS2750-239. | CS-BASE-SUPPORT-FAS2750-239 | 3591.03$ | |
12306 | Base Software Support-FAS2750-237. | CS-BASE-SUPPORT-FAS2750-237 | 3591.03$ | |
12307 | FAS2554A Upgrade Base With HA Software. | FAS2554AUG-001-R6 | 3650$ | |
12308 | FAS2554 High Availability System. | FAS2554A-001-R6 | 3650$ | |
12309 | FAS2552A Upgrade Base With HA Software. | FAS2552AUG-001-R6 | 3650$ | |
12310 | FAS2552 High Availability System. | FAS2552A-001-R6 | 3650$ | |
12311 | FAS8700 HA System,FC Bundle. | FAS8700A-004 | 36545$ | |
12312 | FAS8700 HA System,Ethernet Bundle. | FAS8700A-003 | 36545$ | |
12313 | FAS2650.4x3.8TB.20x900GB.Mixed.-C. | FAS2650-122-C | 36595$ | |
12314 | 1-4 FAS Cntlr or 2HA Add-on RDS+. ZD. | PS-RDSP-STOR-IMPL-4NDE-ZD | 3696$ | |
12315 | FAS8020 HA System with 9.6TB.24x400GB SSD. | FAS8020A-F-002-9.6TB-R6 | 37460$ | |
12316 | FAS2554.4x1.6TB SSD+20x6TB.NSE.-C. | FAS2554-330-C | 37725$ | |
12317 | FAS2650.4x3.8TB.20x1.2TB.Mixed.-C. | FAS2650-123-C | 37895$ | |
12318 | FAS2750,4x3.8TB,20x1.8TB,Mixed,-C. | FAS2750-124-C | 39035$ | |
12319 | FAS2750HA,4X960GB+20X1.8TB,PREM BNDL,NVE CNA. | FAS2750A-EXP-239 | 39135$ | |
12320 | FAS2750HA,4X960GB+20X1.8TB,Base BNDL,NVE CNA. | FAS2750A-EXP-238 | 39135$ | |
12321 | FAS2750HA,4X960GB+20X1.8TB,PREM BNDL,NVE RJ45. | FAS2750A-EXP-237 | 39135$ | |
12322 | FAS2750HA,4X960GB+20X1.8TB,Base BNDL,NVE RJ45. | FAS2750A-EXP-236 | 39135$ | |
12323 | FAS2554 Stand Alone System. | FAS2554-001-R6 | 3950$ | |
12324 | FAS2552 Stand Alone System. | FAS2552-001-R6 | 3950$ | |
12325 | FAS2520.6x600GB.10K.-C. | FAS2520-110-R6-C | 3960$ | |
12326 | FAS8200 HA System,Premium Bundle + BES-53248/IX8 CLSW,16PT10/25GB,PTSX,BRDCM SUP + Service Broadcom,24x7x4hr,Parts Onsite, CLMSWITCH-24NODE-R5 - 60 months, 3967500. | FAS8200A-002-CLUSTER-3967500 | 39675$ | |
12327 | FAS2520.12x1.6TB.SSD.-C. | FAS2520-108-R6-C | 39960$ | |
12328 | FabricPool Subscrip,AFF-FAS,True-Up,Extension. | SUBS-FABRICPL-AFF-TU-EXT | 40$ | |
12329 | PS Deployment,Advanced,FAS,High. | PS-DEPLOY-ADV-FAS-H | 40000$ | |
12330 | FAS2750,24x15.3TB,SSD,-C. | FAS2750-118-C | 408930$ | |
12331 | Warranty Extension, Post Warranty RENEW-FAS2554-SMSV-21MONTH. | CS-WARRANTY-EXTENSION-RENEW-FAS2554-SMSV-21MONTH | 414.75$ | |
12332 | FAS2650.4x3.8TB.20x1.8TB.Mixed.-C. | FAS2650-124-C | 41495$ | |
12333 | FAS8060A Upgrade Base With HA Software. | FAS8060AUG-001-R6 | 41500$ | |
12334 | FAS8060 High Availability System. | FAS8060A-001-R6 | 41500$ | |
12335 | FAS2520.EStar.12x800GB.SSD.-C. | FAS2520-ES-106-R6-C | 41640$ | |
12336 | FAS8040 HA System with 9.6TB.24x400GB SSD. | FAS8040A-F-002-9.6TB-R6 | 41810$ | |
12337 | FAS2552.12x1.6TB.SSD.-C. | FAS2552-211-R6-C | 41960$ | |
12338 | PS Deployment,Advanced,FAS,MetroCluster,High. | PS-DEPLOY-ADV-FAS-MCC-H | 43000$ | |
12339 | CHAS ASSY,W/MIDPLANE,NO FAN/PSU,FAS8200. | X3160A | 4325$ | |
12340 | 1-4 FAS Cntlr or 2HA Add-on RDS+. ZC. | PS-RDSP-STOR-IMPL-4NDE-ZC | 4356$ | |
12341 | FAS2750,24x960GB,SSD,-C. | FAS2750-110-C | 43890$ | |
12342 | FAS2552.24x800GB.SSD.-C. | FAS2552-206-R6-C | 44330$ | |
12343 | DS2246-SL192-24A-1P-SK-R6 | DS2246-SL192-24A-1P-SK-R6 | SSD SHLF.24x800GB.FAS25xx.1P.SK. |
$44330 |
12344 | FAS2750,4x3.8TB NSE,20x1.8TB NSE,Mixed,-C. | FAS2750-125-C | 44890$ | |
12345 | Bezel.FAS8020. | X80084-R6 | 450$ | |
12346 | PCM.No Memory.FAS2552. | X3402A-R6 | 4500$ | |
12347 | PCM.No Memory.FAS2554. | X3400A-R6 | 4500$ | |
12348 | FAS2650.Zero Drive.-C. | FAS2650-100-C | 4500$ | |
12349 | FAS2554.Zero HDD.-C. | FAS2554-300-R6-C | 4500$ | |
12350 | FAS2552.Zero HDD.-C. | FAS2552-200-R6-C | 4500$ |