#No Part Number Model Description Price
3801 458-001-710 458-001-710 EMC Storage Analytics for SIO Tier 9=CB. 27$
3802 458-001-709 458-001-709 EMC Storage Analytics for SIO Tier 8=CB. 30$
3803 458-001-113 458-001-113 EMC Storage Analytics for SIO Tier 7=CB. 33$
3804 458-001-112 458-001-112 EMC Storage Analytics for SIO Tier 6=CB. 37$
3805 458-001-111 458-001-111 EMC Storage Analytics for SIO Tier 5=CB. 41$
3806 458-001-110 458-001-110 EMC Storage Analytics for SIO Tier 4=CB. 46$
3807 458-001-109 458-001-109 EMC Storage Analytics for SIO Tier 3=CB. 50$
3808 458-001-108 458-001-108 EMC Storage Analytics for SIO Tier 2=CB. 56$
3809 458-001-741 458-001-741 EMC Storage Analytics for SIO Tier 11=CB. 23$
3810 458-001-740 458-001-740 EMC Storage Analytics for SIO Tier 10=CB. 25$
3811 458-001-107 458-001-107 EMC Storage Analytics for SIO Tier 1=CB. 62$
3812 457-100-153 457-100-153 EMC SOURCEONE-NOTES/DOMINO-JPN-TIER 5. 29$
3813 457-100-152 457-100-152 EMC SOURCEONE-NOTES/DOMINO-JPN-TIER 4. 36$
3814 457-100-151 457-100-151 EMC SOURCEONE-NOTES/DOMINO-JPN-TIER 3. 41$
3815 457-100-150 457-100-150 EMC SOURCEONE-NOTES/DOMINO-JPN-TIER 2. 45$
3816 457-100-149 457-100-149 EMC SOURCEONE-NOTES/DOMINO-JPN-TIER 1. 50$
3817 457-100-168 457-100-168 EMC SOURCEONE-MS EXCH-SMPFD CHN-TIER 5. 29$
3818 457-100-167 457-100-167 EMC SOURCEONE-MS EXCH-SMPFD CHN-TIER 4. 36$
3819 457-100-166 457-100-166 EMC SOURCEONE-MS EXCH-SMPFD CHN-TIER 3. 41$
3820 457-100-165 457-100-165 EMC SOURCEONE-MS EXCH-SMPFD CHN-TIER 2. 45$
3821 457-100-164 457-100-164 EMC SOURCEONE-MS EXCH-SMPFD CHN-TIER 1. 50$
3822 CE-ES1ONSITE CE-ES1ONSITE EMC SOURCEONE ONSITE TRAINING PER DAY. 5200$
3823 456-108-998 456-108-998 EMC SOURCEONE EMAIL SUPERVISOR=UA. 30$
3824 456-108-997 456-108-997 EMC SOURCEONE DISCOVERY MANAGER=MC. 30$
3825 456-107-117 456-107-117 EMC SMARTS VOIP ENBLMNT PACK FOR AVAY=MA. 25000$
3826 456-107-119 456-107-119 EMC SMARTS VOIP AM PRODUCTION LICENSE=MA. 40000$
3827 PS-BAS-AT240B PS-BAS-AT240B EMC Site Deployment for Atmos: Base. 4910$
3828 456-111-360 456-111-360 EMC SIO SW Tier 9=CB. 625$
3829 456-111-359 456-111-359 EMC SIO SW Tier 8=CB. 695$
3830 456-110-069 456-110-069 EMC SIO SW Tier 7=CB. 770$
3831 456-110-068 456-110-068 EMC SIO SW Tier 6=CB. 850$
3832 456-110-067 456-110-067 EMC SIO SW Tier 5=CB. 955$
3833 456-110-066 456-110-066 EMC SIO SW Tier 4=CB. 1060$
3834 456-110-065 456-110-065 EMC SIO SW Tier 3=CB. 1175$
3835 456-110-064 456-110-064 EMC SIO SW Tier 2=CB. 1300$
3836 456-111-498 456-111-498 EMC SIO SW Tier 11=CB. 505$
3837 456-111-497 456-111-497 EMC SIO SW Tier 10=CB. 560$
3838 456-110-063 456-110-063 EMC SIO SW Tier 1=CB. 1440$
3839 456-106-944 456-106-944 EMC SIO Ent Tier 7=CB. 440$
3840 456-106-943 456-106-943 EMC SIO Ent Tier 6=CB. 490$
3841 456-106-942 456-106-942 EMC SIO Ent Tier 5=CB. 560$
3842 456-106-941 456-106-941 EMC SIO Ent Tier 4=CB. 620$
3843 456-106-940 456-106-940 EMC SIO Ent Tier 3=CB. 690$
3844 456-106-939 456-106-939 EMC SIO Ent Tier 2=CB. 770$
3845 456-106-938 456-106-938 EMC SIO Ent Tier 1=CB. 850$
3846 M-ESS1-001 M-ESS1-001 EMC SHARED SUPPORT L1. 299827$
3847 M-ESS2-001 M-ESS2-001 EMC SHARED SUPPORT L1 L2. 299827$
3848 PS-BAS-VMAXSPUPG PS-BAS-VMAXSPUPG EMC Service Processor Upgrade for VMAX. 1810$
3849 456-107-011 456-107-011 EMC SERVER MANAGER - PROD LICENSE=MA. 13500$
3850 SMA-ESM-VMM-1 SMA-ESM-VMM-1 EMC SERVER MANAGER - MANAGED VM HOSTS. 2250$