| #No | Part Number | Model | Description | Price |
|---|---|---|---|---|
| 1 | F29000020000234 | Vess A2600 Controller | Controller for Promise Storage Vess A2600, F29000020000234 | $4100 |
| 2 | F29V2FD00000000 | Vess R2600fi Controller | Controller for Promise Storage Vess R2600fi,F29V2FD00000000 | $4100 |
| 3 | F29R26T20000009 | Vess R2600ti Controller | Controller for Promise Storage VessR2600ti,F29R26T20000009 | $4300 |
| 4 | F2900002000000J | VTRak E310/610 Controller | Controller for Promise Storage VTRak E310/610,F2900002000000J | $3800 |
| 5 | F29E58F00000000 | VTrak E5000 Controller | Controller for Promise Storage E5000, F29E58F00000000 | $10500 |
| 6 | F29000020000177 | VTrak Ex30 Controller | Controller for Promise Storage Vtrak Ex30,F29000020000177 | $8200 |
| 7 | F29V62J20000000 | Controller for Vess 1840f | Controller for Promise Storage Vess 1840f ,F29V62J20000000 | $9400 |
| 8 | CTR-B3TK | Controller for E48V | Controller for Nexsan Storage E48V | $15600 |
| 9 | CTR-B4HK | Controller for E18V / E32V | Controller for Nexsan Storage E18V / E32V | $11900 |
| 10 | CTR-B7FK | Controller for E18P | ontroller for Nexsan Storage E18P | $12800 |
| 11 | CTR-B6FK | E48P / E60P Controller | Controller for Nexsan Storage E48P / E60P | $14700 |
| 12 | X3173A | FAS2650 Controller | NetApp FAS2650 Storage Controller, X3173A SUB ASSY,CONTROLLER,NO MEM,FAS2650 | $7200 |
| 13 | X-48415-00-0E-C | X-48415-00-0E-C | Controller or IOM Blank,DEXXXC,0E,-C. | $75 |
| 14 | X-48414-00-R6 | X-48414-00-R6 | Controller ESM Blank,DEXX00. | $75 |
| 15 | X-48414-00-0E-R6-C | X-48414-00-0E-R6-C | Controller ESM Blank.DEXX00.0E.-C. | $75 |
| 16 | X3573A | X3573A | Controller Module,AFF A700s,No Memory. | $27140 |
| 17 | X3210A | X3210A | Controller,MEM,8700. | $32500 |
| 18 | X3209A | X3209A | Controller,MEM,A400,8300. | $22500 |
| 19 | X3191A | X3191A | Controller,No MEM,8700. | $27625 |
| 20 | X3186A | X3186A | Controller,No MEM,A320. | $27500 |
| 21 | X3172A | X3172A | NetApp FAS8200 Storage Controller, X3172A SUB ASSY,CONTROLLER,NO MEM,FAS8200 |
$18300 |
| 22 | PS-FFP-CONT-UPGRADE-ZA | PS-FFP-CONT-UPGRADE-ZA | ONTAP Controller Upgrade Service. | $8100 |
| 23 | PS-FFP-CNTRLR-UPG-SAN-ZE | PS-FFP-CNTRLR-UPG-SAN-ZE | Storage Controller Upgrade Service for SAN.ZE. | $3600 |
| 24 | PS-FFP-CNTRLR-UPG-SAN-ZD | PS-FFP-CNTRLR-UPG-SAN-ZD | Storage Controller Upgrade Service for SAN.ZD. | $4480 |
| 25 | PS-FFP-CNTRLR-UPG-SAN-ZC | PS-FFP-CNTRLR-UPG-SAN-ZC | Storage Controller Upgrade Service for SAN.ZC. | $5280 |
| 26 | PS-FFP-CNTRLR-UPG-SAN-ZB | PS-FFP-CNTRLR-UPG-SAN-ZB | Storage Controller Upgrade Service for SAN.ZB. | $6640 |
| 27 | PS-FFP-CNTRLR-UPG-SAN-ZA | PS-FFP-CNTRLR-UPG-SAN-ZA | Storage Controller Upgrade Service for SAN.ZA. | $8000 |
| 28 | PS-FFP-CNTRLR-UPG-NAS-ZE | PS-FFP-CNTRLR-UPG-NAS-ZE | Storage Controller Upgrade Service for NAS.ZE. | $2250 |
| 29 | PS-FFP-CNTRLR-UPG-NAS-ZD | PS-FFP-CNTRLR-UPG-NAS-ZD | Storage Controller Upgrade Service for NAS.ZD. | $2800 |
| 30 | PS-FFP-CNTRLR-UPG-NAS-ZC | PS-FFP-CNTRLR-UPG-NAS-ZC | Storage Controller Upgrade Service for NAS.ZC. | $3300 |
| 31 | PS-FFP-CNTRLR-UPG-NAS-ZB | PS-FFP-CNTRLR-UPG-NAS-ZB | Storage Controller Upgrade Service for NAS.ZB. | $4150 |
| 32 | PS-FFP-CNTRLR-UPG-NAS-ZA | PS-FFP-CNTRLR-UPG-NAS-ZA | Storage Controller Upgrade Service for NAS.ZA. | $5000 |
| 33 | E-X564802A | E-X564802A | E5600A.48GB Controller.16Gb FC.4-ports.No BBU. | $24229 |
| 34 | E-X561209A-R6 | E-X561209A-R6 | E5600A.12GB Controller.56Gb IB.2-ports.No BBU. | $21511 |
| 35 | E-X561202A-R6 | E-X561202A-R6 | E5600A.12GB Controller.16Gb FC.4-ports.No BBU. | $19469 |
| 36 | EF-X564806A-C | EF-X564806A-C | EF560A.48GB Controller.10Gb ISCSI.4-ports.-C. | $26785 |
| 37 | EF-X564802A-C | EF-X564802A-C | EF560A.48GB Controller.16Gb FC.4-ports.-C. | $26785 |
| 38 | EF-X564802A-0E-C | EF-X564802A-0E-C | EF560A.48GB Controller.16Gb FC.4-ports.0E.-C. | $23785 |
| 39 | EF-X564802A | EF-X564802A | EF560A.48GB Controller.16Gb FC.4-ports.No BBU. | $24229 |
| 40 | EF-X561209A-R6-C | EF-X561209A-R6-C | EF560A.12GB.Controller.56Gb IB.2-ports.-C. | $24225 |
| 41 | EF-X561209A-R6 | EF-X561209A-R6 | EF560A.12GB.Controller.56Gb IB.2-ports.No BBU. | $21511 |
| 42 | EF-X561209A-0E-C | EF-X561209A-0E-C | EF560A.12GB.Controller.56Gb IB.2-ports.0E.-C. | $21511 |
| 43 | EF-X561206A-R6-C | EF-X561206A-R6-C | EF560A.12GB Controller.10Gb ISCSI.4-ports.-C. | $21925 |
| 44 | EF-X561204A-R6-C | EF-X561204A-R6-C | EF560A.12GB.Controller.12Gb SAS.4-ports.-C. | $21540 |
| 45 | EF-X561204A-0E-C | EF-X561204A-0E-C | EF560A.12GB.Controller.12Gb SAS.4-ports.0E.-C. | $19127 |
| 46 | EF-X561202A-R6-C | EF-X561202A-R6-C | EF560A.12GB Controller.16Gb FC.4-ports.-C. | $21925 |
| 47 | EF-X561202A-R6 | EF-X561202A-R6 | EF560A.12GB Controller.16Gb FC.4-ports.No BBU. | $19469 |
| 48 | EF-X561202A-0E-C | EF-X561202A-0E-C | EF560A.12GB Controller.16Gb FC.4-ports.0E.-C. | $19469 |
| 49 | E5600A-48GB-C | E5600A-48GB-C | E5600A.48GB Controller.No HIC.-C. | $24360 |
| 50 | E5600A-48GB-0E-C | E5600A-48GB-0E-C | E5600A.48GB Controller.No HIC.0E.-C. | $21631 |
