#No | Part Number | Model | Description | Price |
---|---|---|---|---|
651 | Bezel,FAS90XX. | X98000A | 750$ | |
652 | Controller,No MEM,RJ45,FAS2700. | X3219A | 7500$ | |
653 | Controller,No MEM,CNA,A220,FAS2700. | X3218A | 7500$ | |
654 | FAS2750 HA System,Premium Bundle,RJ45. | FAS2750A-004 | 7500$ | |
655 | FAS2750 HA System,Base Bundle,RJ45. | FAS2750A-003 | 7500$ | |
656 | FAS2750 HA System,Premium Bundle,CNA. | FAS2750A-002 | 7500$ | |
657 | FAS2750 HA System,Base Bundle,CNA. | FAS2750A-001 | 7500$ | |
658 | FAS2720 HA System,Premium Bundle,RJ45. | FAS2720A-004 | 7500$ | |
659 | FAS2720 HA System,Base Bundle,RJ45. | FAS2720A-003 | 7500$ | |
660 | FAS2720 HA System,Premium Bundle,CNA. | FAS2720A-002 | 7500$ | |
661 | FAS2720 HA System,Base Bundle,CNA. | FAS2720A-001 | 7500$ | |
662 | Base Installation. All Flash FAS System. | CS-INSTALL-AFF | 7500$ | |
663 | FAS2520.12x3.8TB SSD.-C. | FAS2520-133-C | 75290$ | |
664 | FAS8060 HA System with 19.2TB.24X800GB SSD. | FAS8060A-F-001-19.2TB-R6 | 75930$ | |
665 | FAS2520.6x400GB.SSD.-C. | FAS2520-107-R6-C | 7620$ | |
666 | DS224C, Kit,FAS2650 Conversion. | X899A | 7650$ | |
667 | DS212C, Kit,FAS2620 Conversion. | X898A | 7650$ | |
668 | FAS2650.12x3.8TB SSD.-C. | FAS2650-109-C | 77300$ | |
669 | FAS2552.12x3.8TB SSD.-C. | FAS2552-238-C | 77300$ | |
670 | SupportEdge Premium 4hr Onsite-FAS2750-153-36MONTHS. | CS-O2-4HR-FAS2750-153-36MONTHS | 7731.23$ | |
671 | SupportEdge Premium 4hr Onsite-FAS2750-149-36MONTHS. | CS-O2-4HR-FAS2750-149-36MONTHS | 7731.23$ | |
672 | FAS2750 HA System,RJ45. | FAS2750A-006 | 7825$ | |
673 | FAS2750 HA System,CNA. | FAS2750A-005 | 7825$ | |
674 | FAS2720 HA System,RJ45. | FAS2720A-006 | 7825$ | |
675 | FAS2720 HA System,CNA. | FAS2720A-005 | 7825$ | |
676 | PS Deployment,Standard,FAS,Med,ANZ ONLY. | PS-DEPLOY-STAND-FAS-M-ANZ | 7837.5$ | |
677 | FAS2520.EStar.12x1.6TB.SSD.-C. | FAS2520-ES-108-R6-C | 79500$ | |
678 | Fan Assembly FAS8040/8060/8080. | X8537A-R6 | 800$ | |
679 | Chassis.Empty.FAS8020. | X6231-R6 | 8000$ | |
680 | FAS2552.24x1.6TB.SSD.-C. | FAS2552-207-R6-C | 80375$ | |
681 | FAS2750,12x3.8TB NSE,SSD,-C. | FAS2750-113-C | 80410$ | |
682 | FAS2520.4x400GB.8x2TB.Mixed.-C. | FAS2520-103-R6-C | 8100$ | |
683 | PS Deployment,Basic,FAS,High,ANZ ONLY. | PS-DEPLOY-BASIC-FAS-H-ANZ | 8137.5$ | |
684 | FAS2520.EStar.12x4TB.7.2K.-C. | FAS2520-ES-117-R6-C | 8160$ | |
685 | SupportEdge Premium 4hr Onsite FAS2720-12X2TB-60MONTH. | CS-O2-4HR-FAS2720-12X2TB-60MONTH | 8236.61$ | |
686 | SupportEdge Premium 4hr Onsite-FAS2750-231-36MONTHS. | CS-O2-4HR-FAS2750-231-36MONTHS | 8351.86$ | |
687 | SupportEdge Premium 4hr Onsite-FAS2750-229-36MONTHS. | CS-O2-4HR-FAS2750-229-36MONTHS | 8351.86$ | |
688 | FAS2552.EStar.24x800GB.SSD.-C. | FAS2552-ES-206-R6-C | 83800$ | |
689 | DS2246-ES-SL192-24A-SK-R6 | DS2246-ES-SL192-24A-SK-R6 | SSD SHLF.EStar.24x800GB.FAS25xx.SK. |
$83800 |
690 | SupportEdge Premium 4hr Onsite-FAS2720-131-36MONTHS. | CS-O2-4HR-FAS2720-131-36MONTHS | 8399.22$ | |
691 | SupportEdge Premium 4hr Onsite-FAS2720-129-36MONTHS. | CS-O2-4HR-FAS2720-129-36MONTHS | 8399.22$ | |
692 | FAS2552.12x600GB.10K.-C. | FAS2552-216-R6-C | 8420$ | |
693 | FAS2520.CM.12x2TB. | FAS2520-102-R6 | 8430$ | |
694 | FAS2520.12x2TB. | FAS2520-101-R6 | 8430$ | |
695 | SupportEdge Premium 4hr Onsite FAS8200-36MONTH. | CS-O2-4HR-FAS8200-36MONTH | 8437.45$ | |
696 | FAS2720,12x4TB,7.2K,-C. | FAS2720-102-C | 8460$ | |
697 | FAS2620.12x4TB.7.2K.-C. | FAS2620-104-C | 8460$ | |
698 | FAS2520.12x900GB.10K.NSE.-C. | FAS2520-113-R6-C | 8580$ | |
699 | FAS2650.12x900GB.10K.-C. | FAS2650-101-C | 8600$ | |
700 | FAS2552.12x900GB.10K.-C. | FAS2552-217-R6-C | 8600$ |