#No | Part Number | Model | Description | Price |
---|---|---|---|---|
701 | SSD.800GB.DS224x.FAS2552/2240-2. | X447A-R6 | 8965$ | |
702 | FAS8080 Standalone System w/IOXM. | FAS8080E-001-R6 | 89700$ | |
703 | FAS2520.4x400GB.8x900GB.Mixed.-C. | FAS2520-119-R6-C | 8980$ | |
704 | DIMM.4GB For FAS80X0 Systems. | X3212-R6 | 900$ | |
705 | FAS2520.12x4TB.7.2K.NSE.-C. | FAS2520-118-R6-C | 9050$ | |
706 | SupportEdge Premium 4hr Onsite-FAS2750-235-36MONTHS. | CS-O2-4HR-FAS2750-235-36MONTHS | 9066.45$ | |
707 | SupportEdge Premium 4hr Onsite-FAS2750-233-36MONTHS. | CS-O2-4HR-FAS2750-233-36MONTHS | 9066.45$ | |
708 | Base Software Support-FAS2750-137. | CS-BASE-SUPPORT-FAS2750-137 | 907.21$ | |
709 | Base Software Support-FAS2750-133. | CS-BASE-SUPPORT-FAS2750-133 | 907.21$ | |
710 | FAS2520.12x6TB.7.2K.-C. | FAS2520-127-R6-C | 9120$ | |
711 | FAS2520.4x400GB.8x4TB.Mixed.-C. | FAS2520-101-R6-C | 9220$ | |
712 | FAS2552.24x1.6TB.SSD NSE.-C. | FAS2552-241-C | 92480$ | |
713 | PS Deployment,Basic,FAS,MetroCluster,Med. | PS-DEPLOY-BASIC-FAS-MCC-M | 9300$ | |
714 | PS Deployment,Basic,FAS,MetroCluster,High. | PS-DEPLOY-BASIC-FAS-MCC-H | 9300$ | |
715 | FAS2750,12x1.2TB,10K,-C. | FAS2750-103-C | 9380$ | |
716 | FAS2650.12x1.2TB.10K.-C. | FAS2650-103-C | 9380$ | |
717 | FAS2552.12x1.2TB.10K.-C. | FAS2552-218-R6-C | 9380$ | |
718 | SupportEdge Premium 4hr Onsite, w/o Install FAS2720-12X10TBHW-144X10TBSW-60MONTH. | CS-O2-NOINSTALL-4HR-FAS2720-12X10TBHW-144X10TBSW-60MONTH | 9496.81$ | |
719 | PS Deployment,Standard,FAS,Med. | PS-DEPLOY-STAND-FAS-M | 9500$ | |
720 | FAS2520.4x400GB.8x1.2TB.Mixed.-C. | FAS2520-102-R6-C | 9500$ | |
721 | FAS2520.12x1.8TB.10K.-C. | FAS2520-131-R6-C | 9540$ | |
722 | SSD.800GB.NSE.DS4246.FAS2554. | X577A-R6 | 9545$ | |
723 | SSD.800GB.NSE.DS224x.FAS2240-2.FAS2552. | X440A-R6 | 9545$ | |
724 | FAS2520.CM.12x600GB. | FAS2520-120-R6 | 9570$ | |
725 | FAS8080 HA System w/IOXM.19.2TB.24X800GB SSD. | FAS8080AE-F-001-19.2TB-R6 | 95930$ | |
726 | SupportEdge Premium 4hr Onsite-FAS2750-243-36MONTHS. | CS-O2-4HR-FAS2750-243-36MONTHS | 9594.11$ | |
727 | SupportEdge Premium 4hr Onsite-FAS2750-242-36MONTHS. | CS-O2-4HR-FAS2750-242-36MONTHS | 9594.11$ | |
728 | PCM,Memory,mSATA Module,FAS9000. | X93400A | 96200$ | |
729 | FAS9000,SA,CTL,Encl,AC PS,40G,SAS,-C. | FAS9000A-100-C | 96200$ | |
730 | SupportEdge Premium 4hr Onsite-FAS2750-185-36MONTHS. | CS-O2-4HR-FAS2750-185-36MONTHS | 9623.01$ | |
731 | SupportEdge Premium 4hr Onsite-FAS2750-181-36MONTHS. | CS-O2-4HR-FAS2750-181-36MONTHS | 9623.01$ | |
732 | FAS8020.HA.48x4TB.BNDL. | FAS8020A-BNDL-101 | 96950$ | |
733 | FAS2520.EStar.12x900GB.10K.NSE.-C. | FAS2520-ES-113-R6-C | 9720$ | |
734 | FAS9000,SA,CTL,Encl,AC PS,40G,SAS,-C. | FAS9000A-100-N-C | 97755$ | |
735 | FAS8020.HA.48x1.2TB.BNDL. | FAS8020A-BNDL-100 | 99910$ | |
736 | X425A-R6 | 1.2TB-SAS | 1.2TB SAS 10K HDD |
$300 |
737 | X422A-R5 | 600GB SAS | Disk Drive SAS 600GB 10K |
$1480 |
738 | X412A-R5 | 600GB | Disk Drive,600GB 15K | $1300 |
739 | X371A | 960GB-SSD | NetApp 960GB SSD Disk Drive, X371A |
$9340 |
740 | FAS8020A-F-001-19.2TB-R6 | FAS8020 | FAS8020 HA System with 19.2TB.24X800GB SSD |
$69930 |
741 | DS224C-10-1.2-24S-1P-SK | DS224C | NetApp DS224C-10-1.2-24S-1P-SK Disk Storage unit, Fully Loaded Incl. |
$70500 |
742 | X758-R6 | PSU 850W | NetApp Storage PSU 850W, X758-R6 |
$240 |
743 | X5729A | PSU 1460W | PSU,1460W,AC-DC,FILER PLATINUM,FAS8200,A300 |
$1400 |
744 | X5726A | PSU 913W | NetApp Storage PSU 913W, X5726A |
$980 |
745 | X3173A | FAS2650 Controller | NetApp FAS2650 Storage Controller, X3173A |
$7200 |
746 | X3172A | FAS8200 Controller | NetApp FAS8200 Storage Controller, X3172A |
$18300 |
747 | DS212C-07-8.0-12B-SK | DS212C | Disk Shelf,12x960GB,12x8TB,Mixed,-C ONTAP,Per-0.1TB,BASEBNDL,Perf,1P,-C SupportEdge Standard Part Replace NBD Accessories Incl: Cable, Rail Kit, SFP, Adapter |
$118000 |
748 | FAS8200A-002 | FAS8200 | 1 x FAS8200A-002 Storage Base Unit 12G,24x960GB,2P,CQ S/W Premium Bundle Includes All Protocols, SnapRestore, SnapMirror,SnapMirror Synchronous, SnapVault, FlexClone,SnapManager Suite, SnapCenter Foundation SupportEdge Standard Part Replace NBD Accessories Incl: Cable, Rail Kit, SFP, Adapter | $233000 |