#No | Part Number | Model | Description | Price |
---|---|---|---|---|
701 | FAS500f,HA,Controller,-C. | FAS500F-CTLR-C | 8615$ | |
702 | PS Deployment,Standard,FAS,MetroCluster,Low. | PS-DEPLOY-STAND-FAS-MCC-L | 8700$ | |
703 | FAS2520.EStar.12x1.2TB.10K.-C. | FAS2520-ES-112-R6-C | 8820$ | |
704 | SupportEdge Premium 4hr Onsite, w/o Install FAS2750-105-60MONTH. | CS-O2-NOINSTALL-4HR-FAS2750-105-60MONTH | 8820.77$ | |
705 | FAS2520.4X400GB.8X600GB.Mixed.-C. | FAS2520-126-R6-C | 8860$ | |
706 | FAS2650.12x3.8TB NSE.SSD.-C. | FAS2650-111-C | 88895$ | |
707 | FAS2554.12x4TB.7.2K.-C. | FAS2554-309-R6-C | 8960$ | |
708 | SSD.800GB.DS4246.FAS2554/2240-4/2220. | X449A-R6 | 8965$ | |
709 | SSD.800GB.DS224x.FAS2552/2240-2. | X447A-R6 | 8965$ | |
710 | FAS8080 Standalone System w/IOXM. | FAS8080E-001-R6 | 89700$ | |
711 | FAS2520.4x400GB.8x900GB.Mixed.-C. | FAS2520-119-R6-C | 8980$ | |
712 | DIMM.4GB For FAS80X0 Systems. | X3212-R6 | 900$ | |
713 | FAS2520.12x4TB.7.2K.NSE.-C. | FAS2520-118-R6-C | 9050$ | |
714 | SupportEdge Premium 4hr Onsite-FAS2750-235-36MONTHS. | CS-O2-4HR-FAS2750-235-36MONTHS | 9066.45$ | |
715 | SupportEdge Premium 4hr Onsite-FAS2750-233-36MONTHS. | CS-O2-4HR-FAS2750-233-36MONTHS | 9066.45$ | |
716 | Base Software Support-FAS2750-137. | CS-BASE-SUPPORT-FAS2750-137 | 907.21$ | |
717 | Base Software Support-FAS2750-133. | CS-BASE-SUPPORT-FAS2750-133 | 907.21$ | |
718 | FAS2520.12x6TB.7.2K.-C. | FAS2520-127-R6-C | 9120$ | |
719 | FAS2520.4x400GB.8x4TB.Mixed.-C. | FAS2520-101-R6-C | 9220$ | |
720 | FAS2552.24x1.6TB.SSD NSE.-C. | FAS2552-241-C | 92480$ | |
721 | PS Deployment,Basic,FAS,MetroCluster,Med. | PS-DEPLOY-BASIC-FAS-MCC-M | 9300$ | |
722 | PS Deployment,Basic,FAS,MetroCluster,High. | PS-DEPLOY-BASIC-FAS-MCC-H | 9300$ | |
723 | FAS2750,12x1.2TB,10K,-C. | FAS2750-103-C | 9380$ | |
724 | FAS2650.12x1.2TB.10K.-C. | FAS2650-103-C | 9380$ | |
725 | FAS2552.12x1.2TB.10K.-C. | FAS2552-218-R6-C | 9380$ | |
726 | SupportEdge Premium 4hr Onsite, w/o Install FAS2720-12X10TBHW-144X10TBSW-60MONTH. | CS-O2-NOINSTALL-4HR-FAS2720-12X10TBHW-144X10TBSW-60MONTH | 9496.81$ | |
727 | PS Deployment,Standard,FAS,Med. | PS-DEPLOY-STAND-FAS-M | 9500$ | |
728 | FAS2520.4x400GB.8x1.2TB.Mixed.-C. | FAS2520-102-R6-C | 9500$ | |
729 | FAS2520.12x1.8TB.10K.-C. | FAS2520-131-R6-C | 9540$ | |
730 | SSD.800GB.NSE.DS4246.FAS2554. | X577A-R6 | 9545$ | |
731 | SSD.800GB.NSE.DS224x.FAS2240-2.FAS2552. | X440A-R6 | 9545$ | |
732 | FAS2520.CM.12x600GB. | FAS2520-120-R6 | 9570$ | |
733 | FAS8080 HA System w/IOXM.19.2TB.24X800GB SSD. | FAS8080AE-F-001-19.2TB-R6 | 95930$ | |
734 | SupportEdge Premium 4hr Onsite-FAS2750-243-36MONTHS. | CS-O2-4HR-FAS2750-243-36MONTHS | 9594.11$ | |
735 | SupportEdge Premium 4hr Onsite-FAS2750-242-36MONTHS. | CS-O2-4HR-FAS2750-242-36MONTHS | 9594.11$ | |
736 | PCM,Memory,mSATA Module,FAS9000. | X93400A | 96200$ | |
737 | FAS9000,SA,CTL,Encl,AC PS,40G,SAS,-C. | FAS9000A-100-C | 96200$ | |
738 | SupportEdge Premium 4hr Onsite-FAS2750-185-36MONTHS. | CS-O2-4HR-FAS2750-185-36MONTHS | 9623.01$ | |
739 | SupportEdge Premium 4hr Onsite-FAS2750-181-36MONTHS. | CS-O2-4HR-FAS2750-181-36MONTHS | 9623.01$ | |
740 | FAS8020.HA.48x4TB.BNDL. | FAS8020A-BNDL-101 | 96950$ | |
741 | FAS2520.EStar.12x900GB.10K.NSE.-C. | FAS2520-ES-113-R6-C | 9720$ | |
742 | FAS9000,SA,CTL,Encl,AC PS,40G,SAS,-C. | FAS9000A-100-N-C | 97755$ | |
743 | FAS8020.HA.48x1.2TB.BNDL. | FAS8020A-BNDL-100 | 99910$ | |
744 | X425A-R6 | 1.2TB-SAS | 1.2TB SAS 10K HDD |
$300 |
745 | X422A-R5 | 600GB SAS | Disk Drive SAS 600GB 10K |
$1480 |
746 | X412A-R5 | 600GB | Disk Drive,600GB 15K | $1300 |
747 | X371A | 960GB-SSD | NetApp 960GB SSD Disk Drive, X371A |
$9340 |
748 | FAS8020A-F-001-19.2TB-R6 | FAS8020 | FAS8020 HA System with 19.2TB.24X800GB SSD |
$69930 |
749 | DS224C-10-1.2-24S-1P-SK | DS224C | NetApp DS224C-10-1.2-24S-1P-SK Disk Storage unit, Fully Loaded Incl. |
$70500 |
750 | X758-R6 | PSU 850W | NetApp Storage PSU 850W, X758-R6 |
$240 |