#No | Part Number | Model | Description | Price |
---|---|---|---|---|
251 | FAS2520.12x400GB.SSD.-C. | FAS2520-104-R6-C | 13740$ | |
252 | FAS2650.24x900GB.10K.-C. | FAS2650-102-C | 13745$ | |
253 | FAS2552.24x900GB.10K.-C. | FAS2552-213-R6-C | 13745$ | |
254 | FAS2554.4x400GB.20x2TB.Mixed.-C. | FAS2554-301-R6-C | 13880$ | |
255 | Bezel,FAS2720. | X80110A | 140$ | |
256 | Bezel,FAS2750. | X80109A | 140$ | |
257 | Bezel.FAS2620. | X80106A | 140$ | |
258 | SUB ASSY.BEZEL.FAS2650. | X3168A | 140$ | |
259 | DIMM.16GB.DDR3-800 for FAS25XX. | X3221A-R6 | 1400$ | |
260 | FAS2620.4x960GB SSD.8x4TB.Mixed.-C. | FAS2620-105-C | 14115$ | |
261 | FAS2554.24x4TB.7.2K.-C. | FAS2554-305-R6-C | 14370$ | |
262 | DS4246-0796-24A-1P-SK-R6 | DS4246-0796-24A-1P-SK-R6 | DSK SHLF.24x4.0TB.7.2K.6G.FAS25xx.1P.SK. |
$14370 |
263 | FAS2552.EStar.24x600GB.10K.-C. | FAS2552-ES-212-R6-C | 14450$ | |
264 | DS2246-ES-1014-24S-SK-R5 | DS2246-ES-1014-24S-SK-R5 | DSK SHLF.EStar.24x600GB.10K.FAS25xx.SK. |
$14450 |
265 | SW-2,SnapLock,FAS2750A. | SW-2-2750A-SNAPLOCK | 14500$ | |
266 | SW-2,SnapLock,FAS2720A. | SW-2-2720A-SNAPLOCK | 14500$ | |
267 | FAS8080 HA System w/IOXM.38.4TB.24X1.6TB SSD. | FAS8080AE-F-002-38.4TB-R6 | 145585$ | |
268 | PCM.FAS8020 No Memory. | X3567-R6 | 15000$ | |
269 | FAS8080 HA System w/IOXM.38.4TB.48X800 SSD. | FAS8080AE-F-001-38.4TB-R6 | 150545$ | |
270 | FAS2650.24x3.8TB SSD.-C. | FAS2650-110-C | 151100$ | |
271 | FAS2552.24x3.8TB SSD.-C. | FAS2552-239-C | 151100$ | |
272 | FAS2650.24x1.2TB.10K.-C. | FAS2650-104-C | 15270$ | |
273 | FAS2552.24x1.2TB.10K.-C. | FAS2552-214-R6-C | 15270$ | |
274 | FAS2750,24x1.2TB,10K,-C. | FAS2750-104-C | 15285$ | |
275 | FAS2552.EStar.24x900GB.10K.-C. | FAS2552-ES-213-R6-C | 15285$ | |
276 | DS2246-ES-21.6TB-SK-R6 | DS2246-ES-21.6TB-SK-R6 | DSK SHLF.EStar.24x900GB.6G.FAS25xx.SK. |
$15285 |
277 | FAS2554.HA.12x2TB.10G.CTL. | FAS2554A-311-R6 | 15340$ | |
278 | FAS2720,12x10TB,7.2K,-C. | FAS2720-104-C | 15390$ | |
279 | PS Deployment,Basic,FAS,High. | PS-DEPLOY-BASIC-FAS-H | 15500$ | |
280 | FAS2750,24x3.8TB NSE,SSD,-C. | FAS2750-114-C | 156790$ | |
281 | FAS2552.12x400GB.SSD.-C. | FAS2552-208-R6-C | 15740$ | |
282 | FAS2552.4X400GB.20X600GB.Mixed.-C. | FAS2552-226-R6-C | 15780$ | |
283 | FAS2554.24x2TB.10G. | FAS2554-312-R6 | 15800$ | |
284 | FAS8020 Stand Alone System. | FAS8020-001-R6 | 15900$ | |
285 | FAS2552.EStar.24x1.6TB.SSD.-C. | FAS2552-ES-207-R6-C | 159460$ | |
286 | FAS2552.4x400GB.20x900GB.Mixed.-C. | FAS2552-220-R6-C | 16080$ | |
287 | FAS2620.12x10TB.7.2K.-C. | FAS2620-103-C | 16125$ | |
288 | FAS2720,4x960GB SSD,8x8TB,Mixed,-C. | FAS2720-108-C | 16330$ | |
289 | Base Software Support-FAS2750-153. | CS-BASE-SUPPORT-FAS2750-153 | 1641.61$ | |
290 | Base Software Support-FAS2750-149. | CS-BASE-SUPPORT-FAS2750-149 | 1641.61$ | |
291 | FAS2552.HA.12x600GB.10G.CTL. | FAS2552A-221-R6 | 16480$ | |
292 | FAS2554.4X800GB.20X2TB.Mixed.-C. | FAS2554-317-R6-C | 16600$ | |
293 | FAS2554.4x400GB.20x4TB.Mixed.-C. | FAS2554-302-R6-C | 16680$ | |
294 | FAS2554.EStar.24x4TB.7.2K.-C. | FAS2554-ES-305-R6-C | 16875$ | |
295 | DS4246-ES-0796-24A-SK-R6 | DS4246-ES-0796-24A-SK-R6 | DSK SHLF.EStar.24x4.0TB.7.2K.6G.FAS25xx.SK. |
$16875 |
296 | SODIMM,16GB,ECC,FAS2650. | X3222A | 1695$ | |
297 | Bezel.FAS2520.R6. | X80102A-R6 | 170$ | |
298 | Bezel.FAS2552.R6. | X80101A-R6 | 170$ | |
299 | PS Deployment,Advanced,FAS,High,ANZ ONLY. | PS-DEPLOY-ADV-FAS-H-ANZ | 17000$ | |
300 | FAS2620.4x960GB SSD.8x8TB.Mixed.-C. | FAS2620-106-C | 17090$ |