#No | Part Number | Model | Description | Price |
---|---|---|---|---|
251 | FAS2552.12x1.8TB.10K.-C. | FAS2552-235-R6-C | $11540 | |
252 | FAS2554.12x4TB.7.2K.NSE.-C. | FAS2554-310-R6-C | $11650 | |
253 | FAS8040.HA.48x1.2TB.BNDL. | FAS8040A-BNDL-100 | $117230 | |
254 | FabricPool Subscript,AFF-FAS,3 Year,Extension. | SUBS-FABRICPL-AFF-3YR-EXT | $1200.06 | |
255 | FabricPool Subscript,AFF-FAS,Initial 3 YR,Upg. | SUBS-FABRICPL-AFF-3YR-UPG | $1200.24 | |
256 | FAS2520.4x400GB SSD.8x8TB.Mixed.-C. | FAS2520-135-C | $12180 | |
257 | FAS2620.12x6TB.7.2K.NSE.-C. | FAS2620-101-C | $ | |
258 | FAS8020A Upgrade Base With HA Software. | FAS8020AUG-001-R6 | $12290 | |
259 | FAS8020 High Availability System. | FAS8020A-001-R6 | $12290 | |
260 | PS Deployment,Standard,FAS,MetroCluster,Med. | PS-DEPLOY-STAND-FAS-MCC-M | $12500 | |
261 | PS Deployment,Standard,FAS,MetroCluster,High. | PS-DEPLOY-STAND-FAS-MCC-H | $12500 | |
262 | SUB ASSY,SM,BKT,CBL MGMNT SET,FAS8200,A300. | X3321A | $1260 | |
263 | FAS2650.12x7.6TB.SSD.-C. | FAS2650-127-C | $126420 | |
264 | SupportEdge Premium 4hr Onsite ADDON-FAS8200-DS460C-60X4TB-32MONTH. | CS-O2-4HR-ADDON-FAS8200-DS460C-60X4TB-32MONTH | $12693.95 | |
265 | FAS2554.12x6TB.NSE.-C. | FAS2554-321-C | $12785 | |
266 | PS Deployment,Advanced,FAS,Med,ANZ ONLY. | PS-DEPLOY-ADV-FAS-M-ANZ | $12800 | |
267 | FAS2720,12x8TB,7.2K,-C. | FAS2720-103-C | $12900 | |
268 | FAS2620.12x8TB.7.2K.-C. | FAS2620-102-C | $12900 | |
269 | Base Software Support-FAS2720-105. | CS-BASE-SUPPORT-FAS2720-105 | $1296.01 | |
270 | Base Software Support-FAS2720-101. | CS-BASE-SUPPORT-FAS2720-101 | $1296.01 | |
271 | FAS8060 HA System with 38.4TB.48X800 SSD. | FAS8060A-F-001-38.4TB-R6 | $130545 | |
272 | FAS2750,12x1.8TB,10K,NSE,-C. | FAS2750-107-C | $13270 | |
273 | FAS2650.12x1.8TB.10K.NSE.-C. | FAS2650-107-C | $13270 | |
274 | FAS2552.12x1.8TB.10K.NSE.-C. | FAS2552-234-C | $13270 | |
275 | FAS2720,4x960GB SSD,8x4TB,Mixed,-C. | FAS2720-107-C | $13370 | |
276 | FAS2552.24x600GB.10K.-C. | FAS2552-212-R6-C | $13395 | |
277 | FAS2554.12x8TB.7.2K-C. | FAS2554-325-C | $13400 | |
278 | Base Software Support-FAS2750-123. | CS-BASE-SUPPORT-FAS2750-123 | $1360.81 | |
279 | Base Software Support-FAS2750-121. | CS-BASE-SUPPORT-FAS2750-121 | $1360.81 | |
280 | Base Software Support-FAS2750-119. | CS-BASE-SUPPORT-FAS2750-119 | $1360.81 | |
281 | Base Software Support-FAS2750-117. | CS-BASE-SUPPORT-FAS2750-117 | $1360.81 | |
282 | SupportEdge Premium 4hr Onsite,VA RENEW-FAS8020-DS2246-24X900GB-DS2246-4X400GB-20X1.2TB-24MONTH. | CS-O2-4HR-VA-RENEW FAS8020-DS2246-24X900GB-DS2246-4X400GB-20X1.2TB-24MONTH | $13630.91 | |
283 | FAS2750,24x3.8TB SSD,-C. | FAS2750-112-C | $136340 | |
284 | FAS2520.4x800GB.8x1.8TB.Mixed.-C. | FAS2520-132-R6-C | $13660 | |
285 | FAS2520.12x400GB.SSD.-C. | FAS2520-104-R6-C | $13740 | |
286 | FAS2650.24x900GB.10K.-C. | FAS2650-102-C | $13745 | |
287 | FAS2552.24x900GB.10K.-C. | FAS2552-213-R6-C | $13745 | |
288 | FAS2554.4x400GB.20x2TB.Mixed.-C. | FAS2554-301-R6-C | $13880 | |
289 | Bezel,FAS2720. | X80110A | $140 | |
290 | Bezel,FAS2750. | X80109A | $140 | |
291 | Bezel.FAS2620. | X80106A | $140 | |
292 | SUB ASSY.BEZEL.FAS2650. | X3168A | $140 | |
293 | DIMM.16GB.DDR3-800 for FAS25XX. | X3221A-R6 | $1400 | |
294 | FAS2620.4x960GB SSD.8x4TB.Mixed.-C. | FAS2620-105-C | $14115 | |
295 | FAS2554.24x4TB.7.2K.-C. | FAS2554-305-R6-C | $14370 | |
296 | DS4246-0796-24A-1P-SK-R6 | DS4246-0796-24A-1P-SK-R6 | DSK SHLF.24x4.0TB.7.2K.6G.FAS25xx.1P.SK. |
$14370 |
297 | FAS2552.EStar.24x600GB.10K.-C. | FAS2552-ES-212-R6-C | $14450 | |
298 | DS2246-ES-1014-24S-SK-R5 | DS2246-ES-1014-24S-SK-R5 | DSK SHLF.EStar.24x600GB.10K.FAS25xx.SK. |
$14450 |
299 | SW-2,SnapLock,FAS2750A. | SW-2-2750A-SNAPLOCK | $14500 | |
300 | SW-2,SnapLock,FAS2720A. | SW-2-2720A-SNAPLOCK | $14500 |