#No | Part Number | Model | Description | Price |
---|---|---|---|---|
251 | FAS2650.12x1.8TB.10K.NSE.-C. | FAS2650-107-C | 13270$ | |
252 | FAS2552.12x1.8TB.10K.NSE.-C. | FAS2552-234-C | 13270$ | |
253 | FAS2720,4x960GB SSD,8x4TB,Mixed,-C. | FAS2720-107-C | 13370$ | |
254 | FAS2552.24x600GB.10K.-C. | FAS2552-212-R6-C | 13395$ | |
255 | FAS2554.12x8TB.7.2K-C. | FAS2554-325-C | 13400$ | |
256 | Base Software Support-FAS2750-123. | CS-BASE-SUPPORT-FAS2750-123 | 1360.81$ | |
257 | Base Software Support-FAS2750-121. | CS-BASE-SUPPORT-FAS2750-121 | 1360.81$ | |
258 | Base Software Support-FAS2750-119. | CS-BASE-SUPPORT-FAS2750-119 | 1360.81$ | |
259 | Base Software Support-FAS2750-117. | CS-BASE-SUPPORT-FAS2750-117 | 1360.81$ | |
260 | SupportEdge Premium 4hr Onsite,VA RENEW-FAS8020-DS2246-24X900GB-DS2246-4X400GB-20X1.2TB-24MONTH. | CS-O2-4HR-VA-RENEW FAS8020-DS2246-24X900GB-DS2246-4X400GB-20X1.2TB-24MONTH | 13630.91$ | |
261 | FAS2750,24x3.8TB SSD,-C. | FAS2750-112-C | 136340$ | |
262 | FAS2520.4x800GB.8x1.8TB.Mixed.-C. | FAS2520-132-R6-C | 13660$ | |
263 | FAS2520.12x400GB.SSD.-C. | FAS2520-104-R6-C | 13740$ | |
264 | FAS2650.24x900GB.10K.-C. | FAS2650-102-C | 13745$ | |
265 | FAS2552.24x900GB.10K.-C. | FAS2552-213-R6-C | 13745$ | |
266 | FAS2554.4x400GB.20x2TB.Mixed.-C. | FAS2554-301-R6-C | 13880$ | |
267 | Bezel,FAS2720. | X80110A | 140$ | |
268 | Bezel,FAS2750. | X80109A | 140$ | |
269 | Bezel.FAS2620. | X80106A | 140$ | |
270 | SUB ASSY.BEZEL.FAS2650. | X3168A | 140$ | |
271 | DIMM.16GB.DDR3-800 for FAS25XX. | X3221A-R6 | 1400$ | |
272 | FAS2620.4x960GB SSD.8x4TB.Mixed.-C. | FAS2620-105-C | 14115$ | |
273 | FAS2554.24x4TB.7.2K.-C. | FAS2554-305-R6-C | 14370$ | |
274 | DS4246-0796-24A-1P-SK-R6 | DS4246-0796-24A-1P-SK-R6 | DSK SHLF.24x4.0TB.7.2K.6G.FAS25xx.1P.SK. |
$14370 |
275 | FAS2552.EStar.24x600GB.10K.-C. | FAS2552-ES-212-R6-C | 14450$ | |
276 | DS2246-ES-1014-24S-SK-R5 | DS2246-ES-1014-24S-SK-R5 | DSK SHLF.EStar.24x600GB.10K.FAS25xx.SK. |
$14450 |
277 | SW-2,SnapLock,FAS2750A. | SW-2-2750A-SNAPLOCK | 14500$ | |
278 | SW-2,SnapLock,FAS2720A. | SW-2-2720A-SNAPLOCK | 14500$ | |
279 | FAS8080 HA System w/IOXM.38.4TB.24X1.6TB SSD. | FAS8080AE-F-002-38.4TB-R6 | 145585$ | |
280 | PCM.FAS8020 No Memory. | X3567-R6 | 15000$ | |
281 | FAS8080 HA System w/IOXM.38.4TB.48X800 SSD. | FAS8080AE-F-001-38.4TB-R6 | 150545$ | |
282 | FAS2650.24x3.8TB SSD.-C. | FAS2650-110-C | 151100$ | |
283 | FAS2552.24x3.8TB SSD.-C. | FAS2552-239-C | 151100$ | |
284 | FAS2650.24x1.2TB.10K.-C. | FAS2650-104-C | 15270$ | |
285 | FAS2552.24x1.2TB.10K.-C. | FAS2552-214-R6-C | 15270$ | |
286 | FAS2750,24x1.2TB,10K,-C. | FAS2750-104-C | 15285$ | |
287 | FAS2552.EStar.24x900GB.10K.-C. | FAS2552-ES-213-R6-C | 15285$ | |
288 | DS2246-ES-21.6TB-SK-R6 | DS2246-ES-21.6TB-SK-R6 | DSK SHLF.EStar.24x900GB.6G.FAS25xx.SK. |
$15285 |
289 | FAS2554.HA.12x2TB.10G.CTL. | FAS2554A-311-R6 | 15340$ | |
290 | FAS2720,12x10TB,7.2K,-C. | FAS2720-104-C | 15390$ | |
291 | PS Deployment,Basic,FAS,High. | PS-DEPLOY-BASIC-FAS-H | 15500$ | |
292 | FAS2750,24x3.8TB NSE,SSD,-C. | FAS2750-114-C | 156790$ | |
293 | FAS2552.12x400GB.SSD.-C. | FAS2552-208-R6-C | 15740$ | |
294 | FAS2552.4X400GB.20X600GB.Mixed.-C. | FAS2552-226-R6-C | 15780$ | |
295 | FAS2554.24x2TB.10G. | FAS2554-312-R6 | 15800$ | |
296 | FAS8020 Stand Alone System. | FAS8020-001-R6 | 15900$ | |
297 | FAS2552.EStar.24x1.6TB.SSD.-C. | FAS2552-ES-207-R6-C | 159460$ | |
298 | FAS2552.4x400GB.20x900GB.Mixed.-C. | FAS2552-220-R6-C | 16080$ | |
299 | FAS2620.12x10TB.7.2K.-C. | FAS2620-103-C | 16125$ | |
300 | FAS2720,4x960GB SSD,8x8TB,Mixed,-C. | FAS2720-108-C | 16330$ |