| #No | Part Number | Model | Description | Price |
|---|---|---|---|---|
| 13051 | TB511AT | TB511AT | HP P9000 CA Sync Annual Enroll License. | $6517965 |
| 13052 | TB581AT | TB581AT | HP P9000 CV Adv Ed Annual Enroll License. | $4081217 |
| 13053 | TB526AT | TB526AT | HPE P9000 Ext Stor ThP Annual Enroll LTU:P9xxx Software. | $4457619 |
| 13054 | Q0L57AAE | Q0L57AAE | HPE vTeMIPSuite Ult Ed 1Y Term E-LTU. | $4900000 |
| 13055 | P9X42AAE | P9X42AAE | HPE I-HSS UDR Enhancement Ntwk E-LTU. | $5256250 |
| 13056 | TB513AT | TB513AT | HP P9000 Bus Copy Annual Enroll License. | $5715941 |
| 13057 | Q6L38A | Q6L38A | Zerto Virt Ent Cloud Ed 2500 Pack LTU:HPE Complete High Entry HW/SW. | $6211965 |
| 13058 | TB514AT | TB514AT | HP P9000 Array Mgr Annual Enroll License. | $6826837 |
| 13059 | JP414AAE | JP414AAE | HPE eIUM 75000+ Msg Units E-LTU : #N/A. | $7277243 |
| 13060 | TB578AT | TB578AT | HP P9000 Cnt Ac Jrnl Annual Enroll Lic. | $4697912 |
| 13061 | P9Y18AAE | P9Y18AAE | HPE I-HSS M2M Tier D 10M Subs E-LTU. | $5467500 |
| 13062 | JK774AAE | JK774AAE | HPE vHSS M2M Tier D 10M Subs E-LTU. | $5880000 |
| 13063 | TB524AT | TB524AT | HPE P9000 Arry Mgr ThP Annual Enroll Lic:P9xxx Software. | $6369497 |
| 13064 | TB544AT | TB544AT | HP P9000 AM Suite Annual Enroll Lic. | $6820709 |
| 13065 | R1D56AAE | R1D56AAE | HPE DMF Base Sys 100PB 3svr 3y Sub E-LTU. | $7371615 |
| 13066 | Q7T61AAE | Q7T61AAE | HPE Base Commercial Engine Bundle E-LTU. | $9812675 |
| 13067 | Q7V21AAE | Q7V21AAE | HPE OSS Assur Suite Ult Ed 1Y Term E-LTU. | $10890000 |
| 13068 | N1Q60AAE | N1Q60AAE | HPE PDE Term E-LTU : #N/A. | $8112000 |
| 13069 | JB086AAE | JB086AAE | HP PDE Term E-LTU. | $8748000 |
| 13070 | R1D57AAE | R1D57AAE | HPE DMF Base Sys 100PB 3svr 5y Sub E-LTU. | $9495612 |
| 13071 | R1D42AAE | R1D42AAE | HPE DMF 1EB 3svr Base Sys 3yr Sub E-LTU. | $11877591 |
| 13072 | Q0L58AAE | Q0L58AAE | HPE vTeMIPSuite Ult Ed 3Y Term E-LTU. | $13500000 |
| 13073 | P9Y20AAE | P9Y20AAE | HPE I-HSS M2M Tier F 100M Subs E-LTU. | $16817500 |
| 13074 | JP571AAE | JP571AAE | HPE IOT + Network Routing Bndl E-LTU : #N/A. | $17920000 |
| 13075 | JK776AAE | JK776AAE | HPE vHSS M2M Tier F 100M Subs E-LTU. | $19057500 |
| 13076 | R2E20AAE | R2E20AAE | HPE EL WL Orch 100K Dev 1yr Sup An E-LTU. | $13182000 |
| 13077 | Q7T34AAE | Q7T34AAE | HPE vTeMIPSuite Ult Ed 5Y Term E-LTU. | $14580000 |
| 13078 | P9Y19AAE | P9Y19AAE | HPE I-HSS M2M Tier E 50M Subs E-LTU. | $15680000 |
| 13079 | JK775AAE | JK775AAE | HPE vHSS M2M Tier E 50M Subs E-LTU. | $16820000 |
| 13080 | R1D43AAE | R1D43AAE | HPE DMF 1EB 3svr Base Sys 5yr Sub E-LTU. |
$20069775 |
| 13081 | Q7V22AAE | Q7V22AAE | HPE OSS Assu. Suite Ult Ed 3Y Term E-LTU. | $21622500 |
| 13082 | R2E21AAE | R2E21AAE | HPE EL WL Orch 150K Dev 1yr Sup An E-LTU. | $25344000 |
| 13083 | 2315200 | SFP-GE-LX-SM1310 | Optical Transceiver,eSFP,GE,Single-mode Module(1310nm,10km,LC). | $1555 |
| 13084 | 02233FLR | SFP-GE-LX-SM1310-B25G | High Speed Transceiver,SFP28,1310nm,25G,-7dBm,2dBm,-11.3dBm,LC,SMF,10km. | $190 |
| 13085 | 34060470-001 | SFP-GE-LX-SM1310-BIDI | BiDi Transceiver,eSFP,Tx1310nm/Rx1490nm,1.25Gb/s,-9dBm,-3dBm,-19.5dBm,LC,SM,10km. | $647 |
| 13086 | 34060470 | SFP-GE-LX-SM1310-BIDI | BiDi Transceiver,eSFP,Tx1310nm/Rx1490nm,1.25Gb/s,-9dBm,-3dBm,-19.5dBm,LC,SM,10km. | $696 |
| 13087 | 2315285 | SFP-GE-LX-SM1310-BIDI | Optical Transceiver,eSFP,GE,BIDI Single-mode Module(TX1310/RX1490,10km,LC). | $3364 |
| 13088 | S4027090 | NSDPE9000C20 | Compute node CH121 V5-2CPU-20Core-2.0GHz or above-320GB(10*32GB)-2*1200GB SAS disk-HUAWEI. | $39589 |
| 13089 | S4027006 | NSDX00ZYPC36 | Small Scale PC Server(RH2288HV5), 2CPU(8Core)*2.0GHz or above,64G,8*600G,HUAWEI. | $7208 |
| 13090 | S4026975 | NSDX00ZYPC34 | Medium Scale PC Server(RH2288HV5), 2CPU(20Core)*2.0GHz or above,64G,8*600G,HUAWEI. | $37120 |
| 13091 | S4026974 | NSDX00ZYPC32 | Common Scale PC Server(RH2288HV5), 2CPU(8Core)*2.0GHz or above,64G,8*600G,HUAWEI. | $17697 |
| 13092 | S4026908 | NSDPPWARE107 | Super Large platform Linux Remote Dual Server System Software for Huawei Server(1*OS,1*DB,1*Veritas,1*SetSuse)-HUAWEI Customized. | $76050 |
| 13093 | S4026907 | NSDPPWARE106 | Large platform Linux Remote Dual Server System Software for Huawei Server(1*OS,1*DB,1*Veritas,1*SetSuse)-HUAWEI Customized. | $70896 |
| 13094 | S4026906 | NSDPPWARE105 | Medium platform Linux Remote Dual Server System Software for HUAWEI Server(1*OS,1*DB,1*Veritas,1*SetSuse)-HUAWEI Customized. | $63308 |
| 13095 | S4026905 | NSDPPWARE104 | Common platform Linux Remote Dual Server System Software for HUAWEI Server(1*OS,1*DB,1*Veritas,1*SetSuse)-HUAWEI Customized. | $54455 |
| 13096 | S4026798 | NSDX00ZYPC15 | Large Scale PC Server with Storage Array .4CPU*2.0GHZ or above.128G.2*300G.HUAWEI. | $76500 |
| 13097 | S4026797 | NSDX00ZYPC16 | Super Large Scale PC Server with Storage Array .4CPU*3.0GHZ or above.128G.2*600G.HUAWEI. | $122288 |
| 13098 | S4026667 | NSDX00ZYPC13 | Large Scale PC Server with Storage Array .4CPU*2.0GHZ or above.128G.2*300G.HUAWEI. | $114688 |
| 13099 | S4026666 | NSDX00ZYPC12 | Medium Scale PC Server .4CPU*2.0GHZ or above.64G.8*300G.HUAWEI. | $49005 |
| 13100 | S4026665 | NSDX00ZYPC10 | Common Scale PC Server .2CPU*2.4GHZ or above.64G.8*600G.HUAWEI. | $12844 |
