#No | Part Number | Model | Description | Price |
---|---|---|---|---|
51 | ST18000VE002 | 18TB SATA | Seagate Skyhawk AI 18TB Video Internal Hard Drive HDD – 3.5 Inch SATA 6Gb/s 256MB Cache for DVR NVR Security Camera System | $2990 |
52 | ST20000NM007D | 20TB SATA | Seagate Exos X20 20TB SATA HDD SATA 6Gb/s 7200 RPM (ST20000NM007D) | $3800 |
53 | ST20000NM002D | 20TB SAS | Seagate Exos X20 ST20000NM002D 512E/4KN SAS 12Gb/s 20TB 7200RPM 256MB Enterprise Hard Drive | $3800 |
54 | ST8000NM0055 | 8TB SATA | Seagate Exos 7E8 8TB Internal Hard Drive HDD – 3.5 Inch 6Gb/s 7200 RPM 256 MB Cache for Enterprise, Data Center | $1300 |
55 | ST14000NM003G | 14TB SATA | Seagate 14TB 7200RPM HDD | $2500 |
56 | ST16000VN001 | 16TB SATA | Seagate IronWolf 16TB SATA 256Mb 7200Rpm | $2700 |
57 | ST18000NM005J | 18TB SAS | Seagate Exos X18 ST18000NM005J 18 TB Hard Drive - Internal - SAS (12Gb/s SAS) - 7200rpm | $3000 |
58 | AL14SEB18EQ | 1.8TB SAS | Toshiba 1.8TB HDD 10K RPM 2.5" 12Gb/s SAS Hard Disk Drive |
$200 |
59 | HDEPF14GEA51 | 2TB SAS | TOSHIBA HDEPF14GEA51 3.5 2TB 7200RPM SAS |
$250 |
60 | DT01ACA200 | 2TB SATA | TOSHIBA DT01ACA200 2TB 3.5" 7200RPM 64MB Cache SATA3 6.0GB/S HDD |
$250 |
61 | MG04SCA40ENY | 4TB SAS | Toshiba 4TB HDD 7.2K RPM 3.5" 12Gb/s SAS Hard Disk Drive Model: MG04SCA40ENY DP/N: 1MVTT |
$500 |
62 | HDWG440UZSVA | 4TB SATA | Toshiba 4TB N300 NAS 3.5 Inch SATA Internal Hard Drive. 24/7 Operation, Supports 1-8 Bay Systems, 256 MB Cache, 180TB/Year Workload, 3 Year Warranty (HDWG440UZSVA) |
$520 |
63 | MD04ACA600 | 6TB SATA | Toshiba 6TB 3.5-Inch SATA 7200rpm 64MB Internal Hard Drive (MD04ACA600) |
$650 |
64 | MG04SCA60EE | 6TB SAS | Toshiba MG04SCA60EE 6TB SAS 12Gbs 7200RPM 128MB Cache Internal Hard Drive |
$620 |
65 | WD121KRYZ | 12TB SATA | Western Digital 12TB WD Gold Enterprise Class Internal Hard Drive - 7200 RPM Class, SATA 6 Gb/s, 256 MB Cache, 3.5 | $650 |
66 | WD181PURP | 18TB SATA | Western Digital 18TB WD Purple Pro Surveillance Internal Hard Drive HDD - SATA 6 Gb/s, 512 MB Cache, 3.5 | $1250 |
67 | WD141PURP | 14TB SATA | Western Digital 14TB WD Purple Pro Surveillance Internal Hard Drive HDD - SATA 6 Gb/s, 512 MB Cache, 3.5 | $1300 |
68 | WD121PURP | 12TB SATA | Western Digital 12TB WD Purple Pro Surveillance Internal Hard Drive HDD - SATA 6 Gb/s, 256 MB Cache, 3.5 | $750 |
69 | WD101PURP | 10TB SATA | Western Digital 10TB WD Purple Pro Surveillance Internal Hard Drive HDD - SATA 6 Gb/s, 256 MB Cache, 3.5 | $800 |
70 | WD8001PURP | 8TB SATA | Western Digital 8TB WD Purple Pro Surveillance Internal Hard Drive HDD - SATA 6 Gb/s, 256 MB Cache, 3.5 | $750 |
71 | WD4001FYYG | 4Tb SAS | Western Digital Re 4TB SAS Datacenter Capacity Hard Drive 3.5 inch 7200 RPM 32MB | $550 |
72 | WD1001FYYG | 1TB SAS | WD RE SAS 1 TB Enterprise Hard Drive: 3.5 Inch, 7200 RPM, SAS, 32 MB | $200 |
73 | WD2001FYYG | 2TB SAS | WD RE SAS 2 TB Enterprise Hard Drive: 3.5 Inch, 7200 RPM, SAS, 32 MB | $280 |
74 | WUS721010AL5204 | 10TB SAS | WD WUS721010AL5204 DC HC330 10TB 3.5" SAS 7200RPM 12Gb/s 256M Internal Hard Drive | $700 |
75 | WUH721816AL5204 | 16TB SAS | WD Ultrastar DC HC550 WUH721816AL5204 - Hard drive - 16 TB - internal - 3.5 | $1200 |
76 | WUH721414AL5201 | 14TB SAS | Western Digital 14TB Ultrastar DC HC530 SATA HDD - 7200 RPM Class, SATA 6 Gb/s, 512MB Cache, 3.5 | $1200 |
77 | WUH721816AL5204 | 16TB SATA | WD Ultrastar DC HC550 WUH721816AL5204 - Hard drive - 16 TB - internal - 3.5 | $1400 |
78 | WUH721414ALE6L4 | 14TB SATA | Western Digital 14TB Ultrastar DC HC530 SATA HDD - 7200 RPM Class, SATA 6 Gb/s, 512MB Cache, 3.5 | $1200 |
79 | HUH721010ALE604 | 10TB SATA | WD Ultrastar DC HC510 10TB 7200 RPM SATA 6Gb/s 3.5" Helium Platform Enterprise Hard Disk Drive | $880 |
80 | HUS728T8TALE6L4 | 8TB SATA | Western Digital 8TB Ultrastar DC HC320 SATA HDD - 7200 RPM Class, SATA 6 Gb/s, 256MB Cache, 3.5 | $750 |
81 | HUS726T6TALE6L4 | 6TB SATA | Western Digital 6TB Ultrastar DC HC310 SATA HDD - 7200 RPM Class, SATA 6 Gb/s, 256MB Cache, 3.5 | $700 |
82 | HUS726T4TALA6L4 | 4TB SATA | Western Digital 4TB Ultrastar DC HC310 SATA HDD - 7200 RPM Class, SATA 6 Gb/s, 256MB Cache, 3.5 | $600 |
83 | HUS722T2TALA604 | 2TB SATA | Western Digital 2TB Ultrastar DC HA200 SATA HDD - 7200 RPM Class, SATA 6 Gb/s, 128MB Cache, 3.5" | $400 |
84 | HUH721212AL5200 | 12TB SAS | 12TB SAS Western Digital HUH721212AL5200 HDD | $1000 |
85 | HUS728T8TAL5204 | 8TB SAS | 8TB SAS Western Digital HUS728T8TAL5204 HDD | $780 |
86 | HUH721212AL5200 | 12TB NL-SAS | 12TB NL-SAS WD HUH721212AL5200 HDD | $850 |
87 | HUH721212ALE600 | 12TB SATA | 12TB SATA WD HUH721212ALE600 HDD | $990 |
88 | MG07SCA12TE | 12TB-SAS | Toshiba MG07SCA12TE 12TB SAS HDD Disk Drive |
$900 |
89 | DP18V-72N/8 | 8TB-NLSAS | 8TB 7.2K NL-SAS HDD | $1300 |
90 | 4TB NL-SAS | 4TB-NLSAS | 4TB NL-SAS HDD for E48 | $1100 |
91 | DP18V-10J8/1P2 | 1.2TB SAS | 1.2TB 10K SAS HDD |
$900 |
92 | DP48V-SPJ900G | 900GB SAS | 900GB 10K SAS HDD |
$700 |
93 | X425A-R6 | 1.2TB-SAS | 1.2TB SAS 10K HDD |
$300 |
94 | X422A-R5 | 600GB SAS | Disk Drive SAS 600GB 10K |
$1480 |
95 | X412A-R5 | 600GB | Disk Drive,600GB 15K | $1300 |
96 | X371A | 960GB-SSD | NetApp 960GB SSD Disk Drive, X371A |
$9340 |
97 | HUH721212AL5200 | 12TB-NLSAS | 12TB-NLSAS HDD | $1200 |
98 | HUH721008AL5200 | 8TB-NLSAS | 8TB-NLSAS HDD | $900 |
99 | MG07SCA12TE | 12TB-NLSAS | Toshiba MG07SCA12TE 12TB NL-SAS HDD Disk Drive |
$1000 |
100 | MG07ACA12TE | 12TB-SATA | Toshiba MG07ACA12TE 12TB SATA HDD Disk Drive |
$800 |