| #No | Part Number | Model | Description | Price |
|---|---|---|---|---|
| 51 | ST16000VN001 | 16TB SATA | Seagate IronWolf 16TB SATA 256Mb 7200Rpm | $2700 |
| 52 | ST14000NM003G | 14TB SATA | Seagate 14TB 7200RPM HDD | $2500 |
| 53 | ST12000NM002G | 12TB SAS | Seagate ST12000NM002G 12TB 12Gb/s SAS HDD | $2270 |
| 54 | ST12000VN0008 | 12TB SATA | Seagate IronWolf ST12000VN0008 12 TB Hard Drive - 3.5" Internal - SATA (SATA/600) | $2300 |
| 55 | ST10000NM018G | 10TB SATA | Seagate Exos X18 ST10000NM018G 10TB 512E/4KN SATA 6.0Gb/s 7200RPM 256MB Enterprise Hard Drive | $2000 |
| 56 | 10TB SAS | Seagate ST10000NM0226 10TB 7200RPM 256MB 512E SAS 3.5 | $1900 | |
| 57 | ST8000NM0055 | 8TB SATA | Seagate Exos 7E8 8TB Internal Hard Drive HDD ā 3.5 Inch 6Gb/s 7200 RPM 256 MB Cache for Enterprise, Data Center | $1300 |
| 58 | ST6000NM020B | 6TB SAS | Seagate Exos 7E10 ST6000NM020B 6 TB Hard Drive - Internal - SAS (12Gb/s SAS) - Storage System, Video Surveillance System Device Supported - 7200rpm | $1198 |
| 59 | ST6000NM019B | 6TB SATA | Seagate Exos 7E10 ST6000NM019B 6TB 512E/4KN SATA 6.0Gb/s 7200RPM 256MB Enterprise Hard Drive | $1200 |
| 60 | ST5000LM000 | 5TB SATA | Seagate BarraCuda 5TB Internal Hard Drive HDD ā 2.5 Inch SATA 6Gb/s 5400 RPM 128MB Cache for Computer Desktop PC (ST5000LM000) | $1000 |
| 61 | ST4000VN000 | 4TB SATA | Seagate 4TB NAS HDD SATA 64MB Cache 3.5-Inch Internal Bare Drive (ST4000VN000) | $1000 |
| 62 | ST3000NM0025 | 3TB SAS | Seagate HDD ST3000NM0025 3TB SAS 12Gb/s Enterprise 7200RPM 128MB 3.5 inch 512n Bare | $900 |
| 63 | 1XK203-009 | SKD18S–2P4T-J | Seagate for Nexsan E18 ST2400MM0129 2.4TB 10K SAS HDD, P/N 1XK203-009 ,Spare Kit, Drive, SKD18Sā2P4T-J | $500 |
| 64 | 1XH203-009 | SKD48S–1P2T-J | Seagate for Nexsan E48 ST1200MM0129 1.2TB 10K SAS HDD , P/N 1XH203-009 ,Spare Kit, Drive , SKD48Sā1P2T-J | $1030 |
| 65 | ST3600057SS | 600GB SAS | Seagate Cheetah 15K.7 600GB 15000RPM SAS 6 Gb/s 16MB Cache 3.5 Inch Internal Bare Drive ST3600057SS | $200 |
| 66 | ST300MP0006 | 300GB SAS | Seagate Enterprise Performance 15K ST300MP0006 300GB 15000RPM SAS 12.0 GB/S 256MB Enterprise Hard Drive | $140 |
| 67 | DP18V-72N/8 | 8TB NL-SAS | NEXSAN 8TB 7.2k NL-SAS HDD, DP18V-72N/8 | $1200 |
| 68 | 4TB NL-SAS | 4TB-NLSAS | 4TB NL-SAS HDD for E48 | $1100 |
| 69 | DP18V-SPJ1200G | 1.2TB SAS | Nexsan DP18V-SPJ1200G 1.2GB HDD, SKD18-1P2-SAS/S | $1100 |
| 70 | DP18V-10J8/1P2 | 1.2TB SAS | 1.2TB 10K SAS HDD | $900 |
| 71 | DP48V-SPJ900G | 900GB SAS | "900GB 10K SAS HDD |
$700 |
| 72 | DP60P-SPR800 | 800GB SSD | "NEXSAN E60-VT 800GB SSD Disk Drive, DP60P-SPR800 | $3300 |
| 73 | X388A | X388A | NetApp Western Digital HDD 16TB 7.2K, P/N X388A, Compatible with FAS Series | $3120 |
| 74 | X343A | X343A | NetApp Seagate HDD 1.8TB 10K 12Gbps, P/N X343A, Compatible with FAS Series | $1660 |
| 75 | X318A-R6 | 8TB SAS | NetApp 8TB HDD, X318A-R6 DSK DRV,8TB,7.2K,12G,DS212C | $4515 |
| 76 | X306A-R5 | 2TB SATA | NetApp 2TB SATA HDD, X306A-R5 2000GB SATA 7.2K | $1360 |
| 77 | X425A-R6 | 1.2TB-SAS | 1.2TB SAS 10K HDD | $300 |
| 78 | X371A | 960GB-SSD | NetApp 960GB SSD Disk Drive, X371A SSD,960GB,12G,DS224C,W/MSW | $9340 |
| 79 | X422A-R5 | 600GB SAS | "Disk Drive SAS 600GB 10K | $1480 |
| 80 | X412A-R5 | 600GB | Disk Drive,600GB 15K | $1300 |
| 81 | WUH721414AL5204 | 14TB SAS | HGST 0F31052 3.5inch 14TB 7200RPM 512MB SAS | $1200 |
| 82 | WUH721414ALE6L4 | 14TB SATA | HGST 0F31284 3.5inch 14TB 7200RPM 512MB SATA 6Gb/s 512e SE Ultrastar | $1250 |
| 83 | HUH721212AL5200 | 12TB NL-SAS | 12TB NL-SAS HGST HUH721212AL5200 HDD | $1050 |
| 84 | HUH721010ALE604 | 10TB SATA | HGST Ultrastar HE10 10TB - 512E ISENew Retail, 0F27604New Retail SATA 6Gb/s, 256MB, 7200rpm, 4.16ms, 512e ISE | $1500 |
| 85 | HUH721008AL5200 | 8TB-NLSAS | 8TB-NLSAS HDD | $900 |
| 86 | HUH728080ALE604 | 8TB SATA | HGST 8TB HDD 7.2K RPM 3.5" 6Gb/s SATA Hard Disk Drive | $1000 |
| 87 | HUH728080AL5200 | 8TB SAS | HGST 8TB SAS HUH728080AL5200 HDD | $800 |
| 88 | HUS726060AL5210 | 6TB NL-SAS | 6TB NL-SAS HUS726060AL5210 HDD | $670 |
| 89 | HUS726060ALE614 | 6TB SATA | HGST 6TB SATA HUS726060ALE614 HDD | $700 |
| 90 | HUS724040ALS640 | 4TB SATA | HGST 4TB SATA HUS724040ALS640 HDD | $500 |
| 91 | HUS726T4TAL5204 | 4Tb NL-SAS | HGST ULTRASTAR 4TB NL-SAS HDD | $560 |
| 92 | HUS724030ALS640 | 3TB SATA | HGST 3TB SATA HUS724030ALS640 HDD | $450 |
| 93 | HUS723030ALS640 | 3Tb NL-SAS | HGST HGST Ultrastar 7K4000 2TB 3.5" 7200 RPM SATA Internal Enterprise Hard Drive | $448 |
| 94 | HUS723030ALS640 | 3TB SAS | HGST Ultrastar HUS723030ALS640 3TB 7200RPM SAS | $400 |
| 95 | HUS724020ALS640 | 2Tb NL-SAS | HGST ULTRASTAR 2TB NL-SAS HDD | $270 |
| 96 | HUS724020ALA640 | 2TB SATA | HGST 2TB SATA HUS724020ALA640 HDD | $400 |
| 97 | HUC101812CSS200 | 1.2TB SAS | HGST 1.2TB HDD 10K RPM 2.5" 12Gb/s SAS Hard Disk Drive Model: | $670 |
| 98 | HTS721010A9E630 | 1TB SATA | HGST 1TB HDD 7.2K RPM 2.5" 6Gb/s SATA Hard Disk Drive | $230 |
| 99 | HUS156060VLS600 | 600 GB SAS | HGST ULTRASTAR 600GB SAS HDD | $370 |
| 100 | HUC106030CSS600 | 300GB SAS | HGST Ultrastar C10K600 | HUC106030CSS600 | 0B24153 | 300GB 10K RPM SAS 6.0Gb/s 64MB Cache | 2.5" SFF | 512n | Enterprise Hard Disk Drive | $200 |
