| #No | Part Number | Model | Description | Price |
|---|---|---|---|---|
| 1 | WD181PURP | 18TB SATA | Western Digital 18TB WD Purple Pro Surveillance Internal Hard Drive HDD - SATA 6 Gb/s, 512 MB Cache, 3.5 | $1250 |
| 2 | WUH721816AL5204 | 16TB SAS | WD Ultrastar DC HC550 WUH721816AL5204 - Hard drive - 16 TB - internal - 3.5 | $1200 |
| 3 | WUH721816AL5204 | 16TB SATA | WD Ultrastar DC HC550 WUH721816AL5204 - Hard drive - 16 TB - internal - 3.5 | $1400 |
| 4 | WD141PURP | 14TB SATA | Western Digital 14TB WD Purple Pro Surveillance Internal Hard Drive HDD - SATA 6 Gb/s, 512 MB Cache, 3.5 | $1300 |
| 5 | WUH721414ALE6L4 | 14TB SATA | Western Digital 14TB Ultrastar DC HC530 SATA HDD - 7200 RPM Class, SATA 6 Gb/s, 512MB Cache, 3.5 | $1200 |
| 6 | WUH721414AL5201 | 14TB SAS | Western Digital 14TB Ultrastar DC HC530 SATA HDD - 7200 RPM Class, SATA 6 Gb/s, 512MB Cache, 3.5 | $1200 |
| 7 | WD121PURP | 12TB SATA | Western Digital 12TB WD Purple Pro Surveillance Internal Hard Drive HDD - SATA 6 Gb/s, 256 MB Cache, 3.5 | $750 |
| 8 | WD121KRYZ | 12TB SATA | Western Digital 12TB WD Gold Enterprise Class Internal Hard Drive - 7200 RPM Class, SATA 6 Gb/s, 256 MB Cache, 3.5 | $650 |
| 9 | HUH721212ALE600 | 12TB SATA | 12TB SATA WD HUH721212ALE600 HDD | $990 |
| 10 | HUH721212AL5200 | 12TB NL-SAS | 12TB NL-SAS WD HUH721212AL5200 HDD | $850 |
| 11 | HUH721212AL5200 | 12TB SAS | 12TB SAS Western Digital HUH721212AL5200 HDD | $1000 |
| 12 | HUH721010ALE604 | 10TB SATA | WD Ultrastar DC HC510 10TB 7200 RPM SATA 6Gb/s 3.5" Helium Platform Enterprise Hard Disk Drive | $880 |
| 13 | WD101PURP | 10TB SATA | Western Digital 10TB WD Purple Pro Surveillance Internal Hard Drive HDD - SATA 6 Gb/s, 256 MB Cache, 3.5 | $800 |
| 14 | WUS721010AL5204 | 10TB SAS | WD WUS721010AL5204 DC HC330 10TB 3.5" SAS 7200RPM 12Gb/s 256M Internal Hard Drive | $700 |
| 15 | HUH721010AL5200 | HUH721010AL5200 (10TB) | "Western Digital Ultrastar HUH721010AL5200 (10TB) 7.2K SAS HDD P/N HUH721010AL5200 for Nexsan E48/60P, P/N SKD60S-10T-N | $790 |
| 16 | HUS728T8TAL5204 | 8TB SAS | 8TB SAS Western Digital HUS728T8TAL5204 HDD | $780 |
| 17 | HUS728T8TALE6L4 | 8TB SATA | Western Digital 8TB Ultrastar DC HC320 SATA HDD - 7200 RPM Class, SATA 6 Gb/s, 256MB Cache, 3.5 | $750 |
| 18 | WD8001PURP | 8TB SATA | Western Digital 8TB WD Purple Pro Surveillance Internal Hard Drive HDD - SATA 6 Gb/s, 256 MB Cache, 3.5 | $750 |
| 19 | HUH721008AL5200 | HUH721008AL5200(8TB) | Western Digital Ultrastar HUH721008AL5200 (8TB) 7.2K SAS HDD P/N HUH721008AL5200 for Nexsan E48/60P, P/N SKD60S-8T-N | $670 |
| 20 | HUS726T6TALE6L4 | 6TB SATA | Western Digital 6TB Ultrastar DC HC310 SATA HDD - 7200 RPM Class, SATA 6 Gb/s, 256MB Cache, 3.5 | $700 |
| 21 | HUS726T4TALA6L4 | 4TB SATA | Western Digital 4TB Ultrastar DC HC310 SATA HDD - 7200 RPM Class, SATA 6 Gb/s, 256MB Cache, 3.5 | $600 |
| 22 | WD4001FYYG | 4Tb SAS | Western Digital Re 4TB SAS Datacenter Capacity Hard Drive 3.5 inch 7200 RPM 32MB | $550 |
| 23 | HUS722T2TALA604 | 2TB SATA | Western Digital 2TB Ultrastar DC HA200 SATA HDD - 7200 RPM Class, SATA 6 Gb/s, 128MB Cache, 3.5" | $400 |
| 24 | WD2001FYYG | 2TB SAS | WD RE SAS 2 TB Enterprise Hard Drive: 3.5 Inch, 7200 RPM, SAS, 32 MB | $280 |
| 25 | WD1001FYYG | 1TB SAS | WD RE SAS 1 TB Enterprise Hard Drive: 3.5 Inch, 7200 RPM, SAS, 32 MB | $200 |
| 26 | MG10SFA22TE | MG10SFA22TE(22TB) | Toshiba for PromiseMG10SFA22TE, 22TB SAS HDDGP1100 OTHER COMP 22TB HDD SAS MG10SFA22TE | $1200 |
| 27 | MG08ACA16TE | MG08ACA16TE (16TB) | Toshiba MG08ACA16TE (16TB) SATA HDD,Parts Code (No.) HDEPX10GEA51,Promise G90000008000432 | $850 |
| 28 | MG08SCA16TE | MG08SCA16TE (16TB) | Toshiba for Promise MG08SCA16TE (16TB) SAS HDD, Parts Code (No.) HDEPN10GEA51, Promise G90000008000425 | $950 |
| 29 | MG08SCA16TE | MG08SCA16TE (16TB) | Toshiba for Promise MG08SCA16TE, 16TB SAS HDD, GP1100 other Comp 16TBHDDSAS,MG08SCA16TE, FW:0105G90000008000425 16TB SAS HDD,7200RPM,Parts Code (No.) MG08SCA16TE,26.1MM.512MB.SAS.512EISE.268MiB/s 3.5",Promise G90000008000425 | $800 |
| 30 | MG08SCA16TE | MG08SCA16TE (16TB) | Toshiba for PromiseMG08SCA16TE, 16TB SAS HDDGP1100 OTHER COMP 16TB HDD SAS,MG08SCA16TE, FW:0105G90000008000425 16TB SAS HDD, 7200RPM, Parts Code (No.)MG08SCA16TE, 26.1MM.512MB.SAS.512E ISE.268MiB/s 3.5",Promise G90000008000425 | $805 |
| 31 | MG09ACA16TE | MG09ACA16TE (16TB) | Toshiba for Promise MG09ACA16TE, 16TB SATA HDD GP1100 OTHER COMP 16TB HDD SATA,MG09ACA16TE, FW:0105 G90000008000425 16TB SATA HDD, 7200RPM, Parts Code (No.) MG09ACA16TE, 26.1MM.512MB.SATA.512E ISE.268MiB/s 3.5", Promise G90000008000425 | $700 |
| 32 | MG09SCA16TE | MG09SCA16TE (16TB) | Toshiba for Promise MG09SCA16TE 16TB SAS HDDGP1100 OTHER COMP 16TB HDD SASMG09SCA16TE, FW:0105 G90000008000425 16TB SAS HDD, 7200RPM, Parts Code (No.) MG09SCA16TE, 26.1MM.512MB.SAS.512E ISE.268MiB/s 3.5", Promise G90000008000425 |
$1000 |
| 33 | MG09SCA18TE | MG09SCA18TE (18TB) | Toshiba for Promise MG09SCA18TE 18TB SAS HDDGP1100 OTHER COMP 18TB HDD SASMG09SCA18TE, FW:0105 G90000008000425 18TB SAS HDD, 7200RPM, Parts Code (No.) MG09SCA18TE, 26.1MM.512MB.SAS.512E ISE.268MiB/s 3.5", Promise G90000008000425 |
$1200 |
| 34 | MG09SCA16TE | MG09SCA16TE (16TB) | Toshiba for PromiseMG09SCA16TE, 16TB SAS HDDGP1100 OTHER COMP 16TB HDD SASMG09SCA16TE, FW:0105G90000008000425 16TB SAS HDD, 7200RPM, Parts Code (No.) MG09SCA16T, 26.1MM.512MB.SAS.512E ISE.268MiB/s,3.5", Promise G90000008000425 | $800 |
| 35 | MG09SCA16TE | MG09SCA16TE (16TB) | Toshiba for PromiseMG09SCA16TE, 16TB SAS HDDGP1100 OTHER COMP 16TB HDD SASMG09SCA16TE, FW:0105G90000008000425 16TB SAS HDD, 7200RPM, Parts Code (No.)MG09SCA16TE, 26.1MM.512MB.SAS.512E ISE.268MiB/s3.5", Promise G90000008000425 | $880 |
| 36 | MG07SCA12TE | 12TB-SAS | Toshiba MG07SCA12TE 12TB SAS HDD Disk Drive | $900 |
| 37 | MG07SCA12TE | 12TB-NLSAS | "Toshiba MG07SCA12TE 12TB NL-SAS HDD Disk Drive | $1000 |
| 38 | MG07ACA12TE | 12TB-SATA | "Toshiba MG07ACA12TE 12TB SATA HDD Disk Drive | $800 |
| 39 | F40R26100010042 | 8TB-NLSAS | "Toshiba HUH721008AL5200 6TB NL SAS | $700 |
| 40 | MG04SCA60EE | 6TB SAS | "Toshiba MG04SCA60EE 6TB SAS 12Gbs 7200RPM 128MB Cache Internal Hard Drive | $620 |
| 41 | MD04ACA600 | 6TB SATA | "Toshiba 6TB 3.5-Inch SATA 7200rpm 64MB Internal Hard Drive (MD04ACA600) | $650 |
| 42 | F40R26100010030 | 6TB-NLSAS | Toshiba MG40ACA600E 6TB NL SAS HDD Disk Drive | $600 |
| 43 | HDWG440UZSVA | 4TB SATA | "Toshiba 4TB N300 NAS 3.5 Inch SATA Internal Hard Drive. 24/7 Operation, Supports 1-8 Bay Systems, 256 MB Cache, 180TB/Year Workload | $520 |
| 44 | F40R26F22010000 | 4TB-NLSAS | Toshiba F40R26F220100004TB NL-SAS HDD | $500 |
| 45 | MG04SCA40ENY | 4TB SAS | "Toshiba 4TB HDD 7.2K RPM 3.5"" 12Gb/s SAS Hard Disk Drive Model: MG04SCA40ENY DP/N: 1MVTT | $500 |
| 46 | DT01ACA200 | 2TB SATA | TOSHIBA DT01ACA200 2TB 3.5" 7200RPM 64MB Cache SATA3 6.0GB/S HDD | $250 |
| 47 | HDEPF14GEA51 | 2TB SAS | TOSHIBA HDEPF14GEA51 3.5 2TB 7200RPM SAS | $250 |
| 48 | AL14SEB18EQ | 1.8TB SAS | Toshiba 1.8TB HDD 10K RPM 2.5" 12Gb/s SAS Hard Disk Drive | $200 |
| 49 | ST20000NM002D | 20TB SAS | Seagate Exos X20 ST20000NM002D 512E/4KN SAS 12Gb/s 20TB 7200RPM 256MB Enterprise Hard Drive | $3800 |
| 50 | ST20000NM007D | 20TB SATA | Seagate Exos X20 20TB SATA HDD SATA 6Gb/s 7200 RPM (ST20000NM007D) | $3800 |
